Walnut Grove Cemetery
4001 - 4100 of 9979 | page 41 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Hiney, Mildred M. (née Riffle) | ?-1991 | D 367 #1 west |
| Hinkle infant | 1984-1984 | G 49 #1 west |
| Hinkle, Phyllis | 1906-1993 | F 110 #3 east |
| Hinton, Cecil | ?-1984 | O 11 #1 west |
| Hipple, Anna Morris | ?-1993 | D 113 #3 west |
| Hipple, Harry I., Jr. | 1917-1972 | D 113 #4 west |
| Hiser, Amelia J. | 1852-1909 | A 571 |
| Hiser, Eliza Jane | 1849-1924 | A 35 #2 north |
| Hiser, Jennie | ?-1954 | D 160 #2 east |
| Hiser, Lawrence Vernor | 1914-1993 | A 570 #1 east |
| Hiser, Mary J. | 1872-1956 | A 571 #2 east |
| Hiser, Mort S. | 1850-1917 | A 35 #3 north |
| Hiser, Norma F. | 1912-2004 | A 570 #2 east |
| Hiser, Raymond (Ray) F. | 1887-1967 | D 160 #1 east |
| Hiser, Raymond M. | 1909-1984 | D 759 #3 east |
| Hiser, Rima | 1881-1917 | A 570 #1 west |
| Hitt, Diane (Nanny) (née Umbaugh) | 1934-2021 | E 60 #2 East |
| Hitt, William Dee | 1929-1998 | E 60 #1 east |
| Hittner, Curtis | 1890-1978 | D 649 #2 east |
| Hittner, Vera I. | ?-1976 | D 649 #3 east |
| Hixon, Walter J. | 1890-1942 | C 179 #1 north |
| Hoag, Leota L. (née Hoog) | 1905-1980 | D 712 #2 west |
| Hoag, William A. | 1897-1983 | D 712 #3 west |
| Hobbs, Faye Wartman | 1884-1940 | C 200 #3 east |
| Hobbs, Walter Romeo | 1882-1947 | C 200 #2 west |
| Hobson, Bernard D. | 1893-1954 | D 277 #1 east |
| Hobson, Esta Ibbie | ?-1983 | D 277 #2 east |
| Hobson, Gertrude | 1895-1958 | D 72 #2 east |
| Hobson, Howard E. | 1895-1984 | D 72 #1 east |
| Hobson, Janet Ellen (née Bailey) | 1926-1994 | D 98 #3 west S center |
| Hobson, Marye M. | 1921-2016 | D 277 #3 East |
| Hochmuth, Donald E. | 1937-1981 | C 229 #1 west |
| Hochreiter, John | 1918-2002 | Unit 2 Columbarium B-4 |
| Hochreiter, Rosemary | 1924-1995 | Unit 2 Columbarium B-4 |
| Hockett, Amy (née Francisco) | 1875-1949 | D 19 #1 west |
| Hockett, Claire M. | ?-1986 | D 189 #2 east |
| Hockett, David Lloyd | 1936-1961 | D 29 1/2 #3 east |
| Hockett, Guy J. | ?-1960 | D 189 #3 west |
| Hockett, Homer Carey | 1875-1960 | D 19 #2 west |
| Hockett, Margaret (née Dixon) | 1910-1963 | D 29 1/2 #4 east |
| Hockett, Robert C. | 1906-1994 | D 29 1/2 #4 east N center |
| Hodges, Cora | 1878-1899 | A 206 |
| Hodgin, Thomas | ?-1957 | E 46 #1 west |
| Hodgson, Stephen Grady | 1944-1947 | C 117 #1 north NW corner |
| Hoefle, Helen W. | ?-1979 | D 739 #1 east |
| Hoessly, Henry (Harry) Harrison | 1891-1971 | D 668 #3 east |
| Hoff, Donald L. | ?-1982 | O 11 #1 west |
| Hoffhines, John (Jack) W. | 1916-1994 | G 4 #1 west |
| Hoffhines, Mary Virginia | ?-1991 | G 4 #2 west |
| Hoffman, Arthur N. | 1908-1977 | B 303 #1 east SE corner |
| Hoffman, George Jackson | 1926-2010 | F 120 #2 east NW corner |
| Hoffman, Helen B. | 1909-1991 | B 303 #1 east SW corner |
| Hoffman, Nicholas | ?-1981 | D 739 #1 east |
| Hoffman, Richard E. | 1933-1999 | D 630 #1 east |
| Holaday, Mary E. (née Hauptman) | 1908-1977 | D 467 #1 east |
| Holaday, Robert E. | 1904-1993 | D 466 #1 west |
| Holbrook, Craig Allen | ?-1973 | E 15 #1 east |
| Holden, Charlton Shawn | 1954-2014 | F 95 #3 W NE Corner |
| Holderman, John | 1875-1956 | B 341 #2 south |
| Holdren, Dora Marie | 1906-1994 | B 301 #2 east |
| Holdren, Elizabeth (née Bice) | 1913-1978 | D 641 #3 west |
| Holdren, Glenn Irvin | 1903-1988 | B 301 #1 east |
| Holdren, Joseph F. | 1892-1961 | D 641 #2 west |
| Holdren, Lizzie Mae | 1884-1961 | A 334 3/4 #2 south |
| Holdren, Maze Archibald | 1881-1962 | A 334 3/4 #1 south |
| Hole, Leonard Albert | 1894-1969 | C 198 #1 east |
| Hole, Ruth A. (née Riggin) | 1896-1982 | C 198 #2 east |
| Hole, Vernon Wesley | 1919-1938 | C 198 #1 west |
| Holford, Jay J. | ?-? | G 8 #2 west |
| Holl infant | ?-1898 | A 207 common stone |
| Holl infant | ?-1903 | A 64 #1 north |
| Holl, Charles C. | 1861-1928 | A 207 common stone |
| Holl, Damarus May | 1866-1953 | A 207 #2 east |
| Holl, Eberly J. | 1892-1954 | B 197 #1 south |
| Holl, Frank L. | 1908-1997 | A 64 #1 south |
| Holl, Jacob L. | 1860-1888 | A 208 common stone |
| Holl, Jacob P. | 1807-1892 | A 208 common stone |
| Holl, John | 1854-1927 | A 64 #3 north |
| Holl, Josephine S. | 1871-1954 | A 64 #2 north |
| Holl, Lewis J. | 1814-1902 | A 208 common stone |
| Holl, Mary Jane (née Phinney) | 1829-1899 | A 208 common stone |
| Holl, Mary Virginia | 1916-2003 | A 64 #2 south |
| Holl, Theodore V. | 1887-1926 | A 207 common stone |
| Holley, Enoch | ?-1930 | C 12 |
| Holley, Enoch S. | ?-1945 | B 335 #3 south |
| Holley, James D. | ?-1978 | D 362 #3 east |
| Holley, Martha | ?-1943 | B 335 #2 south |
| Holliday, Dorothy M. | ?-1992 | D 464 #2 west |
| Holliday, Homer James | 1903-1951 | C 109 #2 north |
| Holliday, Mildred C. | ?-1986 | C 109 #1 north |
| Holliday, Minnie A. | 1865-1918 | B 203 #3 north |
| Holliday, Richard Lee | ?-1974 | D 464 #3 west |
| Holliday, Samuel | ?-1947 | B 203 #1 north corner |
| Holliday, William Cyrus | 1861-1926 | B 203 #2 north |
| Hollis, Mary E. | ?-1984 | G 49 #1 west |
| Holly, Betty | 1924-1988 | G 9 #3 east |
| Holly, Betty Jane | ?-1988 | G 9 #3 east |
| Holly, David | ?-1926 | A 98 |
| Holly, Harold Llewellyn | 1919-1992 | G 9 #2 east |
| Holly, Lula | 1889-1927 | A 108 #1 north |
