Walnut Grove Cemetery
2401 - 2500 of 9979 | page 25 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| DeVoe, Ensign David | 1904-1989 | D 496 #4 east |
| DeVoe, Fonta Venita | 1907-2005 | D 496 #3 east |
| Devol, Elizabeth N. | 1846-1921 | A 580 #2 east |
| Devol, Manchester (Mac) Amos | 1875-1957 | A 584 #1 east |
| Devol, Manchester H. | 1838-? | A 580 #1 east |
| Devol, Margaret M. (née Marshall) | 1878-1955 | A 584 #2 west |
| Devol, Marion Luther | 1865-1931 | A 580 #3 east |
| Devol, Marshall H. | 1913-1940 | A 584 #3 east |
| DeWees, Mary F. | ?-? | G 8 #2 west |
| DeWees, Sarah F. | ?-? | G 8 #2 west |
| Dhonau, Howard C., Jr. | 1931-1996 | E 10 #3 east SE corner |
| Dible, Joseph F., Jr. | 1930-2018 | F 59 2018 |
| Dickens, Paul D. | ?-1982 | D 739 #1 single |
| Dickerson, B. S. | 1831-1894 | A 350 #1 north |
| Dickerson, Lydia H. | 1828-1921 | A 350 #2 north |
| Dickerson, Mary Vanston | 1865-1941 | A 350 #1 south |
| Dickerson, Sarah A. | ?-1936 | A 352 #1 north |
| Dickerson, W. D. | 1863-1921 | A 350 1/2 #1 north |
| Dickey, Richard W. | 1917-1996 | D 706 #1 east |
| Dickey, Ruth Koska | 1924-2018 | D 706 #2 East |
| Dickhaut, John W. | 1913-1984 | O 6 #1 north |
| Dickhaut, Margaret (Peg) S. | 1913-1984 | O 6 #2 north |
| Dickson, Adelbert | ?-1885 | A 228 #1 west |
| Dickson, Albert Edward | 1878-1949 | C 171 #1 south |
| Dickson, Lucinda | 1816-1874 | A 228 common stone |
| Dickson, Nell V. | ?-1970 | C 171 #2 south |
| Dickson, Richard | 1890-1903 | A 228 common stone |
| Dienhart, Winnifred Lyndell | ?-1973 | E 15 #1 east |
| Dienst, Henry A. | 1901-1953 | C 235 #1 south |
| Dienst, Opal B. | 1901-1987 | C 235 #2 south |
| Dierker, Audrey Alice | 1921-2000 | E 23 #1 west |
| Dierker, Jon Alfred | 1920-1998 | E 22 #1 east |
| Dildine, Chester Arnold | 1908-1981 | D 505 #2 west |
| Dildine, Flossie M. | 1905-1976 | D 505 #3 west |
| Diles, Lucy | ?-1962 | D 189 #2 west |
| Diles, Pearl | ?-1950 | D 189 #1 west |
| Dill, Alice M. | ?-1969 | D 232 #1 east |
| Dill, James Lynas, Jr. | 1927-1964 | B 310 #4 west |
| Dill, James Lynas, Sr. | 1896-1990 | B 310 #1 west |
| Dill, Lela (née Fuller) | 1897-1972 | B 310 #2 west |
| Dill, Leslie J. | 1898-1988 | F 38 #3 east |
| Dill, Mary Lou (née Smith) | 1927-2017 | G 35 #2 West |
| Dill, Robert Fuller | 1922-1927 | B 310 #3 west |
| Dill, Ronald Edward | 1961-2023 | G 35 #1 West NE Corner |
| Dill, Ronald Elmer | 1924-2018 | G 35 #1 West |
| Dill, Virginia | 1928-2023 | B 310 #5 West |
| Dillon infant | 1988-1988 | G 49 #1 west |
| Dillon, Margaret E. | 1934-2022 | F 121 #1 East SW Corner |
| Dillon, Robert B. | 1898-1958 | E 20 #1 east |
| Dillon, Ruth Evelyn (née Bratton) | 1921-2008 | D 818 3/4 #2 east |
| Dillon, Warren (Bud) B. | 1920-1996 | D 818 3/4 #1 east |
| Distel, David W. | 1933-1995 | Unit 2 Columbarium C-4 |
| Distel, June Ann | 1933-1998 | Unit 2 Columbarium C-4 |
| Distel, William | ?-1979 | E 15 #1 east |
| Distel, Yolanda M. | 1906-2005 | Unit 2 Columbarium D-2 |
| Dix, Emma | 1856-1934 | C 7 #2 south |
| Dix, Nicholas | 1857-1937 | C 7 #1 south |
| Dixon infant | ?-1980 | D 739 #1 east |
| Dixon infant | ?-1907 | A 77 NE corner |
| Dixon, Albert Seymour | 1879-1947 | C 225 #1 west |
| Dixon, Ethel | ?-1960 | D 29 1/2 #2 east |
| Dixon, Helen A. | 1894-1981 | A 638 #1 east |
| Dixon, James Floyd | 1887-1957 | D 29 1/2 #1 east |
| Dixon, Pearl Pauline | 1885-1970 | C 225 #2 west |
| Dixon, Richard C. | 1922-1983 | G 49 #1 west |
| Dixon, Ruth Jean (née Wohr) | 1923-1995 | O 3 #2 south W center |
| Dixon, William Edge | 1918-2015 | 0 3 #1 South |
| Dobbins, Jean | ?-1982 | D 739 #1 east |
| Dobbs, Alexander | ?-1916 | A 168 #2 south |
| Dobbs, Alexander | 1884-1957 | A 338 #1 south |
| Dobbs, Bert H. | 1889-1966 | A 338 #3 south |
| Dobbs, Daisy V. | 1891-1924 | A 338 #2 south |
| Dobbs, Edgar R. | ?-1918 | A 338 #2 south |
| Dobbsins, James E. | 1985-1985 | G 49 #1 west |
| Dobson, Elizabeth Ann | 1894-1998 | D 333 #4 west |
| Dobson, Mabel C. (née Sherwood) | 1878-1954 | C 69 #1 north |
| Dobson, Newell D. | 1892-1965 | D 333 #3 west |
| Dockeray, Floyd C. | 1880-1949 | A 342 1/2 #1 north |
| Dockeray, Katherine | ?-1968 | A 342 1/2 #2 north |
| Dodd, Betty Jean | 1923-2011 | F 36 #2 west |
| Dodd, John A. | 1924-1987 | F 36 #1 west |
| Doddridge, Charles | ?-1956 | A 4 #1 south |
| Doddridge, David B. | 1916-1920 | A 4 #3 south |
| Doddridge, Enoch | ?-1923 | A 4 1/2 #1 south |
| Doddridge, Hazel Grace | ?-1979 | A 4 #2 north |
| Doddridge, Leslie T. | 1891-1959 | A 4 1/2 #3 south |
| Doddridge, Mary E. | ?-1988 | A 4 1/2 #2 north |
| Doddridge, Rachael Barbara | ?-1928 | A 4 1/2 #2 south |
| Doddridge, Zelpha | ?-1920 | A 4 #2 south |
| Dodge, Robert Malcom, Sr. | 1923-2005 | F 121 #1 east SE corner |
| Doe infant | 1977-1977 | E 15 #1 east |
| Doe, Jane | ?-1979 | D 739 #1 east |
| Doering, Sammie R. | 1946-1998 | E 6 #1 west SE corner |
| Doherty infant | 1987-1987 | G 49 #1 west |
| Dohn, Margaret H. | ?-1984 | G 49 #1 west |
| Doig infant | ?-1981 | D 739 #1 east |
| Doig, Donald S. | ?-1962 | D 312 #1 east |
| Doland, James Winfield | 1924-1997 | D 311 #2 west |
| Dolby, Herman F. | 1908-1955 | B 327 1/2 #1 north |
| Doll, Frank Joseph | 1911-1995 | F 30 #3 west |
