Burials at Walnut Grove Cemetery
6401 - 6500 of 9982 items | page 65 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Noble, Joseph M. | ?-1859 | lot 17 - section A - space #3 north |
| Noble, Larry G. | 1935-2006 | lot 608 - section D - space #1 west |
| Noble, Sylvia E. (formerly Greenlee) | 1885-1916 | lot 715 - section A - space #2 north |
| Nocker, Goldie M. | ?-1971 | lot 47 - section D - space #2 east |
| Nocker, Julius | ?-1946 | lot 47 - section D - space #3 west |
| Noe, Carl | 1924-1924 | lot 781 - section D - space #1 west |
| Noe, Elmer C. | 1895-1960 | lot 660 - section D - space #1 east |
| Noe, Loretta | ?-1978 | lot 660 - section D - space #2 east |
| Noe, Virgie L. | 1922-2007 | lot 781 - section D - space #2 west |
| Noethlich, Clarissa (formerly Ward) | 1922-2015 | lot 305 - section D - space #2 East |
| Noethlich, Richard M. | 1921-1982 | lot 305 - section D - space #1 east |
| Noggle, Elsie M. | ?-1970 | lot 205 - section D - space #3 east |
| Norman infant | 1984-1984 | lot 49 - section G - space #1 west |
| Norman, Larry | ?-1992 | lot 16 - section G - space #3 east SE corner |
| Norris, Alice J. | ?-1935 | lot 596 - section A - space #2 east |
| Norris, Caroline | 1996-1996 | lot 300 1/2 - section D - space #3 east |
| Norris, Clarence E. | 1886-1947 | lot 111 - section C - space #1 north |
| Norris, Deborah | 1849-1922 | lot 340 - section A |
| Norris, Earl C. | 1876-1895 | lot 340 - section A |
| Norris, Gladys L. | 1895-1980 | lot 111 - section C - space #2 north |
| Norris, Harry E. | 1869-1925 | lot 340 - section A |
| Norris, Isaac | 1845-1916 | lot 340 - section A - space #3 east |
| Norris, Jack A. | 1920-2003 | lot 111 - section C - space #3 north |
| Norris, Linda (formerly Mechling) | 1938-2020 | lot 321 1/2 - section D - space #1 West SE Corner |
| Norris, Mary J. | 1921-2003 | lot 111 - section C - space #3 north SW corner |
| Norris, Minnie | 1875-1957 | lot 336 - section A - space #2 south |
| Norris, Simon E. | 1883-1975 | lot 336 - section A - space #1 south |
| Norris, William J. | ?-1936 | lot 596 - section A - space #3 east |
| Northrup, Arminda | 1815-1890 | lot 272 - section A - space common stone |
| Northrup, John | 1809-1843 | lot 272 - section A - space common stone |
| Northrup, John R. | 1841-1870 | lot 196 - section A |
| Northrup, Sarah H. | 1839-1841 | lot 272 - section A - space common stone |
| Nottingham, Harriett | ?-1958 | lot 64 1/2 - section A - space #3 south |
| Nottingham, Ruth D. | 1902-1948 | lot 64 1/2 - section A - space #2 south |
| Nourse, Carl C. | 1921-2015 | lot 3 - section O - space #1 North |
| Nowlin, Marlinda | ?-? | lot 8 - section G - space #2 west |
| Nugent, John | ?-1951 | lot 238 - section D - space #1 west |
| Nuzum, Helen L. | ?-1989 | lot 35 - section G - space #1 east |
| Nuzum, Lloyd H. | 1910-2001 | lot 35 - section G - space #1 east |
| O'Bleness, Arabella | 1846-1934 | lot 56 - section A - space #2 north |
| O'Brien, Dorothy | ?-1986 | lot 49 - section G - space #1 west |
| O'Brien, Harry R. | ?-1969 | lot 681 - section D - space #1 west |
| O'Brien, John E. | 1883-1961 | lot 338 1/2 - section A - space #1 south |
| O'Brien, John E. | 1915-1998 | lot 108 - section F - space #2 east |
| O'Brien, Margaret K. | ?-1975 | lot 681 - section D - space #2 west |
| O'Brien, May B. | 1886-1964 | lot 338 1/2 - section A - space #2 south |
| O'Brien, Zita A. | 1919-2012 | lot 108 - section F - space #1 east |
| O'Day, Cora E. | ?-1945 | lot 74 - section A - space #2 south |
| O'Dea, Marjorie M. | ?-1966 | lot 354 - section D - space #3 east |
| O'Dell, Myrtle B. | ?-1962 | lot 347 - section B - space #2 south |
| O'Hara, James | ?-1983 | lot 49 - section G - space #1 west |
| O'Herron, David B. | 1956-2005 | lot 8 - section E - space #3 west SE corner |
| O'Herron, Janet F. (formerly Schoenfeld) | 1924-2017 | lot 420 - section D - space #3 West |
| O'Herron, Phillip | 1924-2010 | lot 8 - section E - space #3 west SW corner |
| O'Reilly, Edra | 1903-1957 | lot 4 1/2 - section C - space #2 south |
| O'Reilly, Hilda F. | ?-1973 | lot 108 - section C - space #2 south |
| O'Reilly, Jack W. | 1894-1956 | lot 4 1/2 - section C - space #1 south |
| O'Reilly, James E. | 1892-1957 | lot 108 - section C - space #3 south |
| O'Reilly, William | ?-1996 | lot 4 1/2 - section C - space #3 south E center |
| O'Roark, Orin | ?-1957 | lot 162 - section D - space #2 west |
| O'Rourke, Thomas F. | ?-1984 | lot 49 - section G - space #1 west |
| Oatley infant | 1978-1978 | lot 15 - section E - space #1 east |
| Oberla infant | 1983-1983 | lot 49 - section G - space #1 west |
| Oberleitner, Branden F. | 1982-2003 | lot 4 - section E - space #1 west SE corner |
| Oden, Lucille H. | 1909-1994 | lot 88 - section F - space #3 east SW corner |
| Oden, Margaret E. | 1915-2007 | lot 546 - section D - space #3 east NE corner |
| Oden, William A. | 1946-1973 | lot 546 - section D - space #3 east |
| Oden, William O. | 1913-1979 | lot 546 - section D - space #3 east SE side |
| Oden, William R. | 1909-2010 | lot 88 - section F - space #2 east |
| Oechslin infant | ?-1981 | lot 739 - section D - space #1 east |
| Oertel, William J., Jr. | ?-1990 | lot 63 - section F - space #1 west |
| Ogg, Jean (formerly Birnie) | 1922-2000 | lot 96 - section D - space #1 east SE corner |
| Ogg, John R. | 1918-1999 | lot 96 - section D - space #1 east NE corner |
| Ogle, Ashton T., Jr. | 1943-1997 | lot 604 - section D - space #4 west SE corner |
| Ogle, Ashton T., Sr. | ?-1962 | lot 604 - section D - space #2 west |
| Ogle, Nadine R. | 1911-2005 | lot 604 - section D - space #3 west |
| Oglesby, David R. | ?-1989 | lot 184 - section C - space #2 north |
| Oglesby, Ruth M. (formerly Aiken) | 1930-2015 | lot 184 - section C - space #3 North |
| Ohe infant | 1984-1984 | lot 49 - section G - space #1 west |
| Olin, Charles | ?-1977 | lot 15 - section E - space #1 east |
| Olin, Helen | ?-1974 | lot 15 - section E - space #1 east |
| Oliver, Beverly G. | 1928-2014 | lot 823 - section D - space #2 east SW corner |
| Oliver, Joseph W. | ?-1978 | lot 390 - section D - space #1 east |
| Oliver, Walter J. | 1930-2004 | lot 823 - section D - space #2 east SW corner |
| Olmsted, Barbara H. | 1931-2023 | lot 364 - section D - space #2 W SE Corner |
| Olmsted, Irving P., Jr. | 1926-1976 | lot 364 - section D - space #3 west |
| Olmsted, Irving P., Sr. | 1887-1982 | lot 462 - section D - space #2 west |
| Olmsted, Nancy S. (formerly Hapgood) | ?-1974 | lot 462 - section D - space #1 west |
| Olofson, Esther | ?-? | lot 8 - section G - space #2 west |
| Olpp, Carl, Jr. | 1894-1966 | lot 452 - section A - space #2 east |
| Olpp, Robert | ?-1907 | lot 452 - section A - space #3 east |
| Olson, Chauncey E. | ?-1965 | lot 554 - section D - space #1 west |
| Olson, Francis W. | ?-1980 | lot 554 - section D - space #2 west |
| Omlor, Marsha A. | 1957-2008 | lot 16 - section O - space #2 west SE corner |
| Oplos, Gust N. | ?-1978 | lot 15 - section E - space #1 east |
| Orr, Angus H. | ?-1980 | lot 739 - section D - space #1 east |
| Orr, Ethel | ?-1987 | lot 49 - section G - space #1 west |
| Orr, Florence M. | ?-1990 | lot 827 - section D - space #3 east |
| Orr, Wilbert I. | 1899-1973 | lot 827 - section D - space #2 east |
| Orris, Leila M. | ?-1959 | lot 34 - section C - space #1 north |
