Burials at Walnut Grove Cemetery
6601 - 6700 of 9982 items | page 67 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Parks, Arthur | ?-1978 | lot 385 - section D - space #1 east |
| Parlin, Bertha | ?-1959 | lot 19 - section E - space #3 east |
| Parr, Anna | ?-1941 | lot 178 - section A - space #3 east |
| Parr, Russell O. | 1891-1935 | lot 61 1/2 - section A - space #2 south |
| Parrish, Frank E. | 1890-1965 | lot 19 - section C - space #3 north |
| Parrish, Lena H. | 1897-1973 | lot 19 - section C - space #2 north |
| Parrish, Ruth V. | 1917-1927 | lot 19 - section C - space #1 north |
| Parshall, Jonathan | 1825-1916 | lot 435 - section A - space #2 west |
| Parshall, Mary | 1840-1905 | lot 435 - section A - space #3 west |
| Parshall, Paul L. | 1940-2023 | lot 65 - section E - space #4 East |
| Parshall, Theodora (formerly Criticos) | 1939-1996 | lot 65 - section E - space #3 east |
| Parsons infant | 1987-1987 | lot 49 - section G - space #1 west |
| Parsons, Charles H. | 1835-1913 | lot 667 - section A - space #1 west |
| Parsons, Harry B. | 1870-1950 | lot 666 - section A - space #2 west |
| Parsons, Laura A. | 1886-1994 | lot 666 - section A - space #1 west |
| Parsons, Mrs. | ?-1907 | lot 667 - section A - space #2 west |
| Parsons, Wilson R. | 1821-1912 | lot 660 - section A |
| Parton, William G. | 1930-2000 | lot 513 - section D - space #1 east N end center |
| Partridge, Lillian | ?-1944 | lot 333 - section A - space #2 north |
| Partridge, Lisa K. | ?-1938 | lot 333 - section A - space #1 north |
| Passwater infant | 1985-1985 | lot 49 - section G - space #1 west |
| Patire, Rietta M. | ?-1993 | lot 112 - section F - space #2 west |
| Patterson infant | ?-1982 | lot 49 - section G - space #1 west |
| Patterson, Elgin G. | 1909-1962 | lot 86 - section D - space #3 west |
| Patterson, Elinore | ?-1982 | lot 86 - section D - space #2 east |
| Patterson, Elizabeth B. | ?-1934 | lot 604 - section A - space #1 west |
| Patterson, George R. | 1944-1982 | lot 86 - section D - space #1 east |
| Patterson, Juliette M. | ?-1987 | lot 39 - section F - space #1 west |
| Patterson, Margaret E. | 1906-1975 | lot 415 - section A - space #3 south |
| Patterson, Mark P. | ?-1980 | lot 770 - section D - space #3 west |
| Patterson, Merle B. | 1907-1991 | lot 415 - section A - space #2 north |
| Patterson, Robert W., Jr. | ?-1991 | lot 88 - section F - space #1 east |
| Patterson, William J. | 1934-2019 | lot 415 - section A - space #2 N SW Corner |
| Patton, Abigail | ?-1958 | lot 43 - section E - space #2 west |
| Paul, Florence A. | 1920-2012 | lot 840 - section D - space #2 east |
| Paul, Grace K. | ?-1955 | lot 840 - section D - space #2 west |
| Paul, Ida | ?-1956 | lot 202 - section D - space #2 west |
| Paul, Norman S. | ?-1955 | lot 202 - section D - space #1 west |
| Paul, Roscoe M. | 1893-1975 | lot 840 - section D - space #1 West |
| Paul, Ross R. | 1921-1961 | lot 840 - section D - space #3 west |
| Paulin, Alvrine | 1857-1914 | lot 96 - section B - space small mausoleum |
| Paulin, Carl E. | 1905-1910 | lot 404 - section A - space #3 west |
| Paulin, Charles A. | 1870-1956 | lot 404 - section A - space #1 west |
| Paulin, Juliette | 1832-1904 | lot 404 - section A - space #2 east |
| Paulin, Milton H. | 1854-1939 | lot 96 - section B - space small mausoleum |
| Paulin, Milton M. | 1886-1934 | lot 97 - section B - space small mausoleum |
| Paulin, Noah R. | ?-1964 | lot 404 - section A - space #2 west |
| Paulin, Samuel E. | 1862-1908 | lot 404 - section A - space #3 east |
| Paulin, Solomon | 1832-1913 | lot 404 - section A - space #1 east |
| Paulus, Florence L. (formerly Mick) | 1910-2001 | lot 307 - section D - space #1 west |
| Paulus, Ruth W. | 1895-1963 | lot 103 - section C - space #3 north |
| Paulus, Walter L. | 1894-1988 | lot 103 - section C - space #2 south |
| Pautsch, Arthur F. | 1918-2017 | lot 72 - section F - space #3 West |
| Pautsch, Arthur F. | 1918-2017 | lot 72 - section F - space #3 West |
| Pautsch, Lorraine G. | 1918-2011 | lot 72 - section F - space #2 west |
| Pavelka, Esther S. | 1928-2006 | lot 10 - section E - space #2 west SE corner |
| Pavelka, John A. | 1925-2009 | lot 10 - section E - space #2 west SW corner |
| Pavey, Carrie M. | 1885-1970 | lot 80 - section C - space #1 south |
| Pavey, Earl S. | 1883-1965 | lot 80 - section C - space #2 south |
| Pavlovic, Anton R. | 1960-2023 | lot 671 - section D - space #4 West SE Corner |
| Pavlovic, JoAnne B. | 1934-2017 | lot 671 - section D - space #3 West SW Corner |
| Pavlovic, Steven B. | ?-1970 | lot 671 - section D - space #3 west |
| Payne, Anna | 1850-1936 | lot 337 - section B - space #1 south |
| Payne, Fannie T. | 1876-1944 | |
| Payne, Henry | 1848-1900 | lot 337 - section B - space #2 south |
| Payne, John D. | ?-1937 | lot 108 - section A - space #4 north |
| Payne, Lewis G. | 1877-1949 | lot 110 - section A - space #4 north |
| Payne, Patricia A. | 1940-2023 | lot 45 - section C - space #2 North |
| Peace infant | ?-? | lot 8 - section G - space #2 west |
| Peake, Charles Y. | 1852-1940 | lot 454 - section A - space #1 west |
| Peake, Florence | 1861-1934 | lot 454 - section A - space #2 west |
| Pearson, Arthur | ?-1980 | lot 739 - section D - space #1 east |
| Pearson, Betty L. | 1924-2007 | lot 415 - section D - space #3 east |
| Pearson, James E. | 1935-1955 | lot 275 - section D - space #1 east |
| Pearson, Lily | ?-1977 | lot 15 - section E - space #1 east |
| Pearson, Morris | ?-1989 | lot 48 - section F - space #2 west |
| Pearson, Virginia H. | ?-1993 | lot 48 - section F - space #1 west |
| Peck, Gertrude M. | ?-1984 | lot 49 - section G - space #1 west |
| Peck, Guy E. | 1928-1956 | lot 163 - section D - space #2 west |
| Peck, Henry | 1839-1858 | lot 3 - section A - space #2 north |
| Peck, Rolland R. | 1929-1960 | lot 163 - section D - space #3 west |
| Peck, Stephen L., Jr. | 1828-1858 | lot 3 - section A - space #1 north |
| Peck, Stephen L., Sr. | 1791-1868 | lot 3 - section A - space #3 north |
| Peek infant | 1984-1984 | lot 49 - section G - space #1 west |
| Pell, Frank | ?-1960 | lot 448 - section A - space #3 east |
| Pell, Gideon S. | 1855-1903 | lot 448 - section A - space #1 west |
| Pell, Mary M. | 1858-1932 | lot 448 - section A - space #2 west |
| Pelton, Charles B. | 1801-1877 | lot 244 - section A |
| Pence, Harold | ?-1984 | lot 11 - section O - space #1 west |
| Pence, Wilbur S. | ?-1985 | lot 49 - section G - space #1 west |
| Pendleton, Clara M. | 1906-1992 | lot 26 - section C - space #2 north |
| Pendleton, John D. | 1902-1970 | lot 26 - section C - space #1 north |
| Penn, Everett C. | ?-1975 | lot 457 - section D - space #2 west |
| Penn, Marguerite (formerly Hall) | 1907-1995 | lot 457 - section D - space #3 west |
| Penney, Bertha E. | 1888-1929 | lot 117 - section A - space #1 south |
| Pennington, Anna S. | 1912-1995 | lot 114 - section C - space #3 north |
| Pennington, Donald | ?-1978 | lot 49 - section G - space #1 west |
| Pennington, William H. | 1909-1970 | lot 114 - section C - space #2 north |
| Pennock, Fred C. | ?-1957 | lot 46 - section E - space #2 west |
| Penrod, Susan J. | 1957-2001 | lot 167 - section D - space #3 east NW corner |
