Burials at Walnut Grove Cemetery
2601 - 2700 of 9982 items | page 27 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Dupree, Charles B. | ?-1979 | lot 15 - section E - space #1 east |
| Durfey, Charles J. | 1891-1948 | lot 242 - section D - space #2 west |
| Durfey, Josephine (formerly Larcom) | 1897-1958 | lot 242 - section D - space #1 west |
| Durfey, Olive J. | 1915-2001 | lot 242 - section D - space #2 east |
| Durfey, Wendell E. | 1914-1976 | lot 242 - section D - space #1 east |
| Durham, John T. | 1854-1932 | lot 110 1/2 - section A - space #1 south |
| Durham, Mary E. | 1879-1934 | lot 110 1/2 - section A - space #2 south |
| Durley, Bernadine O. (formerly Kiner) | 1913-2007 | lot 48 - section C - space #2 south |
| Durley, Edward P. | 1881-1942 | lot 33 - section C - space #1 north |
| Durley, Grace A. | 1886-1962 | lot 33 - section C - space #2 north |
| Durley, Richard E. | 1910-1970 | lot 48 - section C - space #1 south |
| Durrett, Alva E. | ?-1989 | lot 19 - section G - space #2 west |
| Durrett, Inez T. | ?-1990 | lot 19 - section G - space #3 west |
| Dury, Bernard A. | 1900-1964 | lot 184 - section D - space #3 west |
| Dury, Zella A. | ?-1967 | lot 184 - section D - space #2 west |
| Dusz, Alice T. | ?-1986 | lot 26 - section F - space #3 east |
| Dusz, Herbert E. | 1920-2000 | lot 26 - section F - space #2 east S center |
| Duvall infant | ?-1982 | lot 739 - section D - space #1 east |
| Dyer, Dennis D. | ?-1946 | lot 171 - section D - space #1 west |
| Dyer, Ersa B. | ?-1969 | lot 171 - section D - space #2 east |
| Dyer, Harold B. | 1913-1990 | lot 171 - section D - space #3 east |
| Dyer, Isaac H. | ?-1960 | lot 171 - section D - space #1 east |
| Dyer, Minnie M. | 1912-2000 | lot 171 - section D - space #2 west |
| Eader, Barbara G. | ?-1959 | lot 136 - section D - space #5 east |
| East, Harold | ?-1948 | lot 90 - section D - space #1 west |
| Eastman, Anexey M. | ?-1957 | lot 46 - section E - space #3 west |
| Eaton, Lewis | 1872-1955 | lot 5 - section C - space #1 south |
| Eaton, William H. | ?-1937 | lot 5 - section C - space #1 north S half |
| Ebbert, Phoebe M. | ?-1987 | lot 65 - section G - space #1 east |
| Eberhard, Bruce C. | 1923-1998 | lot 815 1/2 - section D - space #1 west |
| Eberhard, Mildred V. | 1927-2013 | lot 815 1/2 - section D - space #2 west |
| Eberly, Florence E. | 1885-1969 | lot 690 - section A - space #1 north |
| Eberly, Ina H. | 1860-1939 | lot 690 - section A - space #3 north |
| Eberly, John M. | ?-1936 | lot 690 - section A - space #3 south |
| Eberly, Wolford M. | 1887-1950 | lot 690 - section A - space #2 north |
| Eblin, Erie M. | 1988-1988 | lot 49 - section G - space #1 west |
| Ebright, Alethia | ?-1994 | lot 8 - section G - space #2 west |
| Eckenwiler, Corinne E. | 1895-1938 | lot 186 - section C - space #1 west |
| Ecker, John M. | 1904-1992 | lot 462 - section A - space #1 west SE corner |
| Edenhofer, Martha R. | ?-1978 | lot 613 - section D - space #3 east |
| Edgar, Richard A. | 1945-2016 | lot 22 - section D - space #1 East South Center |
| Edgar, Sharon L. (formerly McMannus) | 1945-2009 | lot 22 - section D - space #1 East South Center |
| Edmond, Aaron | ?-1975 | lot 15 - section E - space #1 east |
| Edwards infant | 1982-1982 | lot 49 - section G - space #1 west |
| Edwards, Beatrice J. | 1928-2013 | lot 114 - section A - space #1 south SE corner |
| Edwards, Charles R. | 1925-2008 | lot 114 - section A - space #1 south |
| Edwards, Harold O. | 1900-1959 | lot 513 - section A - space #2 north |
| Edwards, Martha M. (formerly Huggett) | 1901-1983 | lot 513 - section A - space #1 north |
| Eggert, Gary L. | ?-1963 | lot 596 - section D - space #5 east |
| Eichelberger, Philo C. | 1922-2018 | lot 34 - section G - space #1 East |
| Eichelberger, Rosemary | 1921-2009 | lot 34 - section G - space #1 east |
| Eickholt infant | 1983-1983 | lot 49 - section G - space #1 west |
| Eiselstein, Erica N. | 1982-1982 | lot 49 - section G - space #1 west |
| Eisnaugle, Amand L. | 1984-1984 | lot 49 - section G - space #1 west |
| Eisnaugle, Clara M. (formerly Mercer) | 1897-1972 | lot 202 - section C - space #2 west |
| Eisnaugle, Johnathan | ?-1987 | lot 49 - section G - space #1 west |
| Ekis, April M. | 1983-1983 | lot 49 - section G - space #1 west |
| Elam, Botner F. | ?-1965 | lot 287 - section D - space #1 east |
| Elam, Lucille | ?-1965 | lot 287 - section D - space #2 east |
| Elder, James M. | 1910-2003 | lot 708 - section D - space #2 east |
| Elder, Maryellen | 1915-1998 | lot 708 - section D - space #3 east |
| Eldridge, Gertrude E. (formerly Day) | 1856-1931 | lot 653 - section A - space #1 north |
| Eldridge, John N. | 1851-1913 | lot 653 - section A - space #2 north |
| Elkins infant | ?-1983 | lot 49 - section G - space #1 west |
| Elledge infant | 1988-1988 | lot 49 - section G - space #1 west |
| Eller, John F. | 1922-1968 | lot 198 - section B - space #1 north |
| Ellinwood, Eli G. | ?-1951 | lot 444 - section A - space #2 east |
| Ellinwood, Laura L. | ?-1931 | lot 445 - section A - space #1 east |
| Elliott, Elsie C. | ?-1965 | lot 3 - section D - space #2 east |
| Elliott, Frank H. | ?-1957 | lot 3 - section D - space #3 west |
| Ellis infant | ?-1981 | lot 739 - section D - space #1 east |
| Ellis, Florence A. | 1930-2023 | lot 450 - section D - space #1 East |
| Ellison, Mary M. | 1879-1938 | lot 76 - section A - space #1 south |
| Ellwanger, Ethel B. | 1880-1958 | lot 80 1/2 - section A - space #3 south |
| Ellwanger, Herman F. | 1878-1961 | lot 80 1/2 - section A - space #2 north |
| Elmers, Leona C. (formerly Morrow) | 1894-1989 | lot 326 - section D - space #1 east |
| Elmers, Miles M. | 1894-1974 | lot 326 - section D - space #2 east |
| Elmore, Edith E. (formerly Tepper) | 1928-2018 | lot 146 - section C - space #3 South West End Center |
| Elsbree, Anna C. | 1866-1914 | lot 216 - section A - space #3 south |
| Elsea, Arthur R. | 1914-2010 | lot 32 - section F - space #2 west SW corner |
| Elsea, Janette L. | 1918-2013 | lot 32 - section F - space #1 west SE corner |
| Elsten, Charles H. | 1890-1957 | lot 585 - section A - space #3 east |
| Elsten, Clara C. | 1892-1978 | lot 585 - section A - space #2 west |
| Ely, Dwight P. | ?-1964 | lot 130 - section C - space #2 north |
| Ely, Ruth M. | ?-1947 | lot 130 - section C - space #1 north |
| Embleton, Mary T. | ?-1973 | lot 524 - section D - space #2 east |
| Embrey, Robert | ?-? | lot 8 - section G - space #2 west |
| Embry infant | ?-1980 | lot 739 - section D - space #1 east |
| Emery, Ruth O. | ?-1985 | lot 11 - section O - space #1 west |
| Emmons, Cecil L. | ?-1974 | lot 348 - section D - space #2 east |
| Emmons, Nova M. | 1909-2011 | lot 348 - section D - space #1 east |
| Endter, Howard W. | 1920-2011 | lot 2 1/2 - section B - space #2 west NW corner |
| Endter, Marjorie L. | 1920-2005 | lot 2 1/2 - section B - space #1 north SW corner |
| Engelke, Edith | ?-1955 | lot 231 - section D - space #1 east |
| Engert, Erwin | ?-1970 | lot 621 - section D - space #2 east |
| Engert, Helen F. | ?-1991 | lot 621 - section D - space #1 east |
| England, Alice | 1861-1946 | lot 198 - section B - space #2 south |
| England, Herman M. | 1920-1999 | lot 272 - section D - space #2 east |
| Engler, Edith L. | 1885-1971 | lot 286 - section B - space #1 north |
| Engler, Joseph C. | 1882-1962 | lot 286 - section B - space #2 north |
