Burials at Walnut Grove Cemetery
2701 - 2800 of 9982 items | page 28 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Engler, Linda G. | 1961-2003 | lot 7 - section E - space #1 east SW corner |
| English, Grace J. | 1929-2023 | lot 339 - section D - space #2 West |
| English, Richard | ?-1974 | lot 339 - section D - space #1 west |
| English, Richard J. | 1968-2014 | lot 339 - section D - space #1 West SE Corner |
| Eno, Frank H. | 1865-1943 | lot 656 - section A - space #3 east |
| Eno, Nellie C. | 1868-1954 | lot 656 - section A - space #1 west |
| Enoch, Lowell | ?-1975 | lot 479 - section D - space #1 east |
| Ensey, Janet H. | 1924-2004 | lot 731 - section D - space #3 east |
| Ensey, Jesse D. | ?-1989 | lot 731 - section D - space #2 east |
| Entingh, Mary L. | 1934-2023 | lot 23 - section F - space #5 East |
| Entingh, Robert E. | ?-1985 | lot 24 - section F - space #2 east |
| Entingh, William J. | 1932-2005 | lot 24 - section F - space #1 east |
| Enz, Maxine M. (formerly Dougal) | 1917-2016 | lot 373 - section D - space #2 East |
| Enz, Norman L. | 1912-1996 | lot 373 - section D - space #1 east |
| Eppley, Ralph D. | 1924-1985 | lot 4 - section F - space #3 west |
| Epply infant | ?-1983 | lot 49 - section G - space #1 west |
| Epps, Don | ?-1978 | lot 15 - section E - space #1 east |
| Ervin infant | ?-1983 | lot 49 - section G - space #1 west |
| Estep, Lexie M. | ?-1976 | lot 438 - section D - space #1 east |
| Esterlin infant | ?-1983 | lot 49 - section G - space #1 west |
| Etling, Ernest E. | ?-1937 | lot 337 - section B - space #3 north |
| Evans infant | ?-1982 | lot 49 - section G - space #1 west |
| Evans infant | ?-1981 | lot 739 - section D - space #1 east |
| Evans, Albert | 1846-1906 | lot 341 - section A |
| Evans, Alfred B. | 1839-1906 | lot 341 - section A - space #1 east |
| Evans, Anna E. | 1845-1929 | lot 341 - section A - space #2 east |
| Evans, Charles H. | ?-1947 | lot 122 - section C - space #2 south |
| Evans, Charles M. | 1872-1953 | lot 83 - section A - space #1 north |
| Evans, Clara | ?-1961 | lot 122 - section C - space #1 south |
| Evans, Donald S. | 1897-1956 | lot 672 - section A - space #2 west |
| Evans, Electa S. | 1849-1866 | lot 343 - section A - space common stone |
| Evans, Ella W. | 1898-1994 | lot 769 - section D - space #1 west |
| Evans, Elmer | 1882-1921 | lot 100 - section A - space #1 north |
| Evans, Emma | 1870-1940 | lot 62 1/2 - section A - space #1 north |
| Evans, Fannie G. | 1868-1897 | lot 217 - section A - space #2 north |
| Evans, Florence L. (formerly Hood) | 1869-1958 | lot 83 - section A - space #3 north |
| Evans, Helen | ?-? | lot 8 - section G - space #2 west |
| Evans, Herbert E. | ?-1979 | lot 769 - section D - space #2 west |
| Evans, Howard | ?-1977 | lot 170 - section D - space #1 west |
| Evans, James C. | 1887-1914 | lot 638 - section A - space #1 west |
| Evans, Jennie | 1868-1930 | lot 62 1/2 - section A - space #3 north |
| Evans, Louise C. | ?-1983 | lot 739 - section D - space #1 east |
| Evans, Margaret E. | 1872-1940 | lot 62 1/2 - section A - space #2 north |
| Evans, Margaret S. | 1835-1924 | lot 217 - section A |
| Evans, Marian M. (formerly Finley) | ?-1988 | lot 170 - section D - space #1 west |
| Evans, Mary G. | 1839-1920 | lot 343 - section A - space #2 west |
| Evans, Mary L. | 1837-1858 | lot 343 - section A - space common stone |
| Evans, Ned L. | 1876-1910 | lot 217 - section A - space #3 south |
| Evans, Richard W. | 1838-1911 | lot 343 - section A - space #1 west |
| Evans, Simon | 1834-1923 | lot 671 - section A - space #2 |
| Evans, Tiffany R. | 1983-1983 | lot 49 - section G - space #1 west |
| Evans, Williams | ?-? | lot 8 - section G - space #2 west |
| Evatt, Harriet (formerly Torrey) | 1891-1983 | lot 620 - section D - space #1 west |
| Evatt, William S. | 1892-1970 | lot 620 - section D - space #2 west |
| Ewards infant | ?-1980 | lot 739 - section D - space #1 east |
| Ewing, Wayne G. | ?-1983 | lot 739 - section D - space #1 east |
| Eyck, Ten | ?-1982 | lot 739 - section D - space #1 east |
| Eyer, Christi J. | 1959-1973 | lot 283 - section A - space #1 east |
| Fabler, Kenneth G. | ?-1974 | lot 15 - section E - space #1 east |
| Fagan, Elizabeth | 1875-1931 | lot 346 - section A - space #2 south |
| Fagan, Frances | 1833-1915 | lot 346 - section A - space #3 north |
| Fagan, Frank | 1875-1958 | lot 346 - section A - space #1 south |
| Fagan, John | 1872-1897 | lot 346 - section A - space #1 north |
| Fagan, Peter | 1880-1961 | lot 472 - section A - space #2 east |
| Fagan, Sarah | 1844-1913 | lot 346 - section A - space #2 north |
| Fagan, William | 1877-1954 | lot 472 - section A - space #1 east |
| Fairchild, Blanche M. (formerly Arnold) | 1894-1980 | lot 236 - section C - space #2 west |
| Fairchild, Samuel R. | 1887-1962 | lot 236 - section C - space #1 west |
| Fairfield, Jacob | ?-1851 | lot 1 - section A - space #3 south |
| Fallon, Clinton T. | 1961-2015 | lot 799 - section D - space #1 West |
| Fallon, Millicent K. (formerly Krout) | 1929-2017 | lot 799 - section D - space #2 West |
| Fallon, Millicent K. (formerly Krout) | 1929-2017 | lot 799 - section D - space #2 West |
| Fallon, Nellie W. | 1895-1970 | lot 669 - section D - space #1 west |
| Fallon, Ralph S. | 1895-1978 | lot 669 - section D - space #3 west |
| Fallon, Ralph S., Jr. | ?-1947 | lot 669 - section D - space #2 west |
| Fallon, William W. | 1927-2020 | lot 799 - section D - space #3 West |
| Fancher, Althea J. | ?-1980 | lot 812 - section D - space #2 west |
| Fancher, Paul S. | 1903-1993 | lot 812 - section D - space #1 west |
| Fankhauser, Dorothy B. (formerly Rook) | ?-1986 | lot 2 3/4 - section A - space #2 south |
| Farahay, James M. | ?-1987 | lot 668 - section D - space #2 west |
| Farahay, Martha E. | 1920-1970 | lot 668 - section D - space #1 west |
| Fargo, Kenneth V. | ?-1983 | lot 49 - section G - space #1 west |
| Farina, Clarice M. (formerly Thrust) | 1900-1983 | lot 413 - section A - space #3 west |
| Faris, James W. | ?-1972 | lot 477 - section D - space #2 east |
| Faris, Nina C. | ?-1985 | lot 477 - section D - space #1 east |
| Farley, Michael J. | ?-1992 | lot 15 - section G - space #1 west |
| Farmer, Dean R. | 1928-1979 | lot 435 - section D - space #1 west |
| Farmer, Florence B. | ?-1980 | lot 726 - section D - space #1 east |
| Farmer, Paul T. | ?-1980 | lot 726 - section D - space #2 east |
| Farmer, Sarah E. | ?-1979 | lot 348 1/2 - section A - space #2 north W side |
| Farquhar, Emma M. | ?-1980 | lot 395 - section D - space #2 west |
| Farquhar, Robert M., Sr. | ?-1973 | lot 395 - section D - space #3 west |
| Farrabee, Alice L. | 1848-1931 | lot 96 - section A - space #2 south |
| Farrabee, Louis | 1846-1914 | lot 96 - section A - space #1 south |
| Farrell, Margaret | ?-1982 | lot 11 - section O - space #1 west |
| Fasone, Joseph P. | ?-1979 | lot 739 - section D - space #1 east |
| Fassbender, Elizabeth L. | 1927-2015 | lot Columbar - section Unit 1 - space C-5 |
| Fassbender, Eugene F. | 1926-2010 | lot Colum - section Unit 1 - space C-5 |
| Fast, Albert G. | 1893-1984 | lot 512 - section D - space #3 east |
| Fast, Ruth L. (formerly Stanford) | ?-1987 | lot 512 - section D - space #2 east |
