Walnut Grove Cemetery
9101 - 9200 of 9979 | page 92 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Wager, Emma Boucher | 1871-1946 | A 46 1/2 #1 west |
| Wager, Paul Boucher | 1906-1929 | A 46 1/2 #3 west |
| Wager, Robert Chauncey | 1911-1989 | A 46 1/2 #2 east |
| Wager, Warren William | 1872-1943 | A 46 1/2 #2 west |
| Waggoner, Delbert D. | ?-1978 | D 389 #1 east |
| Waggoner, Wilhelmina L. | 1915-2003 | D 389 #2 east |
| Wagner, Amy (née Oles) | 1909-1996 | F 39 #3 west |
| Wagner, Chad Christian | 1994-1994 | E 12 #2 west S half |
| Wagner, Charles H. | 1895-1965 | D 7 #1 west |
| Wagner, Daniel F. | ?-1975 | D 673 #2 east |
| Wagner, Dorothy D. (née Denig) | 1899-1987 | D 7 #2 west |
| Wagner, Flora (Flo) G. | ?-1982 | D 412 #1 east |
| Wagner, Glenn Frederick | ?-1999 | F 39 #2 west |
| Wagner, Helen M. | ?-1963 | D 252 #2 east |
| Wagner, Herman (Hermie) Lorenz | 1869-1952 | C 110 #3 north |
| Wagner, Judith (Judy) E. | 1941-2009 | E 14 #2 west SE corner |
| Wagner, Lela L. | ?-1974 | D 673 #3 east |
| Wagner, Louise M. | 1914-1988 | C 169 #3 east |
| Wagner, Walter C. | ?-1965 | D 252 #1 east |
| Wagstaff, David E. | 1927-2012 | D 512 #1 east |
| Wagstaff, LaDonna Marie (née Lawless) | 1930-2020 | D 501 #1 West |
| Wagstaff, Lucy Hunt | 1880-1908 | A 549 #1 north |
| Wagstaff, Ralph R. | ?-1975 | B 4 #1 north |
| Wagstaff, Thelma B. | ?-1992 | B 4 #2 north |
| Waidyules, Josephine | ?-1975 | E 15 #1 east |
| Waite, Olen A. | ?-1966 | D 319 #3 east |
| Waitley, George R. | 1869-1939 | A 653 #1 north W corner |
| Waitley, Juanita | ?-1967 | A 653 #2 south |
| Waitley, Nellie B. (née Armstrong) | 1861-1955 | A 653 #1 south W corner |
| Walcutt, Absalom M., Jr. | 1872-1915 | A 411 #2 west |
| Walcutt, Leslie A. | 1896-1938 | A 411 #1 west |
| Walcutt, Malcolm | 1898-1899 | A 411 #2 east |
| Walden, Gwendolyn | ?-1936 | A 108 #3 north |
| Waldorf, Charles Alfred | 1898-1954 | A 659 #1 west |
| Waldorf, Charles G. | 1869-1937 | A 659 #2 west |
| Waldorf, Ellsworth W. | ?-1933 | A 634 #1 west |
| Waldorf, James P. | 1844-1920 | A 634 #2 east |
| Waldorf, Mary Melvina | 1874-1960 | A 659 #2 east |
| Waldorf, Melissa | 1842-1920 | A 634 #1 east |
| Waldren, Mary A. | ?-1962 | D 12 #3 east |
| Walence, Betty L. | 1930-2007 | D 438 #2 east |
| Walence, William J. | 1921-1979 | D 438 #3 east |
| Walke, Brad Eugene | 1964-2007 | B 32 #3 north SW corner |
| Walker infant | ?-1950 | C 117 #2 & 3 NE end |
| Walker infant | 1983-1983 | G 49 #1 west |
| Walker, Ann Marie | 1925-2000 | D 814 #3 east |
| Walker, Aristarghus | 1790-1856 | A 186 |
| Walker, B. Rufus | 1852-1935 | A 721 #1 north |
| Walker, Barnet Earl | 1894-1962 | A 721 #2 south |
| Walker, Bill (Billy) E. | 1922-1993 | D 814 #2 east |
| Walker, Byron H. | 1913-2009 | D 781 #1 east NW corner |
| Walker, Ethel S. (née Jean) | ?-1981 | D 781 #1 east NE corner |
| Walker, Henry P. | 1820-1841 | A 186 |
| Walker, Jessie | ?-1958 | C 114 #1 south |
| Walker, Joe W. | 1919-2012 | G 45 #1 east SE corner |
| Walker, John B. | 1846-1933 | C 86 #1 south |
| Walker, Jonathan | ?-? | G 8 #2 west |
| Walker, Jonathan Robert | ?-1962 | D 566 #2 east |
| Walker, Martha Jane | 1845-1931 | C 86 #2 south |
| Walker, Mary Elizabeth (née Blake) | 1923-2019 | F 35 #1 West |
| Walker, Minnie Aiken | 1866-1916 | A 721 #2 north |
| Walker, Nellie B. | ?-1955 | D 220 #1 west |
| Walker, Robert R. | 1908-1917 | A 721 #3 north |
| Walker, Ruth Emily | 1920-2005 | G 45 #1 east SW corner |
| Walker, Weltha Rogers | 1799-1888 | A 186 |
| Walkup, Janet Kirk | 1952-2001 | D 426 #2 east |
| Walkup, Ruth Anna | 1922-2007 | D 426 #2 west |
| Walkup, William Bruce | 1919-2011 | D 426 #3 west |
| Wall infant | 1983-1983 | G 49 #1 west |
| Wall, Garrett S. | 1910-1938 | C 89 #1 east |
| Wall, Goldie B. | 1886-1949 | C 89 #1 north |
| Wall, Ranson Cecil | 1880-1934 | C 89 #2 north |
| Wallace, Ernest B. | ?-1988 | G 49 #1 west |
| Waller, Ebony M. | ?-1981 | D 739 #1 east |
| Walls, Kimberly Lee | 1964-1994 | E 37 #1 east |
| Walsmith, John L. | ?-1981 | D 739 #1 east |
| Walter, Jerry L. | 1944-2020 | D 421 #2 East NW Corner |
| Walters infant | ?-1982 | D 739 #1 east |
| Walters, Eleanor W. | 1918-1974 | D 421 #1 east |
| Walters, Gerald W. | 1919-1997 | D 503 #2 east |
| Walters, Gerald William, Jr. | 1943-1992 | F 69 #3 east |
| Walters, Irma B. | 1903-1981 | C 158 #3 south |
| Walters, Jean M. (née Backus) | 1922-2023 | D 503 #1 East |
| Walters, Jerry L. | 1944-2020 | D 421 #2 East NW Corner |
| Walters, Kathleen | 1943-1999 | D 421 #3 east |
| Walters, Leota M. | ?-1987 | G 49 #1 west |
| Walters, Marion H. | 1903-1991 | C 158 #2 south |
| Walton, Florence Kate | 1886-1947 | C 61 1/2 #1 south |
| Walton, Joseph R. | 1910-1965 | C 32 #1 south |
| Walton, Sherron D. | 1983-1983 | G 49 #1 west |
| Walton, William J. | 1869-1936 | C 61 1/2 #1 north |
| Walz, Barbara Lee | 1939-2018 | D 322 1/2 #1 East |
| Walz, Branden James | 1972-1993 | D 794 #3 east |
| Walz, Robert Junior | 1923-2021 | D 322 1/2 #1 East |
| Wangler, Margaret G. | ?-1982 | O 11 #1 west |
| Warburton, Reed Franklin | 1929-1974 | D 452 #2 east |
| Warburton, Ruth Miriam (née Vreeland) | 1928-1994 | D 452 #1 east |
| Ward infant | ?-1982 | G 49 #1 west |
| Ward, Caroline (née Pocock) | 1868-1940 | A 549 #2 north |
| Ward, Dorrence Robert | 1912-1960 | A 378 #1 north |
