Walnut Grove Cemetery
9901 - 9979 of 9979 | page 100 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Yaeger, Frederick (Fred) Ross | 1920-1977 | D 422 #1 east |
| Yahn, Elmer Beryl | ?-1966 | D 188 #1 west |
| Yahn, Mary L. | ?-1948 | D 188 #2 west |
| Yahn, Robert Lee | 1934-1998 | D 188 #2 east |
| Yarhouse, Althea Mae | 1910-1999 | C 191 #2 east |
| Yarhouse, Cristof J. | 1877-1932 | C 191 #1 west |
| Yarhouse, Flora Rebecca | 1880-1939 | C 191 #2 west |
| Yarhouse, Maurice H. | 1912-1956 | C 191 #3 west |
| Yates, Mary M. | ?-1945 | C 116 #1 & 2 north W end |
| Yeager, Henry P. | 1857-1926 | A 350 1/2 #3 north |
| Yeager, James Clarence | ?-1941 | B 335 #1 south |
| Yeager, James Hale | ?-1987 | D 801 #3 west |
| Yeager, Susan D. | 1857-1925 | A 350 1/2 #2 north |
| Yeargan, Neoma E. (née Grove) | 1910-1990 | D 821 #2 west |
| Yeargan, William Thomas | 1903-1995 | D 821 #1 west |
| Yerina, Sally Lou (née Scott) | 1933-2020 | D 270 #2 West SE Corner |
| Yoakam, George | ?-1864 | A 321 |
| Yoakam, Isaac W. | ?-1894 | A 321 |
| Yockel, Anne T. | ?-1987 | D 752 #3 west |
| York, George H. | ?-1959 | D 575 #1 east |
| York, Gladys | ?-? | G 8 #2 west |
| Yost, Francis | ?-1956 | D 246 #1 north E corner |
| Yost, Opal B. | ?-1989 | D 246 #1 south |
| Yotz, Shirley J. | ?-1973 | D 548 #1 east |
| Youel, Charlotte Carpenter | 1812-1891 | A 299 #3 north |
| Youel, Electa E. | 1845-1872 | A 299 common stone |
| Youel, Jennie H. | ?-1938 | A 214 #1 north |
| Youel, Nancy J. | 1843-1845 | A 299 common stone |
| Youel, Nathan D. | 1810-1890 | A 214 |
| Youel, Nathan Edward | 1883-1890 | A 298 |
| Youel, William | 1812-1894 | A 299 #2 north |
| Youel, William B. | 1853-1854 | A 299 common stone |
| Young infant | ?-1902 | A 140 |
| Young, Althea Brown | ?-1935 | A 654 #2 east |
| Young, Charles L. | ?-1931 | A 654 #1 east |
| Young, Conrad | 1857-1948 | M Crypt 1-E |
| Young, Dorothy | ?-1991 | D 546 #2 west |
| Young, Edward | ?-1960 | D 259 #1 east |
| Young, Effie | ?-1968 | D 259 #2 east |
| Young, Ella V. | 1921-2008 | D 693 #1 west |
| Young, Ellen Jane (née Beaver) | 1919-2009 | D 494 #1 west NW corner |
| Young, Ellen Jane (née Beaver) | 1919-2009 | D 494 #1 west NW corner |
| Young, Harold H. | ?-1988 | D 546 #1 west |
| Young, Isobel Agnes | 1915-2012 | D 731 #1 west |
| Young, James (Jim) Gobey | 1935-2017 | D 506 #1 W SE Corner |
| Young, John F. | 1916-2012 | D 731 #2 west |
| Young, Marie Isabelle (née Lepps) | 1867-1957 | M Crypt 2-E |
| Young, Robert Thomas | 1954-2000 | D 730 #2 east S center |
| Young, William Edward | 1919-1977 | D 693 #2 west |
| Young, William H. | ?-1974 | E 15 #1 east |
| Young, William, Jr. | ?-1969 | D 543 #1 west |
| Youst, Ethel G. | ?-1968 | D 577 #2 west |
| Youst, William Ralph | ?-1963 | D 577 #1 west |
| Yovino infant | 1988-1988 | G 49 #1 west |
| Zeisler, Daisy M. | 1883-1950 | A 388 #1 east |
| Zevas, Nick | ?-1959 | D 290 #3 west |
| Ziegler, Mitzie (née Mattes) | 1940-1994 | F 108 #1 west |
| Zimmerman, Anton | 1882-1971 | C 209 #2 east |
| Zimmerman, Betty Jane (née Menke) | 1926-2019 | D 818 1/2 #1 West |
| Zimmerman, Dru Robert | 1955-2020 | D 470 #1 East |
| Zimmerman, Gerald E. | 1899-1968 | D 643 #1 west |
| Zimmerman, Gertrude | 1889-1942 | C 209 #1 west |
| Zimmerman, Harry Gordon | 1926-2005 | D 818 1/2 #2 west |
| Zimmerman, Jane H. (née Hartman) | 1918-2018 | D 470 #2 East |
| Zimmerman, Jennie Mae | 1920-2003 | D 493 #3 east |
| Zimmerman, Katherine G. | 1921-2007 | G 40 #1 Weset |
| Zimmerman, Marguerite Anne (née Klepser) | 1955-2018 | G 40 #2 West NE Corner |
| Zimmerman, Patricia Annette (née McCall) | 1926-2019 | E 52 #2 W NW Corner |
| Zimmerman, Paul E. | 1918-2005 | D 493 #2 east |
| Zimmerman, Robert Orr | 1918-1993 | D 470 #3 east |
| Zimmerman, Roy Ellsworth | 1918-2017 | G 40 #1 West NW Corner |
| Zimmerman, William H. | 1923-1992 | E 52 #1 west |
| Zipf, Carl Henry, Jr. | ?-1992 | D 795 #1 east |
| Zipf, Donna Jane (née Kready) | 1920-2008 | D 795 #2 east |
| Zirkle, Harvey P. | ?-1962 | D 331 #1 west |
| Zourdos, Helen V. | ?-1977 | D 290 #2 east |
| Zourdos, Phillip C. | 1891-1983 | D 290 #1 east |
| Zurmuehlen, Frederick K. | ?-1979 | D 739 #1 east |
| Zurmuehlen, Mildred M. | ?-1980 | D 739 #1 east |
