Walnut Grove Cemetery
5501 - 5600 of 9979 | page 56 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Martin, Rosalie | 1842-1896 | A 38 #2 south |
| Martin, Samantha Page | ?-? | G 8 #2 west |
| Martin, Samira Paige | ?-? | G 8 #2 west |
| Martin, Scott Alan | ?-1993 | F 114 #3 west |
| Martin, Terri Lee | ?-1945 | C 116 #1 & 2 NE end |
| Martin, William P. | 1870-1948 | M Crypt 1-C |
| Martindill, Cornelia A. | 1872-1945 | A 678 #1 south |
| Martindill, Darrel | 1896-1970 | B 13 #1 west |
| Martindill, Ethel Marie | 1891-1955 | B 13 #2 west |
| Martindill, Hezron | 1869-1923 | A 678 #2 south |
| Martindill, Maude H. | ?-1980 | B 13 #1 west |
| Martling, Dorothy M. | ?-? | G 8 #2 west |
| Martling, Fred W., Jr. | ?-1978 | E 15 #1 east |
| Marvell, Adelaide F. | 1895-1977 | M Crypt 10-A |
| Marvell, Frances | 1864-1945 | M Crypt 10-A |
| Marvell, Mary Hudson | 1857-1928 | C 167 #1 west N end |
| Marvell, Robert W. | 1860-? | M Crypt 9-A |
| Marzett infant | 1984-1984 | G 49 #1 west |
| Mason infant | ?-1980 | D 739 #1 east |
| Mason, Charles M. | 1911-2000 | D 667 #3 east |
| Mason, Charles M. | 1911-2000 | D 667 #3 east |
| Mason, Dorothy L. | 1917-2008 | D 667 #2 east NE corner |
| Mason, Lydia | ?-1945 | A 536 #1 east |
| Mason, Martha Olive | 1869-1945 | A 443 #3 east |
| Mason, S. Rose (née Grandon) | 1833-1890 | A 157 #1 east |
| Mason, W. Dean | 1905-1927 | A 698 #2 north |
| Massie, Robert William | ?-1980 | D 350 #2 east |
| Massie, Wilma A. | 1918-2005 | D 350 #1 east |
| Mast, Carol J. | ?-1976 | E 15 #1 east |
| Masters infant | 1926-1926 | A 674 |
| Masters, Blanche | ?-1981 | D 739 #1 east |
| Masters, Florence Hamilton | 1878-1953 | A 674 #2 north |
| Masters, Fred T. | 1876-1920 | A 674 #1 north |
| Masters, Fred Tilton | 1907-1966 | B 324 #1 south |
| Masters, Lewis Henry | 1911-1952 | A 674 #3 north |
| Masters, Lloyd C. | 1900-1972 | A 681 #1 south |
| Masters, Lucille Frances | 1909-2005 | B 324 #2 south |
| Masters, Miriam K. | ?-1988 | D 259 #2 west |
| Masters, Norris (Ned) Allen | ?-1975 | D 259 #3 west |
| Masters, Rebecca | ?-1938 | A 674 #1 North |
| Masters, William Hamilton | ?-1971 | D 525 #2 east |
| Matchett, Samuel J., Jr. | 1911-1985 | D 85 #3 west |
| Matheney, Carlos Fuller | 1844-1904 | A 406 #3 east |
| Matheney, Lydia | ?-1924 | A 406 #2 west |
| Matheny infant | 1984-1984 | G 49 #1 west |
| Matheny, Carlos W. | 1893-1980 | D 292 #2 west |
| Matheny, Vera W. | ?-1972 | D 292 #1 west |
| Mather, Evelyn Mae | ?-1976 | D 352 #1 east |
| Mather, R. B. | ?-1968 | D 352 #2 east |
| Mathes, James Allen | 1937-1999 | E 4 #1 east SE corner |
| Mathes, Janet W. | 1936-2021 | E 4 #1 East South Half SW Corner |
| Matthews, Barbara L. | ?-1987 | O 11 #1 west |
| Matthews, Ethel Jane | ?-2013 | Unit 2 Columbarium A-6 |
| Matthews, Willard Richard | ?-2010 | Unit 2 Columbarium A-6 |
| Matticks, Minnie E. | 1866-1933 | B 306 #2 west |
| Mattison, Clara Marie | ?-1965 | D 196 #2 east |
| Mattison, James C. | 1911-1947 | D 196 #2 west |
| Mattison, Lawrence (Larry) F. | 1909-1979 | D 196 #1 east |
| Mattoon, James | ?-? | A 40 #1 north |
| Mattox, Jane B. | ?-1975 | D 568 #3 east |
| Mattox, Samuel F. | ?-1958 | D 568 #4 east |
| Matuszak, Francesca (née Hockett) | 1904-1999 | D 19 #1 west S end center |
| Matuszak, Maryan Piotr | 1902-1985 | D 19 #2 west S end center |
| Maurer, Donna Jean | 1950-1994 | E 40 #2 east |
| Maxfield, Eugene William | 1894-1949 | C 170 #1 NE corner |
| Maxfield, Florus E. (née Burns) | 1903-1949 | C 170 #2 NE corner |
| Maxton, Mahlon H. | 1921-1967 | D 678 #1 west |
| Maxton, Maxine M. | 1922-2016 | D 678 #2 West |
| Maxwell infant | 1984-1984 | G 49 #1 west |
| Maxwell, Alice (née Watson) | 1884-1935 | B 309 #2 east |
| Maxwell, Charles Rush | 1871-1955 | B 309 #3 east |
| May, Goldie E. | ?-1988 | G 49 #1 west |
| May, James | ?-1977 | E 15 #1 east |
| May, John, Jr. | ?-1989 | G 34 #2 west |
| May, Mary Ann | 1918-2015 | G 34 #3 West |
| Mayberry infant | 1982-1982 | G 49 #1 west |
| Mayer, Lee Merlin | 1883-1943 | A 147 #2 west |
| Mayer, Minnie F. (née Roberts) | 1881-1911 | A 148 #3 east |
| Maynard, Clarrissa (Clara) E. (née Lenhart) | 1833-1862 | A 195 |
| Maynard, Crissa Johnson | 1792-1847 | A 195 |
| Maynard, Mary M. | ?-1940 | A 505 #2 east |
| Maynard, Moses, Jr. | 1792-1862 | A 195 |
| Mays infant | ?-1980 | D 739 #1 east |
| Mays, Ethel | 1890-1983 | A 82 #2 north |
| Mays, John F. | 1899-1990 | A 82 #1 north |
| Mayton, Gloria L. | 1930-2022 | F 102 #1 W SE Corner |
| Mayton, Robert (Bob) Thomas | 1927-1994 | F 102 #2 west |
| McAdams, Aileen (née McReynolds) | 1936-1976 | D 346 #3 west |
| McAdow, Alvin Dana | 1920-2002 | D 548 #4 west |
| McAdow, Amelia (née Wolpert) | ?-1991 | D 563 #3 west |
| McAdow, Harold M. | ?-1969 | D 563 #2 west |
| McAdow, Helen L. (née Coile) | 1923-1996 | D 548 #4 west |
| McAllister, Delsa Kilgrow | 1909-1988 | C 190 #2 west |
| McAllister, James Watson | 1932-? | C 190 #1 west S half |
| McAllister, Lula Frances | 1931-? | C 190 #1 west |
| McAllister, Lula Frances | 1931-? | C 190 #1 west N half |
| McArthur, Robert J. | ?-1970 | D 332 #2 east |
| McArthur, Sarah L. | ?-1962 | D 332 #1 east |
| McBrayer, June Ann (née Reiss) | 1936-2019 | D 861 #3 East |
| McBrayer, Kenneth E. | ?-1984 | D 861 #3 east |
