Burials at Walnut Grove Cemetery
6001 - 6100 of 9982 items | page 61 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Miller, Sally T. | 1894-1962 | lot 88 1/2 - section A - space #4 south |
| Miller, Sarah E. (formerly Hammond) | 1835-1912 | lot 317 - section A |
| Miller, Stephen L. | ?-1981 | lot 739 - section D - space #1 east |
| Miller, Sweeney | ?-1897 | lot Crypt - section M - space 11-F |
| Miller, Ted | 1936-1993 | lot 21 - section E - space #3 west |
| Miller, Thomas E. | 1908-1984 | lot 7 - section O - space #1 north |
| Miller, Timothy E. | 1942-1988 | lot 10 - section O - space #2 south |
| Miller, Vera E. | ?-1981 | lot 724 - section D - space #1 west |
| Miller, Vesta W. (formerly Fichtelman) | 1899-1942 | lot 208 - section C - space #1 west |
| Miller, Warren D. | 1910-1999 | lot 842 - section D - space #1 west NE |
| Miller, William W. | 1864-1922 | lot 352 1/2 - section A - space #1 north |
| Millikan, Russell | 1896-1952 | lot 256 - section D - space #1 west |
| Millikan, Ruth E. | ?-1987 | lot 256 - section D - space #2 west |
| Mills infant | ?-? | lot 8 - section G - space #2 west |
| Mills infant | ?-? | lot 8 - section G - space #2 west |
| Mills, James W. | 1869-1947 | lot 66 - section D - space #1 west |
| Mills, Merle P. | ?-1970 | lot 66 - section D - space #2 west |
| Milstein, Philip | 1937-2019 | lot 800 - section D - space #1 West |
| Milton, Orvil M. | ?-1911 | lot 104 - section A |
| Minck, Frank J. | 1868-1943 | lot 187 - section C - space #4 west |
| Minck, Mildred A. | ?-1983 | lot 187 - section C - space #3 west |
| Miner infant | ?-1853 | lot 290 - section A - space common stone |
| Miner, Almeda | 1857-1867 | lot 290 - section A |
| Miner, Amelia | ?-1864 | lot 292 - section A - space common stone |
| Miner, Minnie M. | 1867-1889 | lot 290 - section A |
| Miner, Oliver P. | 1827-1911 | lot 292 - section A |
| Miner, Sarah A. | 1831-1906 | lot 292 - section A |
| Miner, W. L. | ?-? | lot 133 - section A |
| Miner, William L. | 1861-1929 | lot 290 - section A |
| Mingert, Patricia | ?-1977 | lot 15 - section E - space #1 east |
| Mingus, Elizabeth A. | ?-1982 | lot 739 - section D - space #1 east |
| Minister, Dorothy N. (formerly Michael) | 1916-2014 | lot 463 - section D - space #1 east |
| Minister, George E. | 1915-1978 | lot 463 - section D - space #2 east |
| Minnigerode, Art E. | 1916-2008 | lot 75 - section C - space #3 south SE corner |
| Minnigerode, Virginia F. | 1922-2006 | lot 75 - section C - space #3 south NE corner |
| Minnis infant | ?-1908 | lot 87 - section A |
| Minnis, Arthur C. | 1908-1968 | lot 88 - section A - space #2 north |
| Minnis, Child | ?-1905 | lot 87 - section A |
| Minnis, Jane H. | ?-1975 | lot 88 - section A - space #3 north |
| Minnis, Mary E. | ?-1966 | lot 88 - section A - space #3 north |
| Minnis, Thomas H. | ?-1937 | lot 88 - section A - space #1 south |
| Minor, Gertrude C. | ?-1979 | lot 500 - section D - space #3 east |
| Minor, William J. | ?-1971 | lot 500 - section D - space #2 east |
| Minton, Harvey A. | 1896-1992 | lot 262 - section A - space #1 east S half |
| Minton, Harvey R. | 1957-2005 | lot 312 - section B - space #3 east |
| Minton, Harvey S. | 1933-2017 | lot 312 - section B - space #2 East |
| Minton, Jane (formerly Grimm) | ?-2025 | lot 312 - section B - space #1 East |
| Minton, Mary E. (formerly Hutton) | 1905-1998 | lot 262 - section A - space #2 east S half |
| Minus, Carolyn (formerly Dickerson) | 1941-1994 | lot 479 - section D - space #2 east NW corner |
| Minyard, Cecelia M. | ?-1985 | lot 521 - section D - space #1 east |
| Misner, Charles C. | 1920-1992 | lot 204 - section C - space #3 east |
| Misner, Martha M. | 1922-2007 | lot 204 - section C - space #2 west |
| Mitchell infant | 1983-1983 | lot 49 - section G - space #1 west |
| Mitchell infant | 1982-1982 | lot 49 - section G - space #1 west |
| Mitchell, Joseph W. | 1936-2019 | lot 818 - section D - space #1 West |
| Mitchell, Lena A. | ?-1977 | lot 637 - section D - space #1 east |
| Mitchell, Mr. | ?-1908 | lot 472 - section A |
| Mizell, Catherine H. | ?-1981 | lot 11 - section O - space #1 west |
| Moffat, Adena T. | 1913-2005 | lot 28 - section G - space #2 west |
| Mogavero infant | ?-1981 | lot 739 - section D - space #1 east |
| Molin, Diana | ?-1993 | lot 11 - section E - space #1 east SE corner |
| Mollica, James J. | 1925-2012 | lot 805 - section D - space #1 east |
| Mondrach, Carol S. (formerly Milhoan) | 1949-1998 | lot 128 - section F - space #2 west |
| Moneysmith, Alberta L. | 1929-2017 | lot 96 - section F - space #3 West |
| Moneysmith, John F. | 1927-2022 | lot 96 - section F - space #2 West |
| Monroe, Nero | ?-? | lot 62 - section A |
| Monska, Caroline J. | ?-1970 | lot 82 - section D - space #2 west |
| Monska, Frederick Wilhelm E. | ?-1948 | lot 82 - section D - space #1 west |
| Monska, Joan M. | 1935-2002 | lot 81 - section D - space #2 East South Center |
| Monska, Louis F. | ?-1986 | lot 81 - section D - space #2 west |
| Monska, Mary T. (formerly Arndt) | 1912-1993 | lot 81 - section D - space #1 west |
| Monska, Norman L. | 1931-2019 | lot 81 - section D - space #2 East South Center |
| Montfort, Mildred | ?-1970 | lot 651 - section D - space #1 west |
| Montfort, Stanley W. | ?-1970 | lot 651 - section D - space #2 west |
| Moody, Briana M. | 1989-1989 | lot 49 - section G - space #1 west |
| Moody, Charles W. | ?-1992 | lot 535 - section D - space #2 west |
| Moody, H. R. | ?-1983 | lot 535 - section D - space #1 west |
| Moon, Clara V. | ?-1988 | lot 26 1/4 - section C - space #1 south E end |
| Moon, G. D. | ?-1991 | lot 290 - section D - space #2 west |
| Moon, John | 1920-1977 | lot 26 1/4 - section C - space #1 south W end |
| Moon, Norma W. | ?-1986 | lot 290 - section D - space #1 west |
| Moon, Robert | ?-1988 | lot 26 1/4 - section C - space #1 south middle |
| Mooney, Agnes (formerly Case) | 1876-1963 | lot 252 - section D - space #2 west |
| Mooney, Arthur | ?-1950 | lot 252 - section D - space #1 west |
| Mooney, Charles S. | 1914-1995 | lot 297 - section D - space #1 west S center |
| Mooney, Genevieve (formerly Emmons) | ?-1991 | lot 297 - section D - space #2 west |
| Mooney, John | ?-1963 | lot 297 - section D - space #3 west |
| Moor, Charles R. | 1918-2004 | lot 610 - section D - space #1 west NE corner |
| Moor, Rhea J. | 1918-2008 | lot 610 - section D - space #2 west SW corner |
| Moore infant | ?-1981 | lot 739 - section D - space #1 east |
| Moore infant | ?-1981 | lot 739 - section D - space #1 east |
| Moore infant | 1984-1984 | lot 49 - section G - space #1 west |
| Moore, Abraham | 1815-1899 | lot 477 - section A - space #2 east |
| Moore, Agnes (formerly Robertson) | 1892-1958 | lot 224 - section C - space #2 east |
| Moore, Anna | 1883-1940 | lot 209 1/2 - section A - space #2 north |
| Moore, Anson L. | 1859-1930 | lot 47 1/2 - section A - space #2 west S half |
| Moore, C. W. | ?-1905 | lot 76 - section A |
| Moore, Charles A. | 1930-2019 | lot 751 - section D - space #1 West |
| Moore, Edgar L. | 1898-1946 | lot 144 - section C - space #1 south |
| Moore, Edgar M. | 1849-1917 | lot 477 - section A - space #3 east |
