Burials at Walnut Grove Cemetery
6301 - 6400 of 9982 items | page 64 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Mustard, William H. | ?-1943 | lot 122 - section D - space #1 east |
| Mutschler, Lorraine | ?-1977 | lot 15 - section E - space #1 east |
| Mutter infant | 1987-1987 | lot 49 - section G - space #1 west |
| Myers infant | ?-? | lot 169 - section A |
| Myers, Bess D. | ?-1971 | lot 151 - section D - space #2 east |
| Myers, Brandon L. | 1983-1983 | lot 750 - section D - space #1 west NE corner |
| Myers, Claribel | 1916-1999 | lot 119 - section C - space #2 south |
| Myers, Clyde W. | ?-1964 | lot 18 - section E - space #4 east |
| Myers, Donald L., III | 1959-2004 | lot 119 - section C - space #1 south |
| Myers, Ferne A. | 1924-2012 | lot 448 - section D - space #1 east |
| Myers, Frank D. | 1898-1989 | lot 153 - section C - space #2 south |
| Myers, Jonathon C. | 1983-1983 | lot 750 - section D - space #1 west NE corner |
| Myers, Joseph D. | ?-1945 | lot 151 - section D - space #1 east |
| Myers, Lowell W. | 1915-1974 | lot 448 - section D - space #2 east |
| Myers, Marie S. | ?-1977 | lot 640 - section D - space #1 west |
| Myers, Marie V. | 1900-1974 | lot 153 - section C - space #3 north |
| Myers, Marie V. | 1900-1974 | lot 153 - section C - space #3 north |
| Myers, Mary | ?-1925 | lot 297 - section A - space S half |
| Myers, Patricia A. | ?-1985 | lot 9 - section F - space #1 west |
| Naddy, Annebelle | 1893-1993 | lot 413 - section A - space #4 west NW corner |
| Nance, James | 1897-1957 | lot 47 - section E - space #3 west |
| Neace infant | ?-? | lot 8 - section G - space #2 west |
| Neal, Paul I. | ?-1987 | lot 49 - section G - space #1 west |
| Neale infant | ?-1980 | lot 739 - section D - space #1 east |
| Neaman, Robert C. | 1922-1973 | lot 420 - section D - space #2 west |
| Neds, Adrian A. | 1895-1947 | lot 227 - section C - space #2 east |
| Neds, Elizabeth E. | 1924-2011 | lot 227 - section C - space #1 east |
| Neds, Margaret C. (formerly Walker) | 1896-1994 | lot 227 - section C - space #3 east |
| Neely, Robert H. | 1943-1989 | lot 18 - section G - space #1 west |
| Neff, Cecilia F. | 1922-2005 | lot 39 - section F - space #1 east |
| Neff, Helen Marguerite (formerly Baber) | 1913-1991 | lot 344 - section D - space #2 east |
| Neff, John L. | 1916-2007 | lot 39 - section F - space #2 east |
| Neff, Minnie | 1867-1941 | lot 338 - section B - space #2 south |
| Neff, Paul M. | 1938-2004 | lot 283 - section D - space #2 west SE corner |
| Neff, Vanley C. | 1911-1985 | lot 344 - section D - space #1 east |
| Neff, William? | 1866-? | lot 338 - section B - space #1 south |
| Neiberlein, Ada M. (formerly Comstock) | 1883-1945 | lot 408 - section A - space #2 west |
| Neiberlein, Henry | ?-1973 | lot 408 - section A - space #1 west |
| Neibor, Mary (formerly Jewett) | 1902-1967 | lot 417 - section A - space #1 south |
| Neighbors, Sally C. | ?-1981 | lot 739 - section D - space #1 east |
| Neilson, Sarah | 1875-1915 | lot 604 - section A - space #2 west |
| Neilson, Thomas | 1868-1949 | lot 604 - section A - space #3 west |
| Nelson infant | ?-1981 | lot 739 - section D - space #1 east |
| Nelson, Anthony J. | 1889-1956 | lot 346 1/2 - section A - space #1 south |
| Nelson, Caroline G. (formerly Herrs) | ?-1988 | lot 40 - section G - space #1 east NE corner |
| Nelson, Dow L. | 1913-1965 | lot 551 - section D - space #2 west |
| Nelson, Earl R. | 1916-1998 | lot 40 - section G - space #1 east |
| Nelson, Eric J. | 1863-1914 | lot 720 - section A - space #2 south |
| Nelson, Helen E. | 1926-2008 | lot 110 - section D - space #2 east NE corner |
| Nelson, Julia L. (formerly Holt) | 1866-1904 | lot 234 - section A - space common stone |
| Nelson, Julia L. (formerly Holt) | 1866-1904 | lot 234 - section A |
| Nelson, Margaret A. | ?-1979 | lot 15 - section E - space #1 east |
| Nelson, Mildred A. | ?-1966 | lot 353 - section D - space #2 east |
| Nelson, Ruben O. | 1900-1994 | lot 353 - section D - space #1 east |
| Nelson, Stella (formerly Gardner) | 1876-1968 | lot 720 - section A - space #1 south |
| Nemecek, Evelyn W. | 1915-2000 | lot 8 - section F - space #1 east |
| Nettles, Zania | ?-1963 | lot 18 - section E - space #3 east |
| Newell, Adda C. (formerly Frost) | 1876-1954 | lot 275 - section D - space #2 west |
| Newell, John C. | ?-1961 | lot 275 - section D - space #1 west |
| Newhart, Donald O., Sr. | ?-1973 | lot 397 - section D - space #2 east |
| Newkirk, Gladys A. (formerly Freeman) | 1898-1954 | lot 439 - section A - space #2 west |
| Newkirk, Linda A. | 1947-1999 | lot 439 - section A - space #3 west S end SW |
| Newkirk, Margaret (formerly Brent) | 1925-1980 | lot 439 - section A - space #1 east |
| Newkirk, Maynard C. | 1897-1956 | lot 439 - section A - space #1 west |
| Newkirk, Paul A. | 1924-1974 | lot 439 - section A - space #3 west |
| Newman, Jessica R. | 1987-1987 | lot 49 - section G - space #1 west |
| Newman, Mary | 1861-1915 | lot 62 - section A - space #1 north |
| Newport, Charlotte I. | ?-1980 | lot 440 - section D - space #1 east |
| Newstrom, Carl C. | ?-1968 | lot 620 - section D - space #2 east |
| Newton, Lucille F. | ?-1957 | lot 835 - section D - space #1 west |
| Nguygen infant | ?-? | lot 8 - section G - space #2 west |
| Nicely, Julia N. | ?-1992 | lot 90 - section F - space #2 west |
| Nichols infant | 1983-1983 | lot 49 - section G - space #1 west |
| Nichols, Michols D. | ?-1959 | lot 850 - section D - space #5 west |
| Nicholson, Christopher | 1967-? | lot 14 - section C - space #1 South |
| Nicholson, Robin L. | 1945-2010 | lot 14 - section C - space #1 south |
| Nickerson, Elva M. | ?-1975 | lot 106 - section A - space #3 south |
| Nickerson, James K. | 1908-1927 | lot 106 - section A - space #1 south |
| Nickerson, James L. | 1879-1947 | lot 106 - section A - space #2 south |
| Nicodemus infant | 1984-1984 | lot 49 - section G - space #1 west |
| Nicodemus, Ralph H. | 1914-1940 | lot 547 - section A - space #1 west |
| Nicola, Alice C. (formerly Green) | 1874-1954 | lot 55 - section D - space #2 east |
| Nicola, Bertha L. (formerly Schifer) | 1894-1990 | lot 55 - section D - space #1 west |
| Nicola, Czar W. | 1853-1940 | lot 334 - section A - space #2 south |
| Nicola, Daniel K. | 1874-1947 | lot 55 - section D - space #3 east |
| Nicola, Emma E. (formerly Curtis) | 1853-1940 | lot 334 - section A - space #1 south |
| Nicola, Grace E. | 1908-1979 | lot 55 - section D - space #1 east |
| Nicola, Wellington G. | 1898-1988 | lot 55 - section D - space #2 west |
| Niederlander, Shirley A. | 1935-2003 | lot 74 - section F - space #2 west |
| Niemi, Thelma M. | 1911-1994 | lot 1 - section F - space #2 west |
| Niemi, Toiva M. | 1917-1984 | lot 1 - section F - space #3 west |
| Nilssen, John H. | 1917-1994 | lot 347 - section D - space #1 east |
| Nilssen, Louise | ?-1981 | lot 347 - section D - space #2 east |
| Noble, Anna | 1884-1931 | lot 715 - section A - space #3 north |
| Noble, Catherine | ?-1951 | lot 202 - section A - space #3 west |
| Noble, Donna L. | ?-1970 | lot 616 - section D - space #2 east N side |
| Noble, Elaine (formerly Kellett) | 1937-1995 | lot 608 - section D - space #2 west |
| Noble, Electa | ?-1876 | lot 17 - section A - space #2 south |
| Noble, George B. | ?-1943 | lot 715 - section A - space #1 north |
| Noble, Henry A. | 1875-1948 | lot 214 - section C - space #1 west |
