Burials at Walnut Grove Cemetery
7801 - 7900 of 9982 items | page 79 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Severance, Thomas E. | 1936-2000 | lot 322 - section D - space #3 east |
| Severance, Thresa E. | ?-1987 | lot 322 - section D - space #1 west |
| Severns, Darl R. | 1916-1985 | lot 784 - section D - space #1 east |
| Severns, Grace | 1902-2003 | lot 490 - section D - space #3 west NE corner |
| Severns, Virginia M. | 1917-1997 | lot 784 - section D - space #2 east SE corner |
| Seward, Blanche M. | 1880-1954 | lot 683 1/2 - section A - space #1 north |
| Seward, Charles W. | 1877-1955 | lot 683 1/2 - section A - space #2 north |
| Seward, Dorothy W. | ?-1981 | lot 683 1/2 - section A - space #2 south |
| Seward, Kenneth P. | 1902-1982 | lot 683 1/2 - section A - space #1 south |
| Seymour, Harold A. | 1913-1994 | lot 59 - section E - space #3 west |
| Seymour, Mary E. | 1918-2015 | lot 59 - section E - space #2 West |
| Shafer, Marion V. | ?-1978 | lot 222 - section D - space #1 east |
| Shaffer infant | ?-1934 | lot 2 - section C |
| Shaffer, Charlotte | 1876-1952 | lot 671 - section A - space #2 east |
| Shaffer, John | 1876-1947 | lot 671 - section A - space #3 east |
| Shafor, Flora M. | ?-1985 | lot 49 - section G - space #1 west |
| Shahan infant | ?-1984 | lot 49 - section G - space #1 west |
| Shank infant | ?-1961 | lot 596 - section D - space #1 east S side |
| Shank, Doris L. | 1931-2021 | lot 33 - section G - space #1 East NW Corner |
| Shank, Florence C. | ?-1982 | lot 589 - section D - space #2 east |
| Shank, Thomas A. | 1928-1988 | lot 33 - section G - space #2 east |
| Shank, William A. | ?-1958 | lot 589 - section D - space #1 east |
| Shapter, Margaret D. | ?-1988 | lot 859 - section D - space #1 west |
| Shapter, Walter J., Jr. | 1897-1984 | lot 859 - section D - space #2 west |
| Sharkey, Rosa | ?-1974 | lot 15 - section E - space #1 east |
| Sharp, Carl H. | 1927-1956 | lot 340 - section B - space #3 north |
| Sharp, Charles L. | 1865-1869 | lot 201 - section A - space #1 west N end |
| Sharp, Homer J. | 1872-1953 | lot 336 - section B - space #2 south |
| Sharp, John S. | 1831-1882 | lot 200 - section A |
| Sharp, Nora B. | 1883-1960 | lot 340 - section B - space #2 south |
| Shaw, Ethelinda R. | 1892-1997 | lot 830 - section D - space #1 east |
| Shaw, Robert | ?-1987 | lot 49 - section G - space #1 west |
| Shawver, Signe J. | ?-1962 | lot 565 - section D - space #1 east |
| Shearouse, Ruth L. (formerly Crowner) | 1912-1993 | lot 718 - section A - space #1 south |
| Shearrow, Evelyn R. | 1927-1999 | lot 6 - section E - space #3 east S half SW |
| Sheds, Margaret | ?-1939 | lot 445 - section A |
| Sheets, Edith D. | ?-1992 | lot 38 - section F - space #1 east |
| Sheets, Garnet | ?-1977 | lot 15 - section E - space #1 east |
| Sheets, Roy B. | 1922-1974 | lot 485 - section D - space #3 east |
| Sheets, Thelma | ?-1981 | lot 485 - section D - space #2 east |
| Sheets, Waldron D. | 1903-1987 | lot 38 - section F - space #2 east |
| Sheldon, Sandra V. | ?-1979 | lot 167 - section D - space #3 east NE corner |
| Shellenbarger, Lillie S. | ?-? | lot 8 - section G - space #2 west |
| Shellenbarger, Raymond E. | ?-1988 | lot 49 - section G - space #1 west |
| Shelton, Ann N. | 1907-1999 | lot 823 - section D - space #1 west |
| Shelton, Grant | 1886-1913 | lot 99 - section A - space #1 north |
| Shelton, Jerry | 1849-1927 | lot 99 - section A - space #2 north |
| Shelton, Maud (formerly Anderson) | 1868-1955 | lot 99 - section A - space #2 south |
| Shelton, Oris | 1885-1934 | lot 99 - section A - space #3 south |
| Shelton, Paul | 1906-1956 | lot 823 - section D - space #2 west |
| Shepard, Riley | ?-1929 | lot 290 - section A |
| Shepherd infant | ?-1981 | lot 739 - section D - space #1 east |
| Shepherd, Joseph W. | ?-1864 | lot 290 - section A |
| Shepherd, Laura A. | ?-1881 | lot 290 - section A |
| Sheppard infant | ?-1904 | lot 291 - section A |
| Sheppard infant | ?-1982 | lot 739 - section D - space #1 east |
| Sheridan infant | ?-1982 | lot 739 - section D - space #1 east |
| Sheridan, Nellie J. | ?-1968 | lot 611 - section D - space #1 west |
| Sherman, William J. | ?-1976 | lot 15 - section E - space #1 east |
| Sherry, Alice M. | ?-1974 | lot 263 - section D - space #1 east S half |
| Sherwood, Irvin W. | ?-1945 | lot 71 - section C - space #1 south |
| Shidaker, Eleanor T. | ?-1990 | lot 489 - section D - space #3 east |
| Shidaker, Wayne H. | 1906-1994 | lot 489 - section D - space #2 west S center |
| Shields, Freda | ?-1980 | lot 739 - section D - space #1 east |
| Shiland, I. C. | ?-1981 | lot 739 - section D - space #1 east |
| Shimp, John E. | ?-1955 | lot 16 - section E - space #1 west |
| Shingledecker, Edna M. (formerly Weigel) | 1928-1977 | lot 386 - section D - space #2 west |
| Shipley, Julieann | 1919-1983 | lot 9 - section O - space #3 north |
| Shisler, Sara E. | ?-1981 | lot 739 - section D - space #1 east |
| Shisler, Stanley | ?-1968 | lot 687 - section D - space #1 west |
| Shively, Gilbert S. | ?-1972 | lot 379 - section D - space #1 west |
| Shively, Louise V. (formerly Crawford) | ?-1991 | lot 379 - section D - space #2 west |
| Shoaff, William F. | ?-1955 | lot 16 - section E - space #2 east |
| Shockcor infant | ?-1947 | lot 63 - section D - space #1 SE corner |
| Shockcor, Elmeree | 1912-1991 | lot 63 - section D - space #2 east |
| Shockcor, Ida M. | 1877-1960 | lot 63 - section D - space #2 west |
| Shockcor, James N. | 1874-1946 | lot 63 - section D - space #1 west |
| Shockcor, John F. | 1908-1982 | lot 63 - section D - space #3 west |
| Shoemaker, Dean B. | 1922-2002 | lot 2 - section B - space #1 north |
| Shoemaker, Dorothy M. (formerly Schobelock) | 1922-1989 | lot 1 - section B - space #2 north |
| Shoemaker, Eudora M. (formerly Ward) | 1919-2017 | lot 294 - section D - space #2 East |
| Shoemaker, Lucina | ?-1939 | lot 127 - section D - space #2 west |
| Shoemaker, Marijane (formerly Evans) | 1923-1994 | lot 2 - section B - space #2 north |
| Shoemaker, Orion J. | ?-1949 | lot 127 - section D - space #1 west |
| Shoemaker, Orville H. | 1921-1981 | lot 294 - section D - space #1 east |
| Shoemaker, Rachel A. (formerly Brown) | 1896-1995 | lot 2 - section B - space #2 south |
| Shoemaker, Ralph M. | 1896-1956 | lot 2 - section B - space #3 north |
| Shoemaker, Robert E. | 1920-1997 | lot 1 - section B - space #1 north |
| Shoman infant | 1982-1982 | lot 49 - section G - space #1 west |
| Shook, Carl H. | ?-1954 | lot 125 - section D - space #1 west |
| Shook, Mary | ?-1943 | lot 125 - section D - space #2 west |
| Shore, Hope W. | ?-1937 | lot 173 - section C - space #1 northwest N center |
| Shore, Mado E. | ?-1972 | lot 173 - section C - space #1 northwest S center |
| Shore, Martha M. | ?-1992 | lot 364 - section D - space #2 east |
| Short, Eileen S. | 1920-2012 | lot 714 - section D - space #1 west |
| Short, Haskell P. | ?-1975 | lot 709 - section D - space #1 east |
| Shreve, Frank L. | 1889-1954 | lot 566 - section A - space #3 west |
| Shreve, Nellie M. | 1877-1953 | lot 566 - section A - space #2 west |
| Shreves, Scott | 1987-1987 | lot 49 - section G - space #1 west |
| Shride, Alice S. | ?-1910 | lot 444 - section A - space #1 west |
