Burials at Walnut Grove Cemetery
2901 - 3000 of 9982 items | page 30 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Flick, Raymond E. | 1913-1999 | lot 10 - section F - space #1 east SE |
| Flodin, Frank L. | 1894-1959 | lot 683 - section D - space #3 west |
| Flodin, Hazel C. | ?-1963 | lot 683 - section D - space #4 west |
| Flood, Robert J., Sr. | 1926-1996 | lot 63 - section E - space #1 east NW corner |
| Flood, William J. | ?-1981 | lot 739 - section D - space #1 east |
| Florio, John G. | ?-1966 | lot 391 - section D - space #3 west |
| Florio, Mildred A. | ?-1977 | lot 391 - section D - space #2 west |
| Florkey, Charlotte (formerly Corrigan) | 1906-1989 | lot 161 - section D - space #1 east |
| Fluellen, Chester I. | 1925-2013 | lot 366 1/2 - section D - space #2 east |
| Fluellen, Ernestine | 1927-1997 | lot 365 1/2 - section D - space #3 west |
| Fluellen, Walter F., Sr. | 1924-1996 | lot 366 1/2 - section D - space #1 east |
| Fluhart, Karl C. | 1928-1978 | lot 387 - section D - space #1 east |
| Fluhart, Mary | 1927-2014 | lot 387 - section D - space #2 east |
| Fogle, Ezekiel R. | 1840-1928 | lot 21 - section C - space #2 east |
| Fogle, Fred W. | 1917-1988 | lot 394 - section D - space #4 east |
| Fogle, Gladys | 1903-1905 | lot 348 - section A - space #1 north |
| Fogle, Helen J. | 1916-2011 | lot 394 - section D - space #3 east |
| Fogle, Martha J. | 1848-1929 | lot 21 - section C - space #1 east |
| Foley, Dorothy F. | 1905-1996 | lot 627 - section D - space #1 east |
| Foley, Joseph A. | ?-1987 | lot 627 - section D - space #1 east |
| Folk infant | 1977-1977 | lot 15 - section E - space #1 east |
| Foltz infant | 1984-1984 | lot 49 - section G - space #1 west |
| Fontaine, Raleigh E., Sr. | 1921-1993 | lot 52 - section G - space #1 west |
| Fontaine, Ruth L. | 1918-1995 | lot 52 - section G - space #2 west |
| Foor, Stephen J. | 1987-1987 | lot 49 - section G - space #1 west |
| Forbus, Opal | ?-? | lot 8 - section G - space #2 west |
| Ford, Fontace N. | ?-1941 | lot 76 1/2 - section A - space #2 south |
| Ford, James L. | 1887-1979 | lot 76 1/2 - section A - space #1 south |
| Forinash, Carey E. | 1876-1946 | lot 112 - section C - space #1 north |
| Forinash, Ina D. | 1882-1958 | lot 112 - section C - space #2 north |
| Forinash, Laura A. | 1919-1979 | lot 725 - section A - space #1 south |
| Forman, Jonathan | 1887-1974 | lot 325 - section D - space #1 east |
| Fornash, Harry W. | 1887-1965 | lot 147 - section A - space #3 east |
| Fornash, Jennie D. (formerly Roberts) | 1884-1964 | lot 147 - section A - space #3 west |
| Forquer, Alice M. | ?-1965 | lot 542 - section D - space #4 east |
| Forquer, Virgil A. | ?-1976 | lot 542 - section D - space #3 east |
| Forrest, Dorothy L. | 1922-2004 | lot 94 - section F - space #2 west |
| Forrest, Marion | 1923-2019 | lot 94 - section F - space #1 West NE Corner |
| Forster, Sarah E. | 1975-1993 | lot 105 - section F - space #3 east |
| Foss, Hannah | ?-1858 | lot 5 - section A - space #1 north |
| Foss, Laura G. | ?-1881 | lot 322 - section A |
| Foss, Walter | 1814-1891 | lot 322 - section A |
| Foster infant | 1987-1987 | lot 49 - section G - space #1 west |
| Foster, Addie A. | 1845-1891 | lot 198 - section A - space #2 west N half |
| Foster, Birchard C. | 1895-1960 | lot 29 - section D - space #2 east |
| Foster, Charles J. | ?-1936 | lot 29 - section D |
| Foster, Dyantha | ?-1956 | lot 29 - section D - space #1 west N side |
| Foster, James E. | 1939-2016 | lot 108 - section C - space #1 South East End Center |
| Foster, Jane C. | ?-1966 | lot 29 - section D - space #1 east |
| Foster, Minnie | 1855-1890 | lot 150 - section A - space #2 east |
| Foster, Patricia (formerly O'Reilly) | 1940-2020 | lot 108 - section C - space #1 South |
| Foster, Robert W. | 1930-2008 | lot 29 - section D - space #1 NE, SE corner |
| Foster, Sarah | 1810-1890 | lot 198 - section A - space #2 west N half |
| Foucht, Byron R. | ?-1979 | lot 742 - section D - space #1 east |
| Foucht, Pauline T. | 1906-1997 | lot 742 - section D - space #2 east |
| Fountain, Tanyada | ?-1982 | lot 739 - section D - space #1 east |
| Fout, Vonda J. (formerly Steed) | 1932-1997 | lot 707 - section D - space #2 west |
| Fowler, Louise R. | ?-1980 | lot 739 - section D - space #1 east |
| Fox, Barry L. | 1940-1994 | lot 57 - section G - space #2 west |
| Fox, Claude | 1903-1975 | lot 41 - section C - space #1 north SW corner |
| Fox, David C. | ?-1955 | lot 41 - section C - space #1 north NW corner |
| Fox, Donald K. | 1935-1996 | lot 724 - section D - space #1 east NW corner |
| Fox, Edna | ?-1897 | lot 125 - section A - space #2 south |
| Fox, Edna E. | 1919-2008 | lot 41 - section C - space #1 north W end center |
| Fox, Henry | ?-1883 | lot 125 - section A - space #3 north |
| Fox, Robert W. | 1925-1998 | lot 13 - section F - space #4 east |
| Fracasso infant | 1984-1984 | lot 49 - section G - space #1 west |
| Fracasso, Melinda K. | 1954-2008 | lot 678 - section D - space #3 west NE corner |
| Frahm, Ida M. | 1862-1947 | lot 426 - section A - space #2 east |
| Frahm., J. E. | 1857-1939 | lot 426 - section A - space #1 east |
| Fraime, Alfred J. | 1893-1912 | lot 103 - section A |
| Fraime, Carrie M. | 1869-1949 | lot 102 - section A - space #3 north |
| Fraime, Charles | ?-1923 | lot 102 - section A - space #1 north |
| Fraime, George E. | 1907-1922 | lot 103 - section A |
| Fraime, John F. | 1861-1940 | lot 102 - section A - space #2 north |
| Frakes, Alice M. | 1857-1920 | lot Crypt - section M - space 2-A |
| Frakes, William | 1853-1934 | lot Crypt - section M - space 1-A |
| Fraley infant | 1987-1987 | lot 49 - section G - space #1 west |
| Fraley, John L. | ?-2009 | lot 238 - section C - space #2 east NE corner |
| Fraley, Miriam A. | 1927-2010 | lot 238 - section C - space #1 east NE corner |
| Frame, John P. | 1887-1930 | lot 100 - section A - space #3 south |
| Frame, William H. | ?-1946 | lot 150 - section D - space #1 east |
| France, Elba V. | 1923-1992 | lot Columbarium - section Unit 1 - space C-4 |
| France, Mary F. | ?-2009 | lot Columbarium - section Unit 1 - space C-4 |
| Francis, Joseph T. | 1864-1941 | lot 422 - section A - space #1 east |
| Francis, Mary J. | 1870-1906 | lot 422 - section A - space #2 east |
| Francis, Sarah | ?-1931 | lot 118 1/2 - section A - space #1 south |
| Francisco, Alma D. | 1861-1921 | lot Crypt - section M - space 3-E |
| Francisco, William H. | 1847-1920 | lot Crypt - section M - space 4-E |
| Frank infant | ?-1906 | lot 221 - section A - space #1 east |
| Franken, Mary A. | 1913-1995 | lot 329 - section B - space #4 NE center |
| Franken, William E. | 1911-1957 | lot 329 - section B - space #3 north |
| Frankenberg, Ronald E. | 1932-2004 | lot 57 - section E - space #1 west |
| Franklin infant | ?-1988 | lot 49 - section G - space #1 west |
| Franklin, Clyde W., II | 1940-1995 | lot 119 - section F - space #1 east |
| Franklin, Elizabeth | ?-1969 | lot 656 - section D - space #2 east |
| Franklin, Roy | ?-? | lot 8 - section G - space #2 west |
| Franks, Nellie M. | 1875-1901 | lot 35 - section A - space #1 north |
| Frantz, Melissa F. | 1856-1902 | lot 153 - section A - space #2 west |
| Fravel, Helen M. | ?-1974 | lot 528 - section A - space #2 west |
