Burials at Walnut Grove Cemetery
4501 - 4600 of 9982 items | page 46 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Johnson, Mary H. | 1916-2000 | lot Columbarium - section Unit 2 - space C-3 |
| Johnson, Mary P. | ?-1946 | lot 128 - section D - space #1 east |
| Johnson, Myrta P. | 1887-1969 | lot 327 - section A - space #3 west |
| Johnson, Nellie | 1877-1883 | lot 39 - section A - space #3 south |
| Johnson, Orange | 1842-? | lot 39 - section A - space #1 south |
| Johnson, Orville | 1822-1896 | lot 374 - section A - space #3 north |
| Johnson, Ray | 1884-1941 | lot 468 - section A - space #1 south E corner |
| Johnson, Sebastian K. | 1875-1962 | lot 327 - section A - space #2 west |
| Johnson, Thomas | ?-? | lot 17 - section A |
| Johnson, Thomas C. | 1864-1938 | lot 76 - section A - space #1 north |
| Johnson, Thomas E. | 1903-1998 | lot 183 - section D - space #1 east N center |
| Johnson, Van | 1915-2005 | lot Columbarium - section Unit 2 - space C-3 |
| Johnson, Virginia | ?-1931 | lot 108 1/2 - section A - space single |
| Johnson, Wayne E. | 1914-1996 | lot 225 - section D - space #1 west |
| Johnson, William R. | 1879-1922 | lot 53 - section A - space #1 north |
| Johnson, William T. | 1848-1902 | lot 468 - section A - space #1 south |
| Johnson, Willie | ?-1883 | lot 39 - section A - space #3 south |
| Johnston, Dale J. | 1900-1971 | lot 30 - section C - space #1 north |
| Johnston, Doris J. | ?-1989 | lot 29 - section C - space #3 north |
| Johnston, Gladys B. | ?-1984 | lot 30 - section C - space #2 north |
| Johnston, Mattie | ?-? | lot 109 - section A - space #2 north |
| Johnston, Paul C. | ?-1954 | lot 109 - section A - space #1 north |
| Johnston, Roy D. | 1904-1980 | lot 29 - section C - space #2 north |
| Joiner, John V. | 1881-1971 | lot 70 1/2 - section C - space #1 south |
| Joiner, Laura E. | 1884-1950 | lot 70 1/2 - section C - space #2 south |
| Jones infant | 1899-1899 | lot 558 - section A - space #3 north |
| Jones, Allen E. | ?-1975 | lot 451 - section D - space #1 east |
| Jones, Alma W. (formerly Hiser) | 1922-1997 | lot 759 - section D - space #2 east |
| Jones, Alvey E. | ?-1991 | lot 23 - section G - space #1 west |
| Jones, Carva C. | ?-? | lot 319 - section B - space #2 east at foot? |
| Jones, Christian B. | ?-1984 | lot 11 - section O - space #1 west |
| Jones, David C. | 1867-1947 | lot 562 - section A - space #1 north |
| Jones, David E. | 1900-1943 | lot 562 - section A - space #3 south |
| Jones, Doris M. | 1930-2003 | lot Columbarium - section Unit 2 - space C-6 |
| Jones, Elbert G. | ?-1986 | lot 736 - section D - space #1 east |
| Jones, Estella G. | ?-1962 | lot 824 - section D - space #2 east |
| Jones, Frederick | ?-1908 | lot 81 - section A |
| Jones, Gladys L. | 1913-2003 | lot 23 - section G - space #2 west |
| Jones, Harold B. | 1919-1999 | lot 61 - section G - space #1 east |
| Jones, Helen (formerly Wright) | 1879-1952 | lot 562 - section A - space #2 south |
| Jones, Helen L. | 1898-1956 | lot 562 - section A - space #2 north |
| Jones, Horace W. | 1899-1971 | lot 563 - section A - space #2 south |
| Jones, James A. | ?-1985 | lot 11 - section O - space #1 west |
| Jones, Jeffrey A. | 1942-1998 | lot 53 - section E - space #3 west NW corner |
| Jones, Jennie D. | 1881-1960 | lot 236 - section C - space #2 east |
| Jones, John | ?-? | lot 8 - section G - space #2 west |
| Jones, John A. | ?-1985 | lot 49 - section G - space #1 west |
| Jones, John P. | ?-1976 | lot 458 - section D - space #2 west |
| Jones, Juanita V. (formerly Reynolds) | 1927-2019 | lot 61 - section G - space #2 East |
| Jones, Lloyd S. | ?-1989 | lot 824 - section D - space #3 east |
| Jones, Louise R. | ?-1986 | lot 458 - section D - space #1 west |
| Jones, Lucille J. | 1899-1982 | lot 563 - section A - space #1 south |
| Jones, Male | ?-1903 | lot 405 - section A |
| Jones, Mark E. | ?-1935 | lot 654 - section A |
| Jones, Martha M. (formerly Idahlia) | 1906-2000 | lot 736 - section D - space #2 east |
| Jones, Mary | 1823-1914 | lot 556 - section A - space #1 north |
| Jones, Mary E. | 1942-2017 | lot 53 - section E - space #3 NE Corner |
| Jones, Mrs. | ?-1907 | lot 405 - section A |
| Jones, Murl | 1905-1939 | lot 194 - section C - space #1 east |
| Jones, Robert E. | 1926-2009 | lot Columbarium - section Unit 2 - space C-6 |
| Jones, Roscoe W., Sr. | 1888-1953 | lot 326 - section B - space #1 south |
| Jones, Roy W. | 1883-1953 | lot 327 - section B - space #1 north |
| Jones, Susan L. (formerly Harris) | ?-1991 | lot 12 - section G - space #1 west |
| Jones, Thed J. | 1882-1958 | lot 236 - section C - space #1 east |
| Jones, Verna M. | ?-1977 | lot 405 - section D - space #2 west |
| Jordan infant | 1988-1988 | lot 49 - section G - space #1 west |
| Jordan infant | ?-1981 | lot 739 - section D - space #1 east |
| Jordan, Edward C. | ?-1969 | lot 698 - section D - space #2 west |
| Jordan, Emma A. (formerly Spafford) | 1893-1971 | lot 693 - section A - space #2 north |
| Jordan, Leonard F. | ?-1950 | lot 85 - section A - space #2 north |
| Jordan, Worley | 1899-1941 | lot 199 - section C - space #2 east |
| Jordon, Cynthia | 1953-1973 | lot 488 - section D - space #2 west |
| Jordon, Cynthia | 1953-1973 | lot 488 - section D - space #2 west |
| Josif, Esther W. | ?-1983 | lot 11 - section O - space #1 west |
| Joyce, Stephenie | 1977-1977 | lot 15 - section E - space #1 east |
| Julien, Rebecca L. | ?-1975 | lot 453 - section D - space #1 east |
| Julien, Vivian L. (formerly Mayes) | ?-1997 | lot 453 - section D - space #2 east |
| Jungling infant | ?-1981 | lot 739 - section D - space #1 east |
| Jurgens, Audrey V. | 1918-2011 | lot 52 - section C - space #2 north |
| Justice, Augustus | ?-1974 | lot 15 - section E - space #1 east |
| Justus, Alexandria | ?-? | lot 8 - section G - space #2 west |
| Kaaran, James W. | 1841-1863 | lot 335 - section A - space common stone |
| Kaaran, Leah S. | 1811-1865 | lot 335 - section A |
| Kaaran, Sarah | 1837-1898 | lot 335 - section A - space common stone |
| Kaaran, William | 1808-1889 | lot 335 - section A - space #3 south |
| Kadel, Blanche | ?-1957 | lot 78 - section D - space #2 west |
| Kadel, George | ?-1947 | lot 78 - section D - space #1 west |
| Kahler, Alma M. | ?-1971 | lot 215 - section D - space #1 west |
| Kahler, Charles R. | ?-1960 | lot 215 - section D - space #2 west |
| Kahler, Delilah M. | ?-1993 | lot 191 - section D - space #2 west |
| Kahler, Elsie M. | ?-1983 | lot 215 - section D - space #1 east |
| Kahler, Glen A. | ?-1957 | lot 215 - section D - space #3 east |
| Kahler, Marjorie A. | 1930-2009 | lot 191 - section D - space #3 west |
| Kahler, Myrtle M. | ?-1972 | lot 215 - section D - space #2 east |
| Kahler, William O. | 1896-1979 | lot 191 - section D - space #1 west |
| Kakabar, Durenda | ?-? | lot 8 - section G - space #2 west |
| Kalcenaus, Erna A. | ?-1987 | lot 49 - section G - space #1 west |
| Kane, Magdaline M. | ?-1941 | lot 338 - section B - space #4 south |
| Kanouse, Kenneth L. | ?-1981 | lot 11 - section O - space #1 west |
| Kaplan, Anna M. | 1932-2012 | lot 685 - section D - space #3 east |
