Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
5801 - 5900 of 11865 burial records | page 59 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Kokernot, Walter H. | 1957-2017 | Walnut Grove Cemetery | lot 10 - section F - space #2 E SE Corner |
| Koogler, Donald L. | ?-1986 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Koon, Robert | ?-1996 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Koone, Dorothy I. | 1925-1999 | Walnut Grove Cemetery | lot 45 - section F - space #1 east |
| Koone, William | 1941-1999 | Walnut Grove Cemetery | lot 45 - section F - space #1 east SE corner |
| Koons, Alice G. | 1913-1992 | Flint Cemetery | plot 2 - lot 87 - space #3 north |
| Koons, Alta M. | 1890-1972 | Walnut Grove Cemetery | lot 649 - section A - space #1 east |
| Koons, Fred A. | 1884-1957 | Flint Cemetery | plot 2 - lot 87 - space #1 south |
| Koons, Henry | 1851-1939 | Walnut Grove Cemetery | lot 649 - section A - space #1 west |
| Koons, Lester A. | 1884-1948 | Walnut Grove Cemetery | lot 649 - section A - space #3 west |
| Koons, Mina R. (formerly Gardner) | 1887-1966 | Flint Cemetery | plot 2 - lot 87 - space #2 south |
| Koons, Ralph | ?-? | Flint Cemetery | |
| Koons, Roseltha M. (formerly Shaw) | 1857-1915 | Walnut Grove Cemetery | lot 649 - section A - space #2 west |
| Kopp, Emily M. | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Korell, Beatrice M. (formerly Hughes) | 1894-1977 | Walnut Grove Cemetery | lot 68 1/2 - section A - space #2 south |
| Korell, George S. | 1889-1978 | Walnut Grove Cemetery | lot 68 1/2 - section A - space #1 south |
| Koring, Armin F. | 1911-1980 | Walnut Grove Cemetery | lot 780 - section D - space #1 west |
| Koring, Jane M. | ?-1992 | Walnut Grove Cemetery | lot 780 - section D - space #2 west |
| Korn, Myrtle V. | 1915-2017 | Walnut Grove Cemetery | lot 64 1/4 - section A - space #1 N SW Corner |
| Korn, William M. | 1913-1986 | Walnut Grove Cemetery | lot 64 1/4 - section A - space #2 north |
| Korner, Nellie (formerly Henderson) | 1872-1946 | Walnut Grove Cemetery | lot 145 - section C - space #1 north |
| Kossmann, Barbara M. | 1918-2011 | Walnut Grove Cemetery | lot 82 - section D - space #2 east |
| Kossmann, George F. | 1917-2004 | Walnut Grove Cemetery | lot 82 - section D - space #1 east |
| Kostie, Wencil | ?-1975 | Flint Cemetery | plot 7 - lot 1 - space #3 |
| Kotagal infant | ?-2006 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Kovacs, Laura K. | ?-1972 | Walnut Grove Cemetery | lot 682 - section D - space #3 west |
| Kowalczyk, John | 1940-2000 | Flint Cemetery | plot 4 - lot 28 - space #1 south |
| Koy, Jessica M. | 1985-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Kraft, Laura | 1919-2015 | Walnut Grove Cemetery | lot 667 - section D - space #2 east NW corner |
| Kraft, Mary E. | ?-1975 | Walnut Grove Cemetery | lot 433 - section D - space #2 east |
| Krajewski, Konstanty | 1893-1968 | Walnut Grove Cemetery | lot 576 - section A - space #2 west |
| Kramer, Annabell B. | 1902-1939 | Walnut Grove Cemetery | lot 418 - section A - space #1 north |
| Kramer, Irene T. | 1908-1995 | Walnut Grove Cemetery | lot 322 1/2 - section D - space #3 east |
| Kramer, Paul | 1914-1998 | Walnut Grove Cemetery | lot 447 - section D - space #2 west |
| Kramer, Velma | ?-1986 | Walnut Grove Cemetery | lot 447 - section D - space #1 west |
| Krammer, Roland R. | ?-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Krause, Almeda B. | 1899-1959 | Walnut Grove Cemetery | lot 70 1/2 - section A - space #1 south |
| Krause, Harry T. | 1894-1970 | Walnut Grove Cemetery | lot 70 1/2 - section A - space #2 south |
| Kreager, Eileen D. | 1924-2007 | Walnut Grove Cemetery | lot 478 - section D - space #3 east SW corner |
| Krebs, Frank | ?-1945 | Walnut Grove Cemetery | lot 116 - section A - space #2 north |
| Krebs, Lila H. (formerly Denham) | 1929-1995 | Walnut Grove Cemetery | lot 815 1/2 - section D - space #1 east SW corner |
| Krebs, Mary E. | ?-1934 | Walnut Grove Cemetery | lot 116 - section A - space #1 north |
| Krebs, Rodger H. | 1928-2014 | Walnut Grove Cemetery | lot 815 1/2 - section D - space #1 east south Half |
| Kreider, Helen I. | ?-1972 | Walnut Grove Cemetery | lot 358 - section D - space #1 east |
| Kreider, James A. | 1911-2007 | Walnut Grove Cemetery | lot 373 - section D - space #1 west |
| Kreisel, Floyd W. | 1899-1967 | Walnut Grove Cemetery | lot 558 - section D - space #1 east |
| Kreisel, Lois E. (formerly West) | 1899-1996 | Walnut Grove Cemetery | lot 558 - section D - space #2 east |
| Kremer, Sandra (formerly Santa-Emma) | 1961-2020 | Flint Cemetery | plot 12 - lot 62 |
| Krichbaum, Nathan E. | 1977-1977 | Walnut Grove Cemetery | lot 219 - section C - space #2 east |
| Kridel, Morton | 1918-1995 | Walnut Grove Cemetery | lot 114 - section F - space #1 east SE corner |
| Kridel, Ruth | ?-1993 | Walnut Grove Cemetery | lot 114 - section F - space #1 east SW corner |
| Krishman infant | ?-2011 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Krivitz, Mary | ?-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Kruger, Cornelis | ?-1986 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Kruman, Nancy | ?-? | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Kruse, Courtney J. (formerly Carroll) | 1967-2018 | Flint Cemetery | plot 5 - lot Col Urn #1 - space B-2 |
| Kuechenmeister, Elva O. | ?-1979 | Walnut Grove Cemetery | lot 454 - section D - space #2 west |
| Kuechenmeister, Fred J. | ?-1975 | Walnut Grove Cemetery | lot 454 - section D - space #1 west |
| Kuechenmeister, Robert F. | ?-1991 | Walnut Grove Cemetery | lot 454 - section D - space #1 west |
| Kuhn, Laura A. | ?-1961 | Walnut Grove Cemetery | lot 307 - section D - space #3 west |
| Kuhn, Philip F. | ?-1963 | Walnut Grove Cemetery | lot 307 - section D - space #4 west |
| Kukura, Norah J. | 2004-2004 | Flint Cemetery | plot 3 - lot 53 - space #2 south |
| Kulis, Clemetta | ?-1987 | Walnut Grove Cemetery | lot 114 - section D - space #1 east |
| Kulkarni infant | ?-2012 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Kumar infant | ?-2009 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Kun, Albert | 1903-1978 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Kusan, Timothy A. | 1960-2024 | Flint Cemetery | plot 8 - lot 6 - space #5 |
| Kussow, Roger G. | 1940-2024 | Flint Cemetery | plot 7 - lot 46 - space #3 NE Corner |
| Kyre, Bernard | ?-1977 | Walnut Grove Cemetery | lot 6 - section A - space #3 north |
| Kyre, Bernard A. | 1931-2011 | Walnut Grove Cemetery | lot 38 - section G - space #1 west |
| Kyre, Dorothy | 1932-2020 | Walnut Grove Cemetery | lot 38 - section G - space #2 West |
| Kyre, Etta M. | ?-1989 | Walnut Grove Cemetery | lot 6 - section A - space #2 north |
| La Tour, Terrell S. | 1956-2019 | Walnut Grove Cemetery | lot 815 - section D - space #2 West |
| Lacey, Cloyd E. | 1918-2007 | Walnut Grove Cemetery | lot 91 - section F - space #1 east |
| Lacey, Jane L. | 1920-2017 | Walnut Grove Cemetery | lot 92 - section F - space #1 West |
| Laer infant | ?-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Lafferty, Mary A. | 1921-1962 | Walnut Grove Cemetery | lot 316 - section B - space #3 west |
| Lafler, Edward H. | 1883-1942 | Walnut Grove Cemetery | lot 33 - section B - space #1 west |
| Lafler, Major E. | 1911-1990 | Walnut Grove Cemetery | lot 33 - section B - space #3 west |
| Lafler, Millicent E. (formerly Williams) | 1908-1989 | Walnut Grove Cemetery | lot 33 - section B - space #2 east |
| Lafler, Sarah R. (formerly Smith) | 1884-1948 | Walnut Grove Cemetery | lot 33 - section B - space #2 west |
| Lahm, April C. | 1951-1995 | Flint Cemetery | plot 4 - lot 30 - space #1 north NW corner |
| Lahmon, Margaret (formerly Smith) | ?-1976 | Flint Cemetery | plot 3 - lot 8 - space #1 south |
| Laird, Grace | ?-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Laird, Norman M., Jr. | 1952-1996 | Walnut Grove Cemetery | lot 225 - section D - space #3 west |
| Laird, Victor | 1918-1999 | Walnut Grove Cemetery | lot 627 - section D - space #2 west |
| Laird, Virginia (formerly Grant) | ?-1990 | Walnut Grove Cemetery | lot 627 - section D - space #1 west |
| Lake infant | ?-2007 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Lalley, Frank | 1873-1941 | Walnut Grove Cemetery | lot 533 - section A - space #4 west |
| Lalley, Lovena | 1879-1953 | Walnut Grove Cemetery | lot 533 - section A - space #1 east |
| Lamb infant | 1987-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Lambert, Albert | ?-? | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Lambert, Carolyn S. | 1948-2021 | Flint Cemetery | plot 6 - lot 7 - space #2 |
| Lambert, Genevieve | 1949-2021 | Walnut Grove Cemetery | lot 44 - section G - space #1 West |
| Lambert, Harold R. | 1918-1994 | Walnut Grove Cemetery | lot 42 - section G - space #2 west |
| Lambert, Jennifer M. | 1998-2018 | Flint Cemetery | plot 7 - lot 8 - space #5 |
| Lambert, Kathleen | ?-1988 | Walnut Grove Cemetery | lot 42 - section G - space #1 west |
| Lambert, Kenneth E. | 1948-2011 | Walnut Grove Cemetery | lot 44 - section G - space #2 west |
| Lambert, Larry | 1987-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Lambert, Lee A. | 1965-2002 | Walnut Grove Cemetery | lot 13 - section G - space #1 east SW corner |
