Walnut Grove Cemetery
6301 - 6400 of 9979 | page 64 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Mustard, William H. | ?-1943 | D 122 #1 east |
| Mutschler, Lorraine | ?-1977 | E 15 #1 east |
| Mutter infant | 1987-1987 | G 49 #1 west |
| Myers infant | ?-? | A 169 |
| Myers, Bess Dillon | ?-1971 | D 151 #2 east |
| Myers, Brandon L. | 1983-1983 | D 750 #1 west NE corner |
| Myers, Claribel | 1916-1999 | C 119 #2 south |
| Myers, Clyde Wesley | ?-1964 | E 18 #4 east |
| Myers, Donald L., III | 1959-2004 | C 119 #1 south |
| Myers, Ferne A. | 1924-2012 | D 448 #1 east |
| Myers, Frank Dewey | 1898-1989 | C 153 #2 south |
| Myers, Jonathon C. | 1983-1983 | D 750 #1 west NE corner |
| Myers, Joseph Dean | ?-1945 | D 151 #1 east |
| Myers, Lowell W. | 1915-1974 | D 448 #2 east |
| Myers, Marie Stephenson | ?-1977 | D 640 #1 west |
| Myers, Marie V. | 1900-1974 | C 153 #3 north |
| Myers, Marie V. | 1900-1974 | C 153 #3 north |
| Myers, Mary | ?-1925 | A 297 S half |
| Myers, Patricia Ann | ?-1985 | F 9 #1 west |
| Naddy, Annebelle | 1893-1993 | A 413 #4 west NW corner |
| Nance, James | 1897-1957 | E 47 #3 west |
| Neace infant | ?-? | G 8 #2 west |
| Neal, Paul I. | ?-1987 | G 49 #1 west |
| Neale infant | ?-1980 | D 739 #1 east |
| Neaman, Robert C. | 1922-1973 | D 420 #2 west |
| Neds, Adrian Arnold | 1895-1947 | C 227 #2 east |
| Neds, Elizabeth Ellen | 1924-2011 | C 227 #1 east |
| Neds, Margaret Charline (née Walker) | 1896-1994 | C 227 #3 east |
| Neely, Robert H. | 1943-1989 | G 18 #1 west |
| Neff, Cecilia Florence | 1922-2005 | F 39 #1 east |
| Neff, Helen Marguerite (née Baber) | 1913-1991 | D 344 #2 east |
| Neff, John L. | 1916-2007 | F 39 #2 east |
| Neff, Minnie | 1867-1941 | B 338 #2 south |
| Neff, Paul Milsom | 1938-2004 | D 283 #2 west SE corner |
| Neff, Vanley Carson | 1911-1985 | D 344 #1 east |
| Neff, William? | 1866-? | B 338 #1 south |
| Neiberlein, Ada May (née Comstock) | 1883-1945 | A 408 #2 west |
| Neiberlein, Henry | ?-1973 | A 408 #1 west |
| Neibor, Mary (née Jewett) | 1902-1967 | A 417 #1 south |
| Neighbors, Sally C. | ?-1981 | D 739 #1 east |
| Neilson, Sarah | 1875-1915 | A 604 #2 west |
| Neilson, Thomas | 1868-1949 | A 604 #3 west |
| Nelson infant | ?-1981 | D 739 #1 east |
| Nelson Somers, Margaret (Millie) Mildred (née Michael) | 1917-2012 | D 551 #1 west |
| Nelson, Anthony John | 1889-1956 | A 346 1/2 #1 south |
| Nelson, Caroline G. (née Herrs) | ?-1988 | G 40 #1 east NE corner |
| Nelson, Dow Lorenzo | 1913-1965 | D 551 #2 west |
| Nelson, Earl R. | 1916-1998 | G 40 #1 east |
| Nelson, Eric John | 1863-1914 | A 720 #2 south |
| Nelson, Helen Eileen | 1926-2008 | D 110 #2 east NE corner |
| Nelson, Julia L. (née Holt) | 1866-1904 | A 234 common stone |
| Nelson, Julia L. (née Holt) | 1866-1904 | A 234 |
| Nelson, Margaret A. | ?-1979 | E 15 #1 east |
| Nelson, Mildred A. | ?-1966 | D 353 #2 east |
| Nelson, Ruben Otto | 1900-1994 | D 353 #1 east |
| Nelson, Stella (née Gardner) | 1876-1968 | A 720 #1 south |
| Nettles, Zania | ?-1963 | E 18 #3 east |
| Newell, Adda Clara (née Frost) | 1876-1954 | D 275 #2 west |
| Newell, John C. | ?-1961 | D 275 #1 west |
| Newhart, Donald O'Connor, Sr. | ?-1973 | D 397 #2 east |
| Newkirk, Gladys A. (née Freeman) | 1898-1954 | A 439 #2 west |
| Newkirk, Linda Ann | 1947-1999 | A 439 #3 west S end SW |
| Newkirk, Margaret (née Brent) | 1925-1980 | A 439 #1 east |
| Newkirk, Maynard Cyrus | 1897-1956 | A 439 #1 west |
| Newkirk, Paul Arthur | 1924-1974 | A 439 #3 west |
| Newman, Jessica R. | 1987-1987 | G 49 #1 west |
| Newman, Mary | 1861-1915 | A 62 #1 north |
| Newport, Charlotte Irene | ?-1980 | D 440 #1 east |
| Newstrom, Carl C. | ?-1968 | D 620 #2 east |
| Newton, Lucille F. | ?-1957 | D 835 #1 west |
| Nguygen infant | ?-? | G 8 #2 west |
| Nicely, Julia N. | ?-1992 | F 90 #2 west |
| Nichols infant | 1983-1983 | G 49 #1 west |
| Nichols, Michols D. | ?-1959 | D 850 #5 west |
| Nicholson, Christopher | 1967-? | C 14 #1 South |
| Nicholson, Robin Lee | 1945-2010 | C 14 #1 south |
| Nickerson, Elva M. | ?-1975 | A 106 #3 south |
| Nickerson, James Kenneth | 1908-1927 | A 106 #1 south |
| Nickerson, James Louis | 1879-1947 | A 106 #2 south |
| Nicodemus infant | 1984-1984 | G 49 #1 west |
| Nicodemus, Ralph H. | 1914-1940 | A 547 #1 west |
| Nicola, Alice Cornelia (née Green) | 1874-1954 | D 55 #2 east |
| Nicola, Bertha L. (née Schifer) | 1894-1990 | D 55 #1 west |
| Nicola, Czar Wolfe | 1853-1940 | A 334 #2 south |
| Nicola, Daniel (DK) Kinsey | 1874-1947 | D 55 #3 east |
| Nicola, Emma E. (née Curtis) | 1853-1940 | A 334 #1 south |
| Nicola, Grace Elizabeth | 1908-1979 | D 55 #1 east |
| Nicola, Wellington Green | 1898-1988 | D 55 #2 west |
| Niederlander, Shirley A. | 1935-2003 | F 74 #2 west |
| Niemi, Thelma M. | 1911-1994 | F 1 #2 west |
| Niemi, Toiva M. | 1917-1984 | F 1 #3 west |
| Nilssen, John Hans | 1917-1994 | D 347 #1 east |
| Nilssen, Louise | ?-1981 | D 347 #2 east |
| Noble, Anna | 1884-1931 | A 715 #3 north |
| Noble, Catherine | ?-1951 | A 202 #3 west |
| Noble, Donna Lynn | ?-1970 | D 616 #2 east N side |
| Noble, Elaine (née Kellett) | 1937-1995 | D 608 #2 west |
| Noble, Electa | ?-1876 | A 17 #2 south |
| Noble, George Byron | ?-1943 | A 715 #1 north |
| Noble, Henry A. | 1875-1948 | C 214 #1 west |
