Explore people
Browse people mentioned in newspaper articles, burial records and scrapbook items.
28701 - 28800 of 30009 people | page 288 of 301| Name | Lifespan | Mentions |
|---|---|---|
| Wiegand, Maren | 5 mentions | |
| Wiehe, Mrs. | 1 mention | |
| Wieland, Jack | 2 mentions | |
| Wielenski, Jenny | 2 mentions | |
| Wielezynski, Val | 2 mentions | |
| Wiemer, Cora | ?-1947 | 2 mentions |
| Wienke, Phoebe | 1 mention | |
| Wierts, Clifford A. | 1918-1966 | 1 mention |
| Wierts, Cornelius P | 1882-1947 | 1 mention |
| Wierts, Helen Hamilton | 1893-1978 | 1 mention |
| Wiese, Fred | 6 mentions | |
| Wiesenberg, Dieter | 2 mentions | |
| Wiet, Abby | 3 mentions | |
| Wiet, Matthew | 1 mention | |
| Wiet, William | 2 mentions | |
| Wiewall, William Alexander | 1936-1985 | 1 mention |
| Wiggins, Dianna K. | 1 mention | |
| Wiggins, Jenne | ?-? | 1 mention |
| Wight, Ben | 5 mentions | |
| Wightman, Edward | 2 mentions | |
| Wightman, James (Jim) | 13 mentions | |
| Wightman, Madelynne Gladys (née Blakeman) | 1915-1996 | 7 mentions |
| Wightman, Ralph Theodore | 1909-1988 | 12 mentions |
| Wigney, Bryn | 1 mention | |
| Wigney, Robin | 1 mention | |
| Wigton, Mary | ?-1998 | 1 mention |
| Wikle, Anna Belle Ruffner (née Beaver) | 1906-1993 | 6 mentions |
| Wikle, Carl | 1903-1997 | 5 mentions |
| Wikle, Herbert | 1909-1943 | 5 mentions |
| Wikle, Mary (Mame) B. (née Conner) | 1882-1983 | 6 mentions |
| Wikle, Roy Elmer | 1878-1951 | 3 mentions |
| Wilber, Matthew | 1 mention | |
| Wilber, Michael | ?-? | 1 mention |
| Wilbur, Jack | 18 mentions | |
| Wilbur, John B., Jr. | 1927-2008 | 22 mentions |
| Wilbur, Mildred E. | 1921-2019 | 1 mention |
| Wilbur, Nancy (née Hyde) | 1927-2016 | 2 mentions |
| Wilbur, Veronica | 1 mention | |
| Wilburn, Charles | ?-? | 1 mention |
| Wilcheck, Margarette | ?-2005 | 1 mention |
| Wilcox infant | 1826-1827 | 1 mention |
| Wilcox infant | ?-1825 | 1 mention |
| Wilcox Pinney, Samantha Elizabeth (née Freeman) | 1850-1938 | 2 mentions |
| Wilcox, Albert | 1918-1919 | 1 mention |
| Wilcox, Alfred T. | 1 mention | |
| Wilcox, Caroline | 1806-1826 | 1 mention |
| Wilcox, Charles | ?-1889 | 2 mentions |
| Wilcox, Charles Henry | 1852-1882 | 1 mention |
| Wilcox, Chestina | 1820-1896 | 1 mention |
| Wilcox, Clara Amanda (née Staggers) | 1874-1954 | 5 mentions |
| Wilcox, Clinton | 1843-1885 | 1 mention |
| Wilcox, Daniel Clinton | 1881-1972 | 7 mentions |
| Wilcox, Dennis Lee | 1956-2003 | 1 mention |
| Wilcox, Edwin L. | 1943-2014 | 1 mention |
| Wilcox, Elza Grover | 1888-1963 | 1 mention |
| Wilcox, Esta | ?-1868 | 1 mention |
| Wilcox, Estella (Stella) Eunice (née Vining) | 1858-1904 | 2 mentions |
| Wilcox, Evan | 1 mention | |
| Wilcox, George A. | 1890-1951 | 3 mentions |
| Wilcox, George Clinton | 1810-1832 | 1 mention |
| Wilcox, Giles C. | 1868-1956 | 1 mention |
| Wilcox, Grace | 1 mention | |
| Wilcox, Henrietta O. | 1855-1938 | 1 mention |
| Wilcox, Hiram | 1816-1898 | 1 mention |
| Wilcox, Hiram M. | 1874-1943 | 4 mentions |
| Wilcox, Ira | 3 mentions | |
| Wilcox, Irma Rose | 1892-1965 | 2 mentions |
| Wilcox, Isabel (née Lavely) | 1909-1993 | 7 mentions |
| Wilcox, James M. | 1844-1916 | 1 mention |
| Wilcox, James S. | ?-1927 | 1 mention |
| Wilcox, Jennie | 1874-1924 | 1 mention |
| Wilcox, John | 1909-1912 | 1 mention |
| Wilcox, John L. | ?-1870 | 1 mention |
| Wilcox, John N. | ?-1955 | 1 mention |
| Wilcox, John Quincy | 1853-1926 | 3 mentions |
| Wilcox, Julia (née Fogle) | 1881-1963 | 3 mentions |
| Wilcox, Julia B. | 1871-1954 | 1 mention |
| Wilcox, Julie | 5 mentions | |
| Wilcox, Kenneth R. | 2 mentions | |
| Wilcox, Lily E. | 1918-1966 | 2 mentions |
| Wilcox, Loretta C. (née Conklin) | ?-1984 | 7 mentions |
| Wilcox, Margaret | 4 mentions | |
| Wilcox, Margaret M. | 1887-1971 | 1 mention |
| Wilcox, Marion | 1876-1929 | 1 mention |
| Wilcox, Marjorie (née Maddox) | 1900-1996 | 2 mentions |
| Wilcox, Mary | ?-? | 1 mention |
| Wilcox, Mary (née Wells) | 1851-1940 | 2 mentions |
| Wilcox, Mary A. | 1848-1927 | 3 mentions |
| Wilcox, Mary E. | 1846-1920 | 1 mention |
| Wilcox, Nancy | ?-2006 | 1 mention |
| Wilcox, Orville J. | 1893-1989 | 6 mentions |
| Wilcox, Paraetha E. | ?-1848 | 1 mention |
| Wilcox, Ralph D. | 1908-1988 | 12 mentions |
| Wilcox, Ralph Herbert | 5 mentions | |
| Wilcox, Richard | 1903-1921 | 1 mention |
| Wilcox, Richard F. | 1934-2018 | 1 mention |
| Wilcox, Robert | 1 mention | |
| Wilcox, Roger B. | 1906-1975 | 1 mention |
| Wilcox, Roswel | 1 mention | |
| Wilcox, Ruth Buck | 1919-2019 | 4 mentions |
