Explore people
Browse people mentioned in newspaper articles, burial records and scrapbook items.
3601 - 3700 of 30009 people | page 37 of 301| Name | Lifespan | Mentions |
|---|---|---|
| Burr, Clarissa T. | 1783-1864 | 1 mention |
| Burr, Elizabeth | 1832-1835 | 1 mention |
| Burr, Elizabeth N. | 1837-1927 | 2 mentions |
| Burr, Elizabeth Nash (née Couch) | 1776-1834 | 1 mention |
| Burr, H. G. | 1 mention | |
| Burr, Henry Carlton | 1830-1831 | 1 mention |
| Burr, Henry Clay | 1836-1862 | 1 mention |
| Burr, Juliette Andrews | 1834-1835 | 1 mention |
| Burr, Katharine | ?-1889 | 1 mention |
| Burr, Katherine | 1876-1891 | 1 mention |
| Burr, Mary | ?-1959 | 1 mention |
| Burr, Ozias | 1773-1845 | 1 mention |
| Burr, Ruth | 1871-1872 | 1 mention |
| Burr, Sophia Ruth (née Andrews) | 1808-1880 | 1 mention |
| Burrell, Esther | ?-1968 | 1 mention |
| Burrell, Jenaiya | 2 mentions | |
| Burrell, Robin C. | ?-1965 | 1 mention |
| Burrell, Susie | 1 mention | |
| Burrer, Arthur M. | 1896-1962 | 1 mention |
| Burrer, Charles B. | 1937-2008 | 1 mention |
| Burrer, Marian Magdalene | 1905-2003 | 1 mention |
| Burrier, Caroline | 1 mention | |
| Burrier, Olivia | 1 mention | |
| Burris, Carshal A. | 1907-1986 | 1 mention |
| Burris, Donna Gay (née Clements) | 1931-2019 | 1 mention |
| Burris, Marcella Freeland | ?-1979 | 1 mention |
| Burris, Megan | 1 mention | |
| Burris, Ruth Othel | 1930-2011 | 1 mention |
| Burris, William J. | 1930-1995 | 2 mentions |
| Burroughs, Buffy | 1 mention | |
| Burrows, Bob | 1 mention | |
| Burrows, Linda | 1 mention | |
| Burrows, Patricia | 1927-2008 | 1 mention |
| Burrows, Phillip John | ?-1962 | 1 mention |
| Burrows, Ronald | ?-1979 | 1 mention |
| Burson, Willard Launselot | 1946-2005 | 2 mentions |
| Burt, Charles S., Sr. | 1933-2015 | 1 mention |
| Burt, Donna Jean | ?-2004 | 1 mention |
| Burt, Georgiana Fisk | 1818-1906 | 1 mention |
| Burt, John E. | 1911-1977 | 1 mention |
| Burt, Ressa B. | 1912-2002 | 1 mention |
| Burt, Washington | 1813-1888 | 1 mention |
| Burton infant | ?-1965 | 1 mention |
| Burton, Amy Zimmerman | ?-1972 | 2 mentions |
| Burton, Estalee | 1906-1998 | 1 mention |
| Burton, Josh | 1 mention | |
| Burton, Martha | 16 mentions | |
| Burton, Nancy | 7 mentions | |
| Burton, Patricia Ann | ?-1974 | 1 mention |
| Burton, Russell D. | ?-1979 | 1 mention |
| Burwell infant | ?-1942 | 1 mention |
| Burwell infant | ?-1953 | 1 mention |
| Burwell, Amanda | 1865-1927 | 1 mention |
| Burwell, Carl L. | 1925-1969 | 1 mention |
| Burwell, Carlos O. | ?-1993 | 1 mention |
| Burwell, Clarence | 1884-1952 | 1 mention |
| Burwell, Ernest J. | 1913-1922 | 1 mention |
| Burwell, Fred | 1889-1971 | 1 mention |
| Burwell, Fred, Jr. | ?-1926 | 1 mention |
| Burwell, John Fenis | 1861-1952 | 1 mention |
| Burwell, John Fenis, Jr. | 1887-1983 | 1 mention |
| Burwell, Leona | 1886-1952 | 1 mention |
| Burwell, Minnie Ruth | 1892-1963 | 1 mention |
| Burwell, Otto E., Jr. | ?-1941 | 1 mention |
| Burwell, Russell | ?-1948 | 1 mention |
| Burwell, Ruth E. | 1919-2000 | 1 mention |
| Burwell, Wilda Louise | 1891-1987 | 1 mention |
| Busboom, Anna Grace | 1 mention | |
| Busboom, Bonnie (née Myers) | 1 mention | |
| Busboom, Marc | 1 mention | |
| Busby, Nancy | 2 mentions | |
| Busch, Blanche M. | ?-? | 1 mention |
| Busche, Kathleen | 1 mention | |
| Buschlen, Michael Ralph | 1948-2015 | 1 mention |
| Bush, Bill | 2 mentions | |
| Bush, Brian | 1 mention | |
| Bush, Bruno | 3 mentions | |
| Bush, Frederick Donald, Jr. | 1946-2021 | 1 mention |
| Bush, George Walker | 1946- | 1 mention |
| Bush, Larae C. | 1 mention | |
| Bush, Laura (née Welch) | 1946- | 1 mention |
| Bush, Mary Adeline | 1909-1940 | 1 mention |
| Bush, Verla May | ?-? | 1 mention |
| Bushman, Becca | 1 mention | |
| Bussa, Jenny | 1 mention | |
| Bussard, Estaline | ?-1974 | 1 mention |
| Bussard, Merril J. | ?-1983 | 1 mention |
| Bussey, Briana R. | ?-1997 | 1 mention |
| Buta, Alfred | 1 mention | |
| Butauski, Greg | 1 mention | |
| Butcher, Anne Eliza | 1829-1920 | 1 mention |
| Butcher, B. Jane (née Nyholm) | 1923-1981 | 1 mention |
| Butcher, Bonnie | 13 mentions | |
| Butcher, Edward | 1819-1898 | 1 mention |
| Butcher, Elnora | 1909-1994 | 1 mention |
| Butcher, Evanable A. | ?-1980 | 2 mentions |
| Butcher, Grace B. | 1915-2004 | 2 mentions |
| Butcher, Guy Earl | 1881-1965 | 10 mentions |
| Butcher, Harold Glenn | 1911-1996 | 4 mentions |
| Butcher, Ollie M. | ?-1978 | 1 mention |
