Explore people
Browse people mentioned in newspaper articles, burial records and scrapbook items.
4301 - 4400 of 30009 people | page 44 of 301| Name | Lifespan | Mentions |
|---|---|---|
| Case, Charlotte Eileen (née Bohlander) | 1917-1989 | 3 mentions |
| Case, Cicero P. | 1844-1926 | 2 mentions |
| Case, Clara Leora | 1869-1894 | 1 mention |
| Case, Clarinda | ?-1849 | 1 mention |
| Case, Edward S. | 1859-1938 | 1 mention |
| Case, Elizabeth (Betty) (née Essman) | 1922-1922 | 2 mentions |
| Case, Ellen B. (née Sullivan) | 1837-1902 | 1 mention |
| Case, Emily | 1847-? | 1 mention |
| Case, Emily | ?-1849 | 1 mention |
| Case, Ernest C. | ?-1961 | 1 mention |
| Case, Fidelia J. | 1832-1844 | 1 mention |
| Case, Frank P. | 1848-1940 | 6 mentions |
| Case, Frank R. | ?-1855 | 1 mention |
| Case, Frank, Jr. | ?-1933 | 1 mention |
| Case, Fredonia Whiting | 1829-1917 | 1 mention |
| Case, Genette A. | 1860-1946 | 1 mention |
| Case, George Irvin | 1919-1966 | 3 mentions |
| Case, George Irwin | 1843-1930 | 3 mentions |
| Case, George W. | 1864-1935 | 2 mentions |
| Case, Hannah | 1833-1892 | 1 mention |
| Case, Harry Leslie | 1885-1960 | 1 mention |
| Case, Hector | 1815-1816 | 1 mention |
| Case, Helen M. | 1848-1925 | 1 mention |
| Case, Horace | ?-1867 | 1 mention |
| Case, I. N. | ?-1890 | 1 mention |
| Case, Isaac | 1771-1851 | 2 mentions |
| Case, Israel | 1757-1818 | 1 mention |
| Case, Israel Putnam | 1781-1832 | 2 mentions |
| Case, James C. | ?-1938 | 1 mention |
| Case, James Colvin | 1851-? | 1 mention |
| Case, James Reid | 1858-1924 | 1 mention |
| Case, Jane | ?-1872 | 1 mention |
| Case, Joanna | 1760-1827 | 1 mention |
| Case, Job Warren | 1787-1843 | 1 mention |
| Case, John G. | ?-1854 | 1 mention |
| Case, Josephine Ann (née Taylor) | 1922-1989 | 15 mentions |
| Case, Lawrence | 1816-1841 | 1 mention |
| Case, Lela L. | ?-1964 | 1 mention |
| Case, Lester | 1789-1866 | 1 mention |
| Case, Lillian M. | 1879-1949 | 1 mention |
| Case, Lovinia M. | 1808-1887 | 1 mention |
| Case, Lucy Sophia | 1838-1854 | 1 mention |
| Case, Luther | 1 mention | |
| Case, Luther | 1828-1909 | 1 mention |
| Case, Maddie | 3 mentions | |
| Case, Marcus | 1836-1911 | 1 mention |
| Case, Mark | 2 mentions | |
| Case, Mary E. | ?-1816 | 1 mention |
| Case, Mary H. | 1818-1840 | 1 mention |
| Case, Mary I. | ?-1869 | 1 mention |
| Case, Mila | 1816-1896 | 1 mention |
| Case, Mildred J. (née Jahn) | ?-2017 | 1 mention |
| Case, Minerva A. (née Duffy) | 1882-1976 | 6 mentions |
| Case, Mrs. | 1 mention | |
| Case, Myrtle | 1875-1878 | 1 mention |
| Case, Nelson | 3 mentions | |
| Case, Owen | 1 mention | |
| Case, Owen Junior, Jr. | 1921-1990 | 9 mentions |
| Case, Pinney | 1800-1877 | 1 mention |
| Case, Richard E. | 1930-1945 | 1 mention |
| Case, Sarah Ann (née Colvin) | 1827-1891 | 1 mention |
| Case, Susan W. | ?-? | 1 mention |
| Case, Wilbur L. | ?-1992 | 3 mentions |
| Case, Willard Elsworth | 1861-1888 | 1 mention |
| Casey, Alvin | ?-? | 1 mention |
| Casey, Francis E. | 1 mention | |
| Casey, George | 1 mention | |
| Casey, Jane (née Barker) | 1937-2007 | 11 mentions |
| Casey, Laura Elizabeth | 1928-2004 | 1 mention |
| Casey, Maurice (Casey) Townsend | 1932-2022 | 10 mentions |
| Casey, Michael Richard | ?-1980 | 1 mention |
| Casey, P.R. | 1 mention | |
| Casey, Reilly | 1 mention | |
| Casey, Richard | 1923-2010 | 1 mention |
| Casey, Sean | 3 mentions | |
| Casgray, Maude | 1 mention | |
| Cash, Alex | 7 mentions | |
| Cash, Manda | 3 mentions | |
| Cash, Robert | 1 mention | |
| Caso, Luis | 3 mentions | |
| Cass, Frank | 1 mention | |
| Cass, Lewis | 1 mention | |
| Cassaday, Barbara | ?-1982 | 1 mention |
| Cassell, Geraldine A. | ?-1992 | 1 mention |
| Cassidy, J. Daniel | 1 mention | |
| Cassidy, Milo | 1 mention | |
| Cassidy, Walter | 1 mention | |
| Cassier, Edward Lee | 1921-1979 | 1 mention |
| Cassill, Michelle L. | 1 mention | |
| Cassini, Stephanie | 1 mention | |
| Castaneda, Adolfo | 3 mentions | |
| Casteel, Rise | 1 mention | |
| Castell, Arthur B. | 2 mentions | |
| Castillo, Joey | 1 mention | |
| Castle Wharton, Atha Aline (née Wilcox) | 1921-2015 | 13 mentions |
| Castle, Charles R. | 1901-1923 | 1 mention |
| Castle, Edward F., Jr. | 1893-1948 | 2 mentions |
| Castle, Edward F., Sr. | 1866-1940 | 7 mentions |
| Castle, Eleanor G. | ?-1955 | 1 mention |
| Castle, Emily | 1 mention |
