Burials at Walnut Grove Cemetery
7401 - 7500 of 9982 items | page 75 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Rose, Lucille G. | ?-1987 | lot 42 - section F - space #2 west |
| Rose, Mabel R. | ?-1952 | lot 237 - section D - space #2 west |
| Rose, Orrin M. | 1886-1953 | lot 112 - section D - space #3 east |
| Rose, Susan L. | 1899-1995 | lot 50 - section D - space #2 east S center |
| Rosemond, Nattie | 1882-1942 | lot 111 - section A - space #1 south |
| Ross, Alice M. | 1942-2002 | lot 689 - section D - space #1 east |
| Ross, Anna B. | ?-1965 | lot 165 - section D - space #2 east |
| Ross, Charles W. | 1877-1959 | lot 315 - section B - space #2 east |
| Ross, Dorothy S. | 1898-1973 | lot 2 3/4 - section C - space #1 south |
| Ross, Ella | ?-1950 | lot 118 1/2 - section A - space #2 south |
| Ross, Eva M. | ?-1990 | lot 60 - section D - space #3 west |
| Ross, Harry E. | ?-1983 | lot 60 - section D - space #2 west |
| Ross, Herbert H. | 1942-2003 | lot 689 - section D - space #2 east |
| Ross, Irma J. | ?-1984 | lot 11 - section O - space #1 west |
| Ross, June D. | 1922-1998 | lot 167 - section D - space #2 west |
| Ross, Norman J. | 1920-1967 | lot 167 - section D - space #1 west |
| Ross, Roy | 1893-1955 | lot 2 3/4 - section C - space #2 south |
| Ross, Sarah E. (formerly Denig) | 1908-1972 | lot 314 - section B - space #3 east |
| Ross, Thomas | ?-1948 | lot 159 - section D - space #3 east |
| Ross, Thomas M. | ?-1931 | lot 315 - section B - space #1 east |
| Ross, Vera L. | 1914-2013 | lot 354 - section D - space #2 east |
| Ross, William J. | ?-? | lot 8 - section G - space #2 west |
| Rossi, Mark J. | ?-? | lot 8 - section G - space #2 west |
| Roth, Sandra | ?-1979 | lot 15 - section E - space #1 east |
| Rott, Charles A. | 1922-1990 | lot 860 - section D - space #3 east |
| Rousculp, John A. | 1900-1975 | lot 455 - section D - space #1 east |
| Rousculp, John P. | 1953-1991 | lot 120 - section F - space #2 east NE corner |
| Rousculp, Kathryn E. (formerly Groff) | 1902-1995 | lot 455 - section D - space #2 east |
| Rousculp, Robert A. | 1926-2006 | lot 455 - section D - space #3 west SE corner |
| Rousculp, Ronald E. | 1929-2013 | lot 455 - section D - space #1 west |
| Roush, George O. | 1896-1953 | lot 172 - section D - space #3 east |
| Roush, Lenora M. (formerly Rutter) | 1889-1960 | lot 197 - section D - space #1 east |
| Roush, Sumner D. | 1889-1959 | lot 197 - section D - space #2 east |
| Rowan, Charles A., Sr. | ?-1950 | lot 1 1/4 - section A - space #1 south |
| Rowan, Molancia L. | ?-1980 | lot 1 1/4 - section A - space #2 south |
| Rowe, Bertha D. (formerly Brumfield) | 1878-1928 | lot 354 1/2 - section A - space #1 north |
| Rowe, Daisy A. (formerly Oyler) | 1877-1962 | lot 67 - section D - space #1 east |
| Rowe, Eldon B. | 1875-1954 | lot 67 - section D - space #2 east |
| Rowe, Myrtle | 1880-1952 | lot 434 - section A - space #1 east |
| Rowe, Parshall | ?-1900 | lot 434 - section A - space #1 west |
| Rowe, Ulysses G. | 1869-1943 | lot 434 - section A - space #2 east |
| Rowland, Kymberly D. (formerly Case) | 1969-2020 | lot 697 - section D - space #3 W NE Corner |
| Rowland, Ruth E. | 1894-1931 | lot 507 - section A - space #1 west |
| Rowley infant | 1984-1984 | lot 49 - section G - space #1 west |
| Ruck, George T. | 1932-2003 | lot 64 - section E - space #1 east |
| Rucker, Bernice E. | ?-1980 | lot 837 - section D - space #2 east |
| Rucker, Carter H. | ?-1977 | lot 830 - section D - space #3 west |
| Rucker, Clifford | ?-1950 | lot 104 - section D - space #3 west |
| Rucker, Frank | ?-1981 | lot 830 - section D - space #2 east |
| Rucker, George A. | ?-1950 | lot 104 - section D - space #2 west |
| Rucker, Grace B. | 1892-1976 | lot 830 - section D - space #1 west |
| Rucker, John A. | 1948-2006 | lot 837 - section D - space #3 west |
| Rucker, Ora (formerly Gibson) | ?-1955 | lot 104 - section D - space #1 west |
| Rucker, Robert C. | 1920-2009 | lot 837 - section D - space #1 east |
| Rucker, Robert E. | 1889-1973 | lot 830 - section D - space #2 west |
| Rudinger, Ralph C. | 1919-1991 | lot 33 - section G - space #1 west |
| Rudinger, Vera E. (formerly Daniels) | 1920-1989 | lot 33 - section G - space #2 west |
| Rudolph, Harold F. | ?-1972 | lot 476 - section D - space #1 west |
| Rufener, Betty J. | ?-1974 | lot 452 - section D - space #2 west |
| Ruggles infant | ?-1982 | lot 49 - section G - space #1 west |
| Ruggles, Bernard B. | 1924-1997 | lot 12 - section O - space #1 east |
| Ruggles, Flora E. | ?-1986 | lot 12 - section O - space #2 east |
| Ruggles, Harry W. | ?-1988 | lot 427 - section D - space #2 west |
| Ruggles, Virginia J. | ?-1978 | lot 427 - section D - space #3 west |
| Ruhlman, Elsie | ?-1982 | lot 739 - section D - space #1 east |
| Rule, Elmer A. | ?-1981 | lot 738 - section D - space #1 east |
| Rule, Juanita M. | 1916-2013 | lot 738 - section D - space #2 east |
| Rumpf, Charles C. | ?-1983 | lot 11 - section O - space #1 west |
| Runyan, Gerald C. | ?-1972 | lot 359 - section D - space #1 west |
| Runyan, Monica M. | ?-1974 | lot 359 - section D - space #2 west |
| Runyon, Dewey M. | 1898-1953 | lot 343 - section B - space #1 south |
| Ruppersberg, Anna V. | 1891-1986 | lot 15 - section C - space #1 north |
| Ruppersberg, Arthur E. | 1886-1958 | lot 15 - section C - space #2 north |
| Rush, Betty | ?-1985 | lot 49 - section G - space #1 west |
| Rushing, Link | 1983-1983 | lot 49 - section G - space #1 west |
| Rusk, Maude B. | 1884-1892 | lot 393 - section A - space #3 west |
| Rusk, Wilson J. | 1852-1945 | lot 393 - section A - space #2 west |
| Russell infant | ?-? | lot 8 - section G - space #2 west |
| Russell, Alice L. | 1919-2015 | lot 375 - section D - space #1 East |
| Russell, David W. | ?-1978 | lot 15 - section E - space #1 east |
| Russell, Ellen V. | ?-1943 | lot 133 - section D - space #1 east |
| Russell, Ellsworth | ?-1980 | lot 739 - section D - space #1 east |
| Russell, Emma A. | ?-1991 | lot 133 - section D - space #3 east |
| Russell, Helen M. (formerly Pagels) | 1903-1994 | lot 461 - section A - space #2 west NW corner |
| Russell, John A. | 1943-2009 | lot 6 - section E - space #2 west SE corner |
| Russell, Manda R. | ?-1974 | lot 15 - section E - space #1 east |
| Russell, Nellie E. (formerly Bounds) | 1926-2016 | lot 773 - section D - space #3 West |
| Russell, Ralph O. | ?-1965 | lot 133 - section D - space #2 east |
| Russell, Susan P. | 1944-2003 | lot 6 - section E - space #2 west SW corner |
| Ruth, Arthur R. | 1939-2023 | lot 690 - section D - space #3 East SE Corner |
| Ruth, Sue A. (formerly Wright) | 1940-2020 | lot 690 - section D - space #3 SW Corner |
| Rutherford, Carwin V. | ?-1990 | lot 42 - section E - space #1 east |
| Rutherford, Franklin D. | 1940-1964 | lot 42 - section E - space #3 west |
| Rutherford, Sarah J. | ?-1984 | lot 42 - section E - space #2 east |
| Rutledge, Charles | ?-1957 | lot 17 - section E - space #4 west |
| Ryan, Lillian L. | ?-1982 | lot 772 - section D - space #1 east |
| Ryan, Marguart | ?-? | lot 8 - section G - space #2 west |
| Ryan, William | ?-? | lot 8 - section G - space #2 west |
| Sabine, Jill (formerly Davis) | ?-1986 | lot 362 - section D - space #1 east |
| Sadananda, Saligram | ?-1982 | lot 49 - section G - space #1 west |
