Burials at Walnut Grove Cemetery
7501 - 7600 of 9982 items | page 76 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Sadler, Gustav | ?-? | lot 8 - section G - space #2 west |
| Sadler, Helene | ?-? | lot 8 - section G - space #2 west |
| Sadler, Pauline H. | ?-? | lot 8 - section G - space #2 west |
| Sadosky, Elizabeth (formerly Keys) | 1912-1997 | lot 666 - section A - space #1 east |
| Saffen infant | ?-1964 | lot 201 - section B - space #3 west at foot |
| Saffen, Lee (formerly Atwell) | 1910-1993 | lot 201 - section B - space #4 west NW corner |
| Sager, Blanche | ?-1973 | lot 615 - section D - space #3 east |
| Sager, Herbert A. | ?-1967 | lot 615 - section D - space #2 east |
| Sagstetter, Gary J. | 1938-2020 | lot 482 - section D - space #3 West |
| Sagstetter, Vernice G. | 1914-2001 | lot 482 - section D - space #1 west |
| Sagstetter, William J. | ?-1993 | lot 482 - section D - space #2 west |
| Sahl, Stephen R. | ?-1968 | lot 616 - section D - space #2 east SE corner |
| Sale, James R. | ?-1949 | lot 76 - section D - space #2 west |
| Sale, Jennie L. | ?-1953 | lot 34 - section D - space #2 east |
| Sale, Kathryn L. | 1921-2000 | lot 53 - section D - space #2 east SW corner |
| Sale, Kenneth A. | ?-1991 | lot 53 - section D - space #1 east |
| Sale, Leta O. | ?-1968 | lot 76 - section D - space #1 west |
| Sale, Loretta E. | 1914-1998 | lot 53 - section D - space #1 east |
| Sale, Morris E. | 1917-2004 | lot 53 - section D - space #2 east SE corner |
| Sale, Walter W. | ?-1974 | lot 34 - section D - space #1 east |
| Salvator, Donald C. | ?-1987 | lot 56 - section G - space #3 west |
| Salyer, Effie L. | 1930-1974 | lot 325 1/2 - section B - space #1 south |
| Salyer, Lunda E. | 1925-2000 | lot 325 1/2 - section B - space #1 south W center |
| Salz, Arthur | 1881-1963 | lot 40 1/2 - section A - space #1 south |
| Salz, Henry J. | 1919-1984 | lot 40 1/2 - section A - space #3 south |
| Salz, Sophie (formerly Kantorowicz) | 1887-1960 | lot 40 1/2 - section A - space #2 south |
| Sammons, Henrietta W. | 1898-1924 | lot 152 - section B - space #1 east |
| Sampson, Earl G. | ?-1957 | lot 310 - section D - space #2 east |
| Sampson, Sarah E. | 1910-2000 | lot 310 - section D - space #1 east |
| Sams, Linda S. | 1938-2001 | lot 14 - section B - space #2 west SW corner |
| Sams, Viola M. | 1918-2000 | lot 851 - section D - space #1 west |
| Sams, Virgil H. | 1919-2000 | lot 851 - section D - space #2 west |
| Samuel, Alfred F. | 1902-1996 | lot 7 - section O - space #3 south W center |
| Samuel, Clarence E. | ?-1899 | lot Crypt - section M - space 13-E |
| Samuel, Edgar W. | ?-1979 | lot 138 - section D - space #2 east |
| Samuel, Edward W. | 1862-1921 | lot Crypt - section M - space 15-E |
| Samuel, Emelie M. | 1901-1983 | lot 7 - section O - space #4 south |
| Samuel, Esther M. (formerly Fuller) | 1890-1931 | lot Crypt - section M - space 16-G |
| Samuel, Helen M. | ?-1900 | lot Crypt - section M - space 13-E |
| Samuel, Larry E. | 1948-1969 | lot 138 - section D - space #3 east |
| Samuel, Leslie T. | ?-1904 | lot Crypt - section M - space 13-E |
| Samuel, Marlyn | ?-1949 | lot 138 - section D - space #1 east |
| Samuel, Nettie L. | 1868-1941 | lot Crypt - section M - space 14-E |
| Samuel, William R. | 1891-1977 | lot Crypt - section M - space 16-E |
| Samuel, Wilmer L. | ?-1895 | lot Crypt - section M - space 13-E |
| Sanders, Beatrice M. (formerly Davis) | 1927-2009 | lot 610 - section D - space #3 west |
| Sanders, Jason E. | 1972-2014 | lot Columbarium - section Unit 3 - space #A-5 |
| Sanders, John L. | 1921-1989 | lot 610 - section D - space #3 west |
| Sanderson, Barbara L. | 1953-2013 | lot 336 - section D - space #1 east |
| Sanderson, Daniel B. | 1909-1996 | lot 336 - section D - space #2 east |
| Sanderson, George H. | ?-1986 | lot 49 - section G - space #1 west |
| Sanderson, Ruby F. | 1919-2005 | lot 336 - section D - space #3 east |
| Sando, Florence E. | 1909-1986 | lot 711 - section D - space #3 East SE Corner |
| Sando, Obert H. | ?-1974 | lot 711 - section D - space #2 east |
| Sands, Bennie F. | ?-1883 | lot 386 - section A - space #2 south at foot |
| Sands, Fay G. | 1878-? | lot 211 - section C - space #1 northeast |
| Sands, Fay V. | 1908-1973 | lot 210 - section C - space #1 northwest |
| Sands, Frederick G. | 1874-1943 | lot 211 - section C - space #1 southeast |
| Sands, Marion G. | 1906-1993 | lot 210 - section C - space #1 southwest |
| Sanford, Burbon A., III | 1930-1983 | lot 862 - section D - space #2 east |
| Sanford, John L. | 1938-2002 | lot Columbarium - section Unit 2 - space B-1 |
| Sanford, Louis F. | 1917-1994 | lot 260 - section D - space #2 west |
| Sanford, Thelma D. | 1918-1976 | lot 260 - section D - space #3 west |
| Sanson infant | 1987-1987 | lot 49 - section G - space #1 west |
| Sargent, Bernard A. | 1894-1946 | lot 151 - section C - space #1 south |
| Sargent, Elva E. | ?-1993 | lot 151 - section C - space #2 south |
| Sarkar, Anwesha | 1984-1984 | lot 49 - section G - space #1 west |
| Sarle, Alan R. | 1931-1996 | lot 343 1/2 - section D - space #1 west SE corner |
| Sarle, Ruth M. | 1931-2004 | lot 343 1/2 - section D - space #1 west |
| Sauder infant | 1984-1984 | lot 49 - section G - space #1 west |
| Sauer, Frederick | ?-? | lot 8 - section G - space #2 west |
| Sauer, Harry E. | 1910-1990 | lot 729 - section D - space #1 east |
| Sauer, Thelma M. | ?-1982 | lot 729 - section D - space #2 east |
| Saulsbury, Paul F. | 1930-2000 | lot 15 - section F - space #3 west |
| Saunders, Alvin P. | ?-1955 | lot 83 - section D - space #3 east |
| Saunders, Ashley | 1983-1983 | lot 49 - section G - space #1 west |
| Saunders, Bertha | ?-1966 | lot 460 - section A - space #1 west N end |
| Saunders, Margaret A. | ?-1971 | lot 83 - section D - space #2 west |
| Saunders, Shamar | 1984-1984 | lot 49 - section G - space #1 west |
| Savage infant | 1985-1985 | lot 49 - section G - space #1 west |
| Savage, Daphne | ?-1976 | lot 15 - section E - space #1 east |
| Savage, Lillian M. | ?-1991 | lot 609 - section D - space #2 east |
| Savage, Richard T. | ?-1979 | lot 609 - section D - space #1 east |
| Sawitzky, Katherine J. | ?-1988 | lot 671 - section D - space #1 east |
| Sawitzky, Nicholas | ?-1973 | lot 690 - section D - space #1 west |
| Sawyer, T. D. | ?-1980 | lot 739 - section D - space #1 east |
| Saxton, Jennie L. | 1857-1931 | lot Crypt - section M - space 15-B |
| Saxton, Lewis A. | 1856-1944 | lot Crypt - section M - space 16-B |
| Saylor, Mary E. | 1906-1933 | lot 118 - section A - space #3 south |
| Saylor, Roy F. | 1894-1976 | lot 118 - section A - space #2 south |
| Saythes, Kylee A. | 1983-1983 | lot 49 - section G - space #1 west |
| Scanlon infant | ?-1980 | lot 739 - section D - space #1 east |
| Scatterday, Caroline J. | 1876-1961 | lot 645 - section A - space #2 east |
| Scatterday, Ella G. (formerly McCoy) | 1859-1943 | lot 641 - section A - space #3 west |
| Scatterday, Euclid A. | 1851-1915 | lot 643 - section A - space #2 east |
| Scatterday, Evalyn R. | 1868-1961 | lot 847 - section D - space #1 west |
| Scatterday, Franklin E. | 1860-1920 | lot 644 - section A - space #1 east |
| Scatterday, Henry F. | 1908-1998 | lot 643 - section A - space #1 west |
| Scatterday, Henry F. | 1863-1919 | lot 645 - section A - space #1 east |
| Scatterday, Irene (formerly Ware) | 1908-1992 | lot 643 - section A - space #2 west |
