Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
7501 - 7600 of 11865 burial records | page 76 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Mottmiller, Mary | 1813-1896 | Walnut Grove Cemetery | lot 170 - section A - space #3 north |
| Mountjoy, Nellie | 1887-1925 | Walnut Grove Cemetery | lot 354 1/2 - section A - space #2 south |
| Mountjoy, William A. | 1877-1947 | Walnut Grove Cemetery | lot 17 - section C - space #1 south |
| Mowery, Donald C. | 1914-1989 | Walnut Grove Cemetery | lot 53 - section F - space #1 west |
| Mowrer, Anna | ?-1951 | Walnut Grove Cemetery | lot 327 - section B - space #1 south |
| Mowrer, James | ?-1952 | Walnut Grove Cemetery | lot 334 - section B - space #4 south |
| Mowrey, Caroline E. | ?-1982 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Mowry infant | ?-1997 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Moxley, Walter | ?-1998 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Moyer, Arlus R. | 1895-1961 | Walnut Grove Cemetery | lot 679 - section D - space #1 east |
| Moyer, Irene | ?-1981 | Walnut Grove Cemetery | lot 679 - section D - space #2 east |
| Moyer, Kathryn T. | ?-1943 | Walnut Grove Cemetery | lot 674 1/2 - section A - space #1 north |
| Moyer, Peggy L. | 1927-2007 | Walnut Grove Cemetery | lot 38 - section E - space #1 west |
| Mozes, Katherine W. (formerly Toczik) | 1891-1965 | Walnut Grove Cemetery | lot 110 - section C - space #1 south |
| Mrukowski, William J. | 1941-2012 | Walnut Grove Cemetery | lot 551 - section D - space #4 west |
| Muche, Elizabeth D. | 1914-2005 | Walnut Grove Cemetery | lot 2 - section G - space #1 east NE corner |
| Muche, Glenn W. | ?-1992 | Walnut Grove Cemetery | lot 2 - section G - space #1 east NW corner |
| Mueller, Bertha E. (formerly Holl) | 1894-1973 | Walnut Grove Cemetery | lot 197 - section B - space #2 south |
| Mueller, Rose C. | ?-1979 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Muirhead, Irene | ?-1963 | Walnut Grove Cemetery | lot 295 - section D - space #1 east |
| Muirhead, James | ?-1948 | Walnut Grove Cemetery | lot 295 - section D - space #1 east |
| Mullen, Martha J. (formerly Brown) | 1867-1950 | Walnut Grove Cemetery | lot 598 - section A - space #2 east |
| Mullet infant | ?-2000 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Mulligan, Marie L. | 1886-1965 | Walnut Grove Cemetery | lot 48 1/2 - section A - space #1 west |
| Mulligan, Martha R. | 1864-1926 | Walnut Grove Cemetery | lot 48 1/2 - section A - space #2 west |
| Mulligan, Robert J. | ?-1979 | Flint Cemetery | plot 7 - lot 1 - space #3 |
| Mullins, Charles R. | ?-1993 | Walnut Grove Cemetery | lot 723 - section D - space #1 west |
| Mullins, Pamela R. | 1951-2012 | Walnut Grove Cemetery | lot 723 - section D - space #1 west NW corner |
| Mullins, Randy R. | 1954-2009 | Flint Cemetery | plot 6 - lot 43 - space #1 |
| Mullins, Sue L. | ?-1989 | Walnut Grove Cemetery | lot 723 - section D - space #2 west |
| Mumford infant | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Mumma, Katherine M. (formerly Fuller) | 1902-1974 | Walnut Grove Cemetery | lot 69 - section A - space #2 NE corner |
| Mumma, Ralph E. | 1900-1977 | Walnut Grove Cemetery | lot 69 - section A - space #1 NE corner |
| Muncie, Albert J. | 1911-1999 | Walnut Grove Cemetery | lot 697 - section D - space #1 east |
| Muncie, Bernice V. | 1915-2005 | Walnut Grove Cemetery | lot 697 - section D - space #2 east |
| Mundy infant | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Muns, Earl L. | 1910-2012 | Walnut Grove Cemetery | lot 668 - section D - space #1 east |
| Muns, Evelyn (formerly Hoessly) | 1912-2002 | Walnut Grove Cemetery | lot 668 - section D - space #2 east |
| Murnane, Joseph | ?-1974 | Walnut Grove Cemetery | lot 509 - section A - space #2 west |
| Murphy | ?-? | Walnut Grove Cemetery | lot 223 - section A - space #1 west |
| Murphy infant | 1987-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Murphy, Blanche O. | ?-1960 | Walnut Grove Cemetery | lot 212 - section A - space #1 north |
| Murphy, Bradley N. | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Murphy, Catherine | 1863-1943 | Walnut Grove Cemetery | lot 464 - section A - space #2 south |
| Murphy, Charles F. | 1902-1946 | Walnut Grove Cemetery | lot 121 - section C - space #2 north |
| Murphy, Clark P. | 1889-1915 | Walnut Grove Cemetery | lot 465 - section A - space #2 south |
| Murphy, David | ?-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Murphy, Earl C. | ?-1897 | Walnut Grove Cemetery | lot 210 - section A - space #2 north |
| Murphy, Edward | 1865-1940 | Walnut Grove Cemetery | lot 194 - section C - space #2 west |
| Murphy, Harlan M. | 1894-1962 | Walnut Grove Cemetery | lot 210 - section A - space #2 south |
| Murphy, Joseph A. | ?-1949 | Walnut Grove Cemetery | lot 212 - section A - space #2 north |
| Murphy, Kenneth | 1907-1943 | Walnut Grove Cemetery | lot 201 - section C - space #2 west |
| Murphy, Leonard K. | 1965-2023 | Flint Cemetery | plot 8 - lot 4 - space #3 |
| Murphy, Lewis J. | 1864-1909 | Walnut Grove Cemetery | lot 464 - section A - space #1 south E end |
| Murphy, Marian H. | ?-1923 | Walnut Grove Cemetery | lot 210 - section A - space #1 south |
| Murphy, Martha | 1866-1946 | Walnut Grove Cemetery | lot 194 - section C - space #1 west |
| Murphy, Nolan E. | ?-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Murphy, Robert G. | ?-1940 | Walnut Grove Cemetery | lot 201 - section C - space #1 west |
| Murphy, Ruth E. | 1959-2005 | Walnut Grove Cemetery | lot Columbarium - section Unit 1 - space B-6 |
| Murphy, Victoria E. | 1952-1996 | Walnut Grove Cemetery | lot 466 - section D - space #2 east NE corner |
| Murray infant | ?-1982 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Murray, Eleanor E. (formerly Holbrook) | 1917-2017 | Walnut Grove Cemetery | lot Columbarium - section Unit 2 - space A-7 |
| Murray, John | ?-1982 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Murray, Levi D. | 2012-2012 | Flint Cemetery | plot 9 - lot 6 - space #22 |
| Musick, Alma | ?-2012 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Musser, Evelyn B. | 1913-2007 | Walnut Grove Cemetery | lot 51 - section F - space #2 east |
| Musser, Jason | ?-1993 | Walnut Grove Cemetery | lot 815 - section D - space #3 east S center |
| Musser, Robert E. | 1914-2009 | Walnut Grove Cemetery | lot 51 - section F - space #1 east |
| Mussman, Louis H. | 1872-1952 | Walnut Grove Cemetery | lot 427 - section A - space #1 west |
| Mussman, Olive F. | 1888-1974 | Walnut Grove Cemetery | lot 427 - section A - space #2 west |
| Mustard, Verda M. | ?-1977 | Walnut Grove Cemetery | lot 122 - section D - space #2 east |
| Mustard, William H. | ?-1943 | Walnut Grove Cemetery | lot 122 - section D - space #1 east |
| Mutschler, Lorraine | ?-1977 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Mutter infant | 1987-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Myers infant | ?-? | Walnut Grove Cemetery | lot 169 - section A |
| Myers, Bess D. | ?-1971 | Walnut Grove Cemetery | lot 151 - section D - space #2 east |
| Myers, Brandon L. | 1983-1983 | Walnut Grove Cemetery | lot 750 - section D - space #1 west NE corner |
| Myers, Claribel | 1916-1999 | Walnut Grove Cemetery | lot 119 - section C - space #2 south |
| Myers, Clyde W. | ?-1964 | Walnut Grove Cemetery | lot 18 - section E - space #4 east |
| Myers, Donald L., III | 1959-2004 | Walnut Grove Cemetery | lot 119 - section C - space #1 south |
| Myers, Ferne A. | 1924-2012 | Walnut Grove Cemetery | lot 448 - section D - space #1 east |
| Myers, Frank D. | 1898-1989 | Walnut Grove Cemetery | lot 153 - section C - space #2 south |
| Myers, Jonathon C. | 1983-1983 | Walnut Grove Cemetery | lot 750 - section D - space #1 west NE corner |
| Myers, Joseph D. | ?-1945 | Walnut Grove Cemetery | lot 151 - section D - space #1 east |
| Myers, Laura | ?-1971 | Flint Cemetery | plot 7 - lot 1 - space #3 |
| Myers, Lowell W. | 1915-1974 | Walnut Grove Cemetery | lot 448 - section D - space #2 east |
| Myers, Marie S. | ?-1977 | Walnut Grove Cemetery | lot 640 - section D - space #1 west |
| Myers, Marie V. | 1900-1974 | Walnut Grove Cemetery | lot 153 - section C - space #3 north |
| Myers, Marie V. | 1900-1974 | Walnut Grove Cemetery | lot 153 - section C - space #3 north |
| Myers, Mary | ?-1925 | Walnut Grove Cemetery | lot 297 - section A - space S half |
| Myers, Patricia A. | ?-1985 | Walnut Grove Cemetery | lot 9 - section F - space #1 west |
| Naddy, Annebelle | 1893-1993 | Walnut Grove Cemetery | lot 413 - section A - space #4 west NW corner |
| Nafziger, Edgar D. | 1953-2011 | Flint Cemetery | plot 7 - lot 26 - space #1 |
| Nance, James | 1897-1957 | Walnut Grove Cemetery | lot 47 - section E - space #3 west |
| Nash, Roy W., III | 1951-2015 | Flint Cemetery | plot 12 - lot 96 - space #1 |
| Neace infant | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Neal, May L. (formerly Pope) | 1912-2007 | Flint Cemetery | plot 4 - lot 43 - space #3 north |
| Neal, Paul I. | ?-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Neale infant | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Neaman, Robert C. | 1922-1973 | Walnut Grove Cemetery | lot 420 - section D - space #2 west |
