Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
7901 - 8000 of 11865 burial records | page 80 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Parker, Cleo C. | ?-1990 | Walnut Grove Cemetery | lot 71 - section F - space #1 west |
| Parker, Donna L. | 1933-2002 | Walnut Grove Cemetery | lot 50 - section G - space #2 west |
| Parker, Eugene H. | 1917-2004 | Walnut Grove Cemetery | lot 642 - section D - space #2 west |
| Parker, Gene | 1928-1991 | Walnut Grove Cemetery | lot 27 - section G - space #3 west |
| Parker, Hilda I. | 1918-2002 | Walnut Grove Cemetery | lot 87 - section F - space #1 west |
| Parker, Mary C. | 1893-1971 | Walnut Grove Cemetery | lot 112 - section C - space #3 north |
| Parker, Mary E. | ?-1962 | Walnut Grove Cemetery | lot 642 - section D - space #3 west |
| Parker, Milton W. | 1919-2003 | Walnut Grove Cemetery | lot 87 - section F - space #2 west |
| Parker, Murray R. | 1934-2010 | Walnut Grove Cemetery | lot 50 - section G - space #1 west |
| Parker, Nancy | ?-1832 | St. John's Episcopal Church Cemetery | |
| Parker, Orris S. | ?-1964 | Walnut Grove Cemetery | lot 642 - section D - space #4 west |
| Parks, Arthur | ?-1978 | Walnut Grove Cemetery | lot 385 - section D - space #1 east |
| Parlin, Bertha | ?-1959 | Walnut Grove Cemetery | lot 19 - section E - space #3 east |
| Parr, Anna | ?-1941 | Walnut Grove Cemetery | lot 178 - section A - space #3 east |
| Parr, Russell O. | 1891-1935 | Walnut Grove Cemetery | lot 61 1/2 - section A - space #2 south |
| Parrish, Frank E. | 1890-1965 | Walnut Grove Cemetery | lot 19 - section C - space #3 north |
| Parrish, Lena H. | 1897-1973 | Walnut Grove Cemetery | lot 19 - section C - space #2 north |
| Parrish, Ruth V. | 1917-1927 | Walnut Grove Cemetery | lot 19 - section C - space #1 north |
| Parshall, Jonathan | 1825-1916 | Walnut Grove Cemetery | lot 435 - section A - space #2 west |
| Parshall, Mary | 1840-1905 | Walnut Grove Cemetery | lot 435 - section A - space #3 west |
| Parshall, Paul L. | 1940-2023 | Walnut Grove Cemetery | lot 65 - section E - space #4 East |
| Parshall, Theodora (formerly Criticos) | 1939-1996 | Walnut Grove Cemetery | lot 65 - section E - space #3 east |
| Parsley, Alex L. | ?-1998 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Parsons infant | 1987-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Parsons, Charles H. | 1835-1913 | Walnut Grove Cemetery | lot 667 - section A - space #1 west |
| Parsons, Harry B. | 1870-1950 | Walnut Grove Cemetery | lot 666 - section A - space #2 west |
| Parsons, Laura A. | 1886-1994 | Walnut Grove Cemetery | lot 666 - section A - space #1 west |
| Parsons, Mrs. | ?-1907 | Walnut Grove Cemetery | lot 667 - section A - space #2 west |
| Parsons, Wilson R. | 1821-1912 | Walnut Grove Cemetery | lot 660 - section A |
| Parton, William G. | 1930-2000 | Walnut Grove Cemetery | lot 513 - section D - space #1 east N end center |
| Partridge, Bert G. | 1906-1906 | Flint Cemetery | plot 3 - lot 46 - space #1 south |
| Partridge, H. | ?-? | Flint Cemetery | plot 1 - lot 26 |
| Partridge, Lillian | ?-1944 | Walnut Grove Cemetery | lot 333 - section A - space #2 north |
| Partridge, Lisa K. | ?-1938 | Walnut Grove Cemetery | lot 333 - section A - space #1 north |
| Partridge, Rosannah (formerly Gayman) | 1864-1943 | Flint Cemetery | plot 3 - lot 46 - space #2 south |
| Passwater infant | 1985-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Patire, Rietta M. | ?-1993 | Walnut Grove Cemetery | lot 112 - section F - space #2 west |
| Patten infant | ?-1998 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Patterson infant | ?-1982 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Patterson, Bria A. | ?-1995 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Patterson, Elgin G. | 1909-1962 | Walnut Grove Cemetery | lot 86 - section D - space #3 west |
| Patterson, Elinore | ?-1982 | Walnut Grove Cemetery | lot 86 - section D - space #2 east |
| Patterson, Elizabeth B. | ?-1934 | Walnut Grove Cemetery | lot 604 - section A - space #1 west |
| Patterson, George R. | 1944-1982 | Walnut Grove Cemetery | lot 86 - section D - space #1 east |
| Patterson, Gloria S. | 1932-2008 | Flint Cemetery | plot 8 - lot MW - space panel 2 |
| Patterson, Juliette M. | ?-1987 | Walnut Grove Cemetery | lot 39 - section F - space #1 west |
| Patterson, Margaret E. | 1906-1975 | Walnut Grove Cemetery | lot 415 - section A - space #3 south |
| Patterson, Mark P. | ?-1980 | Walnut Grove Cemetery | lot 770 - section D - space #3 west |
| Patterson, Merle B. | 1907-1991 | Walnut Grove Cemetery | lot 415 - section A - space #2 north |
| Patterson, Robert | ?-? | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Patterson, Robert W., Jr. | ?-1991 | Walnut Grove Cemetery | lot 88 - section F - space #1 east |
| Patterson, William J. | 1934-2019 | Walnut Grove Cemetery | lot 415 - section A - space #2 N SW Corner |
| Patton infant | ?-1996 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Patton, Abigail | ?-1958 | Walnut Grove Cemetery | lot 43 - section E - space #2 west |
| Paul infant | ?-2000 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Paul, Florence A. | 1920-2012 | Walnut Grove Cemetery | lot 840 - section D - space #2 east |
| Paul, Grace K. | ?-1955 | Walnut Grove Cemetery | lot 840 - section D - space #2 west |
| Paul, Ida | ?-1956 | Walnut Grove Cemetery | lot 202 - section D - space #2 west |
| Paul, Norman S. | ?-1955 | Walnut Grove Cemetery | lot 202 - section D - space #1 west |
| Paul, Roscoe M. | 1893-1975 | Walnut Grove Cemetery | lot 840 - section D - space #1 West |
| Paul, Ross R. | 1921-1961 | Walnut Grove Cemetery | lot 840 - section D - space #3 west |
| Paulin, Alvrine | 1857-1914 | Walnut Grove Cemetery | lot 96 - section B - space small mausoleum |
| Paulin, Carl E. | 1905-1910 | Walnut Grove Cemetery | lot 404 - section A - space #3 west |
| Paulin, Charles A. | 1870-1956 | Walnut Grove Cemetery | lot 404 - section A - space #1 west |
| Paulin, Juliette | 1832-1904 | Walnut Grove Cemetery | lot 404 - section A - space #2 east |
| Paulin, Milton H. | 1854-1939 | Walnut Grove Cemetery | lot 96 - section B - space small mausoleum |
| Paulin, Milton M. | 1886-1934 | Walnut Grove Cemetery | lot 97 - section B - space small mausoleum |
| Paulin, Noah R. | ?-1964 | Walnut Grove Cemetery | lot 404 - section A - space #2 west |
| Paulin, Samuel E. | 1862-1908 | Walnut Grove Cemetery | lot 404 - section A - space #3 east |
| Paulin, Solomon | 1832-1913 | Walnut Grove Cemetery | lot 404 - section A - space #1 east |
| Paulus, Florence L. (formerly Mick) | 1910-2001 | Walnut Grove Cemetery | lot 307 - section D - space #1 west |
| Paulus, Ruth W. | 1895-1963 | Walnut Grove Cemetery | lot 103 - section C - space #3 north |
| Paulus, Walter L. | 1894-1988 | Walnut Grove Cemetery | lot 103 - section C - space #2 south |
| Pautsch, Arthur F. | 1918-2017 | Walnut Grove Cemetery | lot 72 - section F - space #3 West |
| Pautsch, Arthur F. | 1918-2017 | Walnut Grove Cemetery | lot 72 - section F - space #3 West |
| Pautsch, Lorraine G. | 1918-2011 | Walnut Grove Cemetery | lot 72 - section F - space #2 west |
| Pavelka, Esther S. | 1928-2006 | Walnut Grove Cemetery | lot 10 - section E - space #2 west SE corner |
| Pavelka, John A. | 1925-2009 | Walnut Grove Cemetery | lot 10 - section E - space #2 west SW corner |
| Pavey, Carrie M. | 1885-1970 | Walnut Grove Cemetery | lot 80 - section C - space #1 south |
| Pavey, Earl S. | 1883-1965 | Walnut Grove Cemetery | lot 80 - section C - space #2 south |
| Pavlovic, Anton R. | 1960-2023 | Walnut Grove Cemetery | lot 671 - section D - space #4 West SE Corner |
| Pavlovic, JoAnne B. | 1934-2017 | Walnut Grove Cemetery | lot 671 - section D - space #3 West SW Corner |
| Pavlovic, Steven B. | ?-1970 | Walnut Grove Cemetery | lot 671 - section D - space #3 west |
| Payne, Anna | 1850-1936 | Walnut Grove Cemetery | lot 337 - section B - space #1 south |
| Payne, Fannie T. | 1876-1944 | Walnut Grove Cemetery | |
| Payne, Henry | 1848-1900 | Walnut Grove Cemetery | lot 337 - section B - space #2 south |
| Payne, John D. | ?-1937 | Walnut Grove Cemetery | lot 108 - section A - space #4 north |
| Payne, Lewis G. | 1877-1949 | Walnut Grove Cemetery | lot 110 - section A - space #4 north |
| Payne, Patricia A. | 1940-2023 | Walnut Grove Cemetery | lot 45 - section C - space #2 North |
| Peace infant | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Peace infant | ?-1998 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Peake, Charles Y. | 1852-1940 | Walnut Grove Cemetery | lot 454 - section A - space #1 west |
| Peake, Florence | 1861-1934 | Walnut Grove Cemetery | lot 454 - section A - space #2 west |
| Pearson, Arthur | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Pearson, Betty L. | 1924-2007 | Walnut Grove Cemetery | lot 415 - section D - space #3 east |
| Pearson, James E. | 1935-1955 | Walnut Grove Cemetery | lot 275 - section D - space #1 east |
| Pearson, LaVerne | ?-1993 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Pearson, Lily | ?-1977 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Pearson, Morris | ?-1989 | Walnut Grove Cemetery | lot 48 - section F - space #2 west |
| Pearson, Virginia H. | ?-1993 | Walnut Grove Cemetery | lot 48 - section F - space #1 west |
