Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
8101 - 8200 of 11865 burial records | page 82 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Peterson, Ruth T. | ?-1989 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Peterson-Brown, Xaiver L. | ?-1998 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Peticolas, Elizabeth L. (formerly Lockwood) | 1927-2016 | Walnut Grove Cemetery | lot 63 - section E - space #1 West |
| Peticolas, Richard P. | 1925-1997 | Walnut Grove Cemetery | lot 62 - section E - space #1 east |
| Petritis, Alma | ?-1987 | Flint Cemetery | plot 4 - lot 7 - space #2 south |
| Petritis, Edgar | ?-1992 | Flint Cemetery | plot 4 - lot 7 - space #1 south |
| Petry, Audrey C. | 1940-1998 | Walnut Grove Cemetery | lot 160 - section C - space #3 south |
| Petry, Faye E. | 1912-2012 | Walnut Grove Cemetery | lot 860 - section D - space #2 west |
| Petry, Vernon F. | ?-1984 | Walnut Grove Cemetery | lot 860 - section D - space #1 west |
| Pettit infant | 1983-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Pettit, Charlotte J. | 1896-1951 | Walnut Grove Cemetery | lot 105 - section C - space #1 north |
| Petty, Amy | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Peyton, Dorothy | ?-? | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Pfahl, Beryl L. | 1926-2007 | Walnut Grove Cemetery | lot 622 - section D - space #1 west |
| Pfahl, Brett K. | 1962-2011 | Walnut Grove Cemetery | lot 622 - section D - space #1 west |
| Pfefferle, Dorothy M. | 1923-2020 | Walnut Grove Cemetery | lot 194 - section D - space #2 East |
| Pfefferle, Esther F. (formerly Lewis) | ?-1993 | Walnut Grove Cemetery | lot 606 - section D - space #2 west |
| Pfefferle, Lewis W., Sr. | 1927-2009 | Walnut Grove Cemetery | lot 194 - section D - space #1 east |
| Pfendler, Thomas R. | 1956-2021 | Flint Cemetery | plot 12 - lot 142 - space #3 |
| Phillips infant | ?-1986 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Phillips infant | ?-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Phillips, Alvin J. | 1872-1956 | Walnut Grove Cemetery | lot 409 - section A - space #3 east E end of lot |
| Phillips, Benjamin R., Sr. | 1830-1911 | Walnut Grove Cemetery | lot 465 - section A |
| Phillips, Benjamin, Jr. | 1861-1908 | Walnut Grove Cemetery | lot 464 - section A - space #1 south W end |
| Phillips, Christopher | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Phillips, Delilah | 1834-1880 | Walnut Grove Cemetery | lot 465 - section A |
| Phillips, Grayce E. (formerly Carney) | ?-1973 | Walnut Grove Cemetery | lot 501 - section D - space #1 east |
| Phillips, Guy | ?-1953 | Walnut Grove Cemetery | lot 338 - section B - space #1 north |
| Phillips, Halliet A. | 1876-1956 | Walnut Grove Cemetery | lot 398 - section A - space #2 west |
| Phillips, Harlow A. | ?-1932 | Walnut Grove Cemetery | lot 80 - section C - space #1 north |
| Phillips, Helen C. | 1874-1939 | Walnut Grove Cemetery | lot 409 - section A - space #1 east |
| Phillips, Jerome | 1841-? | Walnut Grove Cemetery | lot 398 - section A - space #1 east |
| Phillips, Josephine A. | ?-1899 | Walnut Grove Cemetery | lot 409 - section A - space #1 east N corner |
| Phillips, Josephine C. | 1842-1881 | Walnut Grove Cemetery | lot 303 - section A - space #1 south |
| Phillips, Lester | 1982-1983 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Phillips, Luke | ?-1996 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Phillips, Melvin A. | ?-1976 | Walnut Grove Cemetery | lot 501 - section D - space #2 east |
| Phillips, Nelda H. | ?-1978 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Phillips, Ollie A. | 1876-1938 | Walnut Grove Cemetery | lot 409 - section A - space #2 east |
| Phillips, Susan | ?-? | Walnut Grove Cemetery | lot 200 - section B |
| Phillips, Thelma M. (formerly Wall) | 1916-1999 | Walnut Grove Cemetery | lot 409 - section A - space #2 west N center |
| Phillips, Thomas A. | 1916-1981 | Walnut Grove Cemetery | lot 409 - section A - space #2 west |
| Phinney infant | ?-1830 | St. John's Episcopal Church Cemetery | |
| Phinney infant | ?-1837 | St. John's Episcopal Church Cemetery | |
| Phinney, Ansel | 1807-1871 | Walnut Grove Cemetery | lot 375 - section A - space #1 west |
| Phinney, Ansil D. | 1896-1976 | Walnut Grove Cemetery | lot 44 - section C - space #3 south |
| Phinney, Barnabus | 1813-1899 | Walnut Grove Cemetery | lot 198 - section A - space #2 west S half |
| Phinney, Charles | ?-1905 | Walnut Grove Cemetery | lot 373 - section A |
| Phinney, Charles A. | 1874-1949 | Walnut Grove Cemetery | lot 44 - section C - space #1 south |
| Phinney, Cora B. (formerly Wood) | 1885-1977 | Walnut Grove Cemetery | lot 65 - section C - space #1 south |
| Phinney, Cornelia | 1810-1872 | Walnut Grove Cemetery | lot 375 - section A - space #2 west |
| Phinney, Elizabeth | ?-1840 | Flint Cemetery | plot 1 - lot 14 |
| Phinney, Ella A. | ?-? | Flint Cemetery | |
| Phinney, Foster H. | 1916-1985 | Walnut Grove Cemetery | lot 44 - section C - space #2 & #3 south between |
| Phinney, Fred | 1869-1923 | Walnut Grove Cemetery | lot 342 - section A - space #1 north |
| Phinney, Freddie | 1874-1875 | Flint Cemetery | plot 1 - lot 23 |
| Phinney, Freddie W. | ?-1875 | Flint Cemetery | plot 1 - lot 23 - space #2 north |
| Phinney, George W. | 1831-? | Flint Cemetery | plot 1 - lot 44 - space #2 south |
| Phinney, Grace M. (formerly Horn) | 1897-1982 | Walnut Grove Cemetery | lot 44 - section C - space #2 north |
| Phinney, Homer B. | 1881-1881 | Flint Cemetery | plot 1 - lot 23 - space #2 south |
| Phinney, James W. | 1829-1879 | Flint Cemetery | plot 1 - lot 13 - space #1 north |
| Phinney, Jonathon | 1833-1879 | Flint Cemetery | plot 1 - lot 14 |
| Phinney, Joshua | 1768-1828 | St. John's Episcopal Church Cemetery | |
| Phinney, Lantie M. | ?-? | Flint Cemetery | plot 1 - lot 44 - space #1 south |
| Phinney, Laura M. | 1875-1978 | Walnut Grove Cemetery | lot 44 - section C - space #2 south |
| Phinney, Lauren P. | 1849-1927 | Flint Cemetery | plot 3 - lot 26 |
| Phinney, Lauren R. | 1825-1852 | Flint Cemetery | plot 1 - lot 10 - space #1 south |
| Phinney, Lawrence | 1841-1842 | Flint Cemetery | plot 1 - lot 14 - space common stone |
| Phinney, Lucian M. | 1886-1951 | Walnut Grove Cemetery | lot 65 - section C - space #2 south |
| Phinney, Mary E. | 1841-? | Flint Cemetery | plot 1 - lot 23 - space #3 south |
| Phinney, Mary S. | 1823-1910 | Walnut Grove Cemetery | lot 198 - section A - space #1 west S half |
| Phinney, Russell | 1837-? | Flint Cemetery | plot 1 - lot 23 - space #1 south |
| Phinney, Sarah | 1798-1854 | Flint Cemetery | plot 1 - lot 14 |
| Phinney, Sarah A. (formerly Clements) | 1829-1879 | Flint Cemetery | plot 1 - lot 44 - space #3 south |
| Piatt infant | ?-1983 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Pickering, Amy R. | ?-1988 | Flint Cemetery | plot 4 - lot 61 - space #1 south |
| Pickett, Anna M. (formerly Andrews) | 1855-1898 | Walnut Grove Cemetery | lot 658 - section A |
| Pickett, Bernard | 1920-2000 | Walnut Grove Cemetery | lot 576 - section D - space #1 west NW |
| Pickett, Dorothy J. | 1916-2013 | Walnut Grove Cemetery | lot 576 - section D - space #1 east |
| Pickett, Elsie B. | 1881-1911 | Walnut Grove Cemetery | lot 658 - section A |
| Pickett, James F. | 1853-1921 | Walnut Grove Cemetery | lot 658 - section A |
| Picklesimer infant | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Pierce, Geneva F. | 1907-2000 | Walnut Grove Cemetery | lot 135 - section D - space #2 west |
| Pierce, Wilbur | ?-1948 | Walnut Grove Cemetery | lot 135 - section D - space #1 west |
| Pierson infant | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Pierson, Agnes A. | 1898-1996 | Walnut Grove Cemetery | lot 65 - section D - space #2 1/2 west |
| Pierson, Ann N. | 1922-2002 | Walnut Grove Cemetery | lot 65 - section D - space #2 1/2 west SW corner |
| Pierson, Archer D. | 1873-1959 | Walnut Grove Cemetery | lot 135 - section A - space #2 south |
| Pierson, James F. | 1923-2006 | Walnut Grove Cemetery | lot 65 - section D - space #1 1/2 west SE corner |
| Pierson, Leland E. | 1893-1950 | Walnut Grove Cemetery | lot 65 - section D - space #1 1/2 west |
| Pierson, Minnie M. (formerly Cornell) | 1858-1950 | Walnut Grove Cemetery | lot 135 - section A - space #1 south |
| Pierson, Sarah E. (formerly Arbogast) | 1859-1945 | Walnut Grove Cemetery | lot 66 - section C - space #1 north |
| Pike, Harriet L. | 1832-1919 | Walnut Grove Cemetery | lot 79 - section B - space #1 south |
| Pikes, Rachel | 1987-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Pilpula, Aina S. | 1893-1975 | Walnut Grove Cemetery | lot 504 - section D - space #1 west |
| Pilpula, Frank M. | ?-1980 | Walnut Grove Cemetery | lot 504 - section D - space #2 west |
| Pingree, George A. | 1842-1931 | Walnut Grove Cemetery | lot 318 - section A |
| Pingree, Ira | 1840-1923 | Walnut Grove Cemetery | lot 328 - section A |
| Pingree, Marcella H. | 1847-1921 | Walnut Grove Cemetery | lot 318 - section A |
| Pingree, Miss | ?-1934 | Walnut Grove Cemetery | lot 155 - section A - space #1 west |
