Flint Cemetery

401 - 500 of 1513 | page 5 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
Evans, Margaret Ann (née Leist) 1935-2001 52 4 #3 north
Evec, Linda Lou, Jr. 1942-2013 27 12 #2
Evec, Theodore Charles 1937-2017 27 12 #1
Ewing, Lillian J., Jr. ?-? 55 4 #1 north
Ezell, Harry E. 1920-2013 41 4 2 South
Fairbrother, Minnie Blanche (née McKeen) ?-1988 10 4 #1 north
Fairbrother, Thomas Frederick ?-1980 10 4 #2 north
Faltzgraf, Daisy P. (née McDonald) ?-? 78 2 #2 north east half
Farris infant ?-? 1 7 3
Fashier infant ?-2000 1 7 3
Fields, Herbert ?-? 1 7 3
Fields, Robin Arlene 1961-2018 48 12 #6
Fields, Vallaree Deanne (née Rowe) 1956-2017 15 6 #4
Finch, Destiny ?-2003 1 7 3
Finley, Luella ?-1973 1 7 3
Fisher, Darryl Keith 1946-2013 23 7 #1
Fisher, Kathryn P. 1906-2004 27 3 #2 north
Fitzgivens, Nancy E. 1948-2001 52 3 #2 south
Flasher, Harry T. ?-? 21 4 #2 north
Fletcher, Nevaeh ?-2011 1 7 3
Fletcher, Patricia B. 1927-2020 5 Scattering
Fletcher, Robert G. 1925-2020 5 Scattering
Ford, John ?-? 1 7 3
Forsha, Hugh (Tom) Thomas 1925-2022 23 6 #4 East End Center
Forsha, Ruth Elizabeth (née Kessel) 1925-2016 23 6 #4 East End Center
Fothberry, Audrey Ann 1942-2015 10 12 #1
Foulger, Albert (Al) Neil 1931-2021 53 3 #3 North
Fox, Jeffrey Thomas ?-? 1 7 #3
Fraas, Margaret ?-1997 1 7 3
Frank, Laura Elnore ?-? 14 3 #3 south SW corner
Franks infant ?-1994 1 7 3
Franks, Daniel ?-? 14 3 #1 south
Franks, Orpha L. ?-? 14 3 #2 south
Frasker infant ?-1999 1 7 3
Frazier, Donna L. 1965-2013 32 7 #2
Freedman, Edwin M. 1932-2006 19 4 #3 south west end center
Freedman, Frances 1936-2005 19 4 #3 south
Freese, Linda V. 1939-2014 9 12 #2
Freese, Ruth Eldora 1911-2003 7 4 #3 south
Frey, Guido Wilhelm 1939-2000 38 3 #1 south
Fritter, Marie ?-? 1 7 3
Fry, Clarence T. 1890-1925 2 4
Fry, Eva M. 1898-1982 17 4 #1 south
Fry, Josephine 1854-1937 4 2
Fry, Stiles 1849-1935 4 2
Fugah infant ?-2005 1 7 3
Fultz, Kahmauri ?-2007 1 7 3
Funk, Thomas Joseph 1946-2016 60 12 #1-B
Gabriel, Jayden Ray 2014-2014 2 9 #13
Gale infant ?-1995 1 7 3
Ganong, Stella A. ?-?
Garcia infant ?-1996 1 7 3
Garden infant ?-1996 1 7 3
Gardner, Adell ?-? 31 1 #2 south
Gardner, Agnes ?-? 31 1 #1 south
Gardner, Agnes ?-?
Gardner, Alace ?-1861 31 1 #3 south
Gardner, Althena E. 1846-? 11 1 #3 north
Gardner, Arnold Lee ?-1983 32 1 #3 north
Gardner, Arthur R. 1900-1900 23 3 #1 south
Gardner, Cicero 1852-1881 31 1 #3 north
Gardner, Clara Esther ?-1985 1 4 #2 north
Gardner, Ellen P. 1828-? 32 1 #2 north
Gardner, Ellis R. 1889-1968 1 4 #3 south
Gardner, Elmer ?-? 23 3 #3 south
Gardner, Elmina H. 1829-1878 43 1 #1 south
Gardner, Ernest 1867-1877 31 1 #1 south
Gardner, Jane W. 1804-1869 11 1
Gardner, Joseph 1825-? 31 1 #3 south
Gardner, L.H. 1835-1900 32 1 #1 north
Gardner, Letta O. ?-?
Gardner, Lucy 1839-1859 11 1 #1 south
Gardner, Margaret 1933-2008 1 4 #1 north
Gardner, Marilyn Ivand 1953-2014 36 6 #1-A south side
Gardner, Martha ?-?
Gardner, Mary 1826-1880 31 1 #1 north
Gardner, Mary ?-? 23 3 #2 south
Gardner, Mary Alice (née Price) 1863-1933 5 3 #2 south
Gardner, Mary L. ?-? 41 3 #3 south
Gardner, Oris 1841-1842 11 1
Gardner, Ozem 1797-1880 11 1
Gardner, Ozem 1857-1920 5 3 #1 south
Gardner, Ozem J. 1829-1849 10 1 #3 north
Gardner, Shayne Magdalene 2012-2012 6 9 #17
Gardner, Treca Lenore 1906-1998 32 1 #3 north
Garnes infant ?-1995 1 7 3
Garrett, Aalayzhia ?-2008 1 7 3
Garrett, Arthur Randall 1949-2007 84 2 #3 south SW corner
Garrett, Cloa J. ?-1976 84 2 #3 south
Garrett, Frank ?-1964 40 3 #2 south
Garrett, John O. 1926-1995 84 2 #2 south
Garrett, Lena M. ?-? 40 3 #1 south
Garrett, Nancy Lee 1942-2014 40 3 #2 north NW corner
Garrett, Raymond C. 1922-2015 40 3 #3 north NW corner
Gayle infant ?-1992 1 7 3
Gearhart, Norman (Norm) Lawrence 1947-2022 46 4 #1 South SW Corner
Geffert, Emma M. ?-1978 6 3 #2 north
Geminder, Carl ?-? 1 7 3
Germany, Ray ?-1995 1 7 3
Gething, Lynne Ellen 1948-2016 12 12 #3

Pages