Walnut Grove Cemetery
4201 - 4300 of 9979 | page 43 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Hoyland, John W. | 1860-1891 | A 182 #3 south |
| Hoyland, Laura | 1868-1923 | A 457 #1 west |
| Hoyland, Nancy | ?-1868 | A 182 common stone |
| Hoyland, Thomas | 1839-1896 | A 350 #3 south |
| Hoyland, William | 1818-1896 | A 182 #1 south |
| Hoylman, Dennis Callaghan | ?-1943 | C 161 #2 south |
| Hoyman, Harold Dale | ?-1977 | D 401 #2 east |
| Hoyman, Margaret Josephine | ?-1982 | D 401 #1 east |
| Hoyt, William A. | ?-2004 | Unit 3 Columbarium E-1 |
| Hrapko, Josephine | 1917-1997 | E 8 #2 west SW corner |
| Hu, Lieh Chi | ?-1985 | E 9 #2 west S center |
| Huab | ?-? | |
| Hubbard, Cecil | ?-1949 | D 193 #1 west |
| Hubbell, James L. | ?-1974 | E 15 #1 east |
| Hudnall, Edith Mabel (née Skinner) | 1908-1995 | A 336 1/2 #2 south |
| Hudnall, Frank P. | 1899-1982 | A 336 1/2 #1 south |
| Hudson infant | 1987-1987 | G 49 #1 west |
| Hudson, Ada Lillian | 1879-1964 | A 10 1/2 #3 south |
| Hudson, Harry J. | 1880-1960 | C 70 #2 north |
| Hudson, Henry Raleigh | ?-1950 | A 10 1/2 #1 south |
| Hudson, Matilda C. | 1883-1963 | C 70 #1 north |
| Hudson, Raleigh James | ?-1931 | A 10 1/2 |
| Huey, Leo | 1890-1925 | B 311 #1 west |
| Huey, Robert Matt | ?-1976 | D 208 #1 east |
| Huffman, Elsie R. | 1912-1986 | B 57 #3 north |
| Huffman, John L. | 1850-1927 | A 482 #2 north |
| Huffman, John Lewis | 1905-1968 | B 57 #4 north |
| Huffman, Lynne Davis | 1885-1918 | B 57 #1 north |
| Huffman, Mary E. | 1843-1915 | A 482 #1 north |
| Huffman, Robert Alvin | 1907-1959 | B 57 #2 north |
| Hugel, Elizabeth | ?-1976 | E 15 #1 east |
| Huggett, Cynthia (née Tuller) | 1868-1928 | A 513 #2 east |
| Huggett, Harry R. | 1867-1908 | A 513 #1 east |
| Hughes, C. Raymond | 1888-1972 | C 149 #1 north |
| Hughes, Cary D. | ?-1982 | D 739 #1 east |
| Hughes, Doris June | 1929-1946 | C 149 #3 north |
| Hughes, Gladys Ruth | ?-1984 | O 11 #1 west |
| Hughes, Jennie | ?-1928 | A 518 |
| Hughes, LeVina Mae | 1889-1964 | C 149 #2 north |
| Hughes, Margaret | ?-1960 | D 827 #1 east |
| Hulse, Lyle D. | ?-1981 | D 739 #1 east |
| Hummel, Audrey (née Osborn) | ?-1992 | D 631 #2 east |
| Hummell, Doyle Edward | 1928-2007 | E 23 #1 east |
| Hummell, Kent E. | 1958-2017 | E 23 #2 East Center |
| Hummell, Norma Jean | 1930-2021 | E 23 #2 East Center |
| Hunt, Charles E. | ?-1955 | B 342 #1 south |
| Hunt, Garlin William | ?-1952 | D 276 #1 west |
| Hunt, Hazel Laura | 1921-2011 | D 814 1/2 #1 west |
| Hunt, Helen M. | 1922-2006 | D 276 #2 east |
| Hunt, James E. | 1945-1999 | D 276 #1 east |
| Hunt, Jon Carl | 1942-2021 | D 415 #1 East |
| Hunt, Mary V. | ?-1955 | D 276 #2 west |
| Hunt, William G. | 1922-1997 | D 276 #3 west |
| Hunter infant | 1984-1984 | G 49 #1 west |
| Hunter, Lorna E. | 1904-1994 | D 401 #3 west |
| Hunter, Lynsey Michelle | ?-1991 | D 860 #1 east |
| Hunter, Roland L. | 1895-1987 | D 401 #2 west |
| Hunter, Rollin | ?-1985 | O 11 #1 west |
| Huntington, India | ?-1963 | D 314 #1 east |
| Huntley, Carey R. | 1890-1978 | C 3 #1 south |
| Huntley, Chalres S. | 1887-1958 | D 46 #1 east |
| Huntley, Cora Grace | 1885-1964 | D 46 #2 east |
| Huntley, Dorothy I. | 1931-1995 | C 3 #3 south center |
| Huntley, Edna Cecelia | ?-1950 | C 3 #2 south |
| Huntley, Harrison | 1857-1918 | C 3 #1 north |
| Huntley, Helena | 1861-1933 | C 3 #1 north |
| Huntley, James Edward, Sr. | 1930-1950 | C 3 #3 south |
| Huntley, Terrance | ?-1970 | C 3 #2 north |
| Hurder, Charles | ?-1951 | D 105 #2 west |
| Hurder, Elsie S. | ?-1969 | D 105 #1 west |
| Hurlburt, Cicero C. | 1851-1929 | A 173 #1 north |
| Hurlburt, Elizabeth | 1833-1904 | A 174 #2 north |
| Hurlburt, Henry S. | 1848-1921 | M Crypt 4-G |
| Hurlburt, John | 1824-1911 | A 174 #3 north |
| Hurlburt, Lewis O. | 1877-1938 | M Crypt 9-C |
| Hurlburt, Nellie M. | 1879-? | M Crypt 10-C |
| Hurlburt, Noah | 1826-1881 | A 173 #1 south |
| Hurlburt, Olive J. | 1848-1921 | M Crypt 3-G |
| Hurlburt, Orilla | 1828-1865 | A 174 #2 south |
| Hursey, Gladys M. (née Havens) | 1896-1988 | C 148 #3 north |
| Hursey, Jack Lee | 1928-1944 | C 148 #1 north |
| Hursey, Reese D., Jr. | 1920-1978 | D 410 #1 east |
| Hursey, Reese D., Sr. | 1895-1953 | C 148 #2 north |
| Hurst, Audrey A. | ?-1976 | D 218 #1 east |
| Hurst, Charles S. | 1906-1959 | D 218 #2 east |
| Hurst, Chester E. | 1914-1988 | G 17 #2 east |
| Hurst, Peter Scott | 1950-1999 | D 218 #1 east S center |
| Hurst, Reba M. | 1915-1996 | G 17 #1 east |
| Hussey, Millard | ?-1986 | G 49 #1 west |
| Husted, Edith | ?-1978 | E 15 #1 east |
| Huston, Arthur | ?-1967 | D 549 #3 east S end |
| Huston, Arthur C., Sr. | 1906-1972 | A 74 1/2 #1 north |
| Huston, Ervin Henry | 1886-1951 | A 66 1/2 #4 south |
| Huston, Grace Bell | 1884-1972 | A 66 1/2 #3 south |
| Huston, Margaret Ann | 1908-1965 | A 74 1/2 #4 south |
| Huston, Nicholas H. | ?-1967 | D 549 #3 east N end |
| Hutchison, Helen | ?-1942 | C 185 #3 south |
| Hutchison, James A. | 1894-1949 | D 250 #1 west |
| Hutson, Andrew David | 1990-1994 | E 60 #1 west |
| Hutson, Orval R. | 1926-2010 | F 26 #2 west |
