Walnut Grove Cemetery
4501 - 4600 of 9979 | page 46 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Johnson, Martin E. | ?-1976 | E 15 #1 east |
| Johnson, Mary Frances | 1855-1934 | A 719 #2 south |
| Johnson, Mary H. | ?-1947 | A 376 #2 south |
| Johnson, Mary Helen | 1916-2000 | Unit 2 Columbarium C-3 |
| Johnson, Mary P. | ?-1946 | D 128 #1 east |
| Johnson, Myrta Park | 1887-1969 | A 327 #3 west |
| Johnson, Nellie | 1877-1883 | A 39 #3 south |
| Johnson, Orange | 1842-? | A 39 #1 south |
| Johnson, Orville | 1822-1896 | A 374 #3 north |
| Johnson, Ray | 1884-1941 | A 468 #1 south E corner |
| Johnson, Sebastian K. | 1875-1962 | A 327 #2 west |
| Johnson, Thomas | ?-? | A 17 |
| Johnson, Thomas C. | 1864-1938 | A 76 #1 north |
| Johnson, Thomas Emerson Willis | 1903-1998 | D 183 #1 east N center |
| Johnson, Van | 1915-2005 | Unit 2 Columbarium C-3 |
| Johnson, Virginia | ?-1931 | A 108 1/2 single |
| Johnson, Wayne Ernest | 1914-1996 | D 225 #1 west |
| Johnson, William R. | 1879-1922 | A 53 #1 north |
| Johnson, William T. | 1848-1902 | A 468 #1 south |
| Johnson, Willie | ?-1883 | A 39 #3 south |
| Johnston, Dale J. | 1900-1971 | C 30 #1 north |
| Johnston, Doris J. | ?-1989 | C 29 #3 north |
| Johnston, Gladys B. | ?-1984 | C 30 #2 north |
| Johnston, Mattie | ?-? | A 109 #2 north |
| Johnston, Paul Charles | ?-1954 | A 109 #1 north |
| Johnston, Roy D. | 1904-1980 | C 29 #2 north |
| Joiner, John V. | 1881-1971 | C 70 1/2 #1 south |
| Joiner, Laura Eva | 1884-1950 | C 70 1/2 #2 south |
| Jones infant | 1899-1899 | A 558 #3 north |
| Jones, Allen E. | ?-1975 | D 451 #1 east |
| Jones, Alma Whittaker (née Hiser) | 1922-1997 | D 759 #2 east |
| Jones, Alvey E. | ?-1991 | G 23 #1 west |
| Jones, Carva C. | ?-? | B 319 #2 east at foot? |
| Jones, Christian B. | ?-1984 | O 11 #1 west |
| Jones, David C. | 1867-1947 | A 562 #1 north |
| Jones, David E. | 1900-1943 | A 562 #3 south |
| Jones, Doris Maxine | 1930-2003 | Unit 2 Columbarium C-6 |
| Jones, Elbert G. | ?-1986 | D 736 #1 east |
| Jones, Estella G. | ?-1962 | D 824 #2 east |
| Jones, Frederick | ?-1908 | A 81 |
| Jones, Gladys Louise | 1913-2003 | G 23 #2 west |
| Jones, Harold Benson | 1919-1999 | G 61 #1 east |
| Jones, Helen (née Wright) | 1879-1952 | A 562 #2 south |
| Jones, Helen Lydia | 1898-1956 | A 562 #2 north |
| Jones, Horace Wright | 1899-1971 | A 563 #2 south |
| Jones, James A. | ?-1985 | O 11 #1 west |
| Jones, Jeffrey A. | 1942-1998 | E 53 #3 west NW corner |
| Jones, Jennie D. | 1881-1960 | C 236 #2 east |
| Jones, John | ?-? | G 8 #2 west |
| Jones, John A. | ?-1985 | G 49 #1 west |
| Jones, John Paul | ?-1976 | D 458 #2 west |
| Jones, Juanita Viola (née Reynolds) | 1927-2019 | G 61 #2 East |
| Jones, Lloyd S. | ?-1989 | D 824 #3 east |
| Jones, Louise R. | ?-1986 | D 458 #1 west |
| Jones, Lucille Justice | 1899-1982 | A 563 #1 south |
| Jones, Male | ?-1903 | A 405 |
| Jones, Mark E. | ?-1935 | A 654 |
| Jones, Martha M. (née Idahlia) | 1906-2000 | D 736 #2 east |
| Jones, Mary | 1823-1914 | A 556 #1 north |
| Jones, Mary Elizabeth | 1942-2017 | E 53 #3 NE Corner |
| Jones, Mrs. | ?-1907 | A 405 |
| Jones, Murl | 1905-1939 | C 194 #1 east |
| Jones, Robert E. | 1926-2009 | Unit 2 Columbarium C-6 |
| Jones, Roscoe W., Sr. | 1888-1953 | B 326 #1 south |
| Jones, Roy W. | 1883-1953 | B 327 #1 north |
| Jones, Susan L. (née Harris) | ?-1991 | G 12 #1 west |
| Jones, Thed J. | 1882-1958 | C 236 #1 east |
| Jones, Verna Mae | ?-1977 | D 405 #2 west |
| Jordan infant | 1988-1988 | G 49 #1 west |
| Jordan infant | ?-1981 | D 739 #1 east |
| Jordan, Edward C. | ?-1969 | D 698 #2 west |
| Jordan, Emma A. (née Spafford) | 1893-1971 | A 693 #2 north |
| Jordan, Leonard F. | ?-1950 | A 85 #2 north |
| Jordan, Worley | 1899-1941 | C 199 #2 east |
| Jordon, Cynthia | 1953-1973 | D 488 #2 west |
| Jordon, Cynthia | 1953-1973 | D 488 #2 west |
| Josif, Esther W. | ?-1983 | O 11 #1 west |
| Joyce, Stephenie | 1977-1977 | E 15 #1 east |
| Julien, Rebecca Lynn | ?-1975 | D 453 #1 east |
| Julien, Vivian L. (née Mayes) | ?-1997 | D 453 #2 east |
| Jungling infant | ?-1981 | D 739 #1 east |
| Jurgens, Audrey Virginia | 1918-2011 | C 52 #2 north |
| Justice, Augustus | ?-1974 | E 15 #1 east |
| Justus, Alexandria | ?-? | G 8 #2 west |
| Kaaran, James W. | 1841-1863 | A 335 common stone |
| Kaaran, Leah Stevenson | 1811-1865 | A 335 |
| Kaaran, Sarah | 1837-1898 | A 335 common stone |
| Kaaran, William | 1808-1889 | A 335 #3 south |
| Kadel, Blanche | ?-1957 | D 78 #2 west |
| Kadel, George | ?-1947 | D 78 #1 west |
| Kahler, Alma M. | ?-1971 | D 215 #1 west |
| Kahler, Charles R. | ?-1960 | D 215 #2 west |
| Kahler, Delilah M. | ?-1993 | D 191 #2 west |
| Kahler, Elsie M. | ?-1983 | D 215 #1 east |
| Kahler, Glen A. | ?-1957 | D 215 #3 east |
| Kahler, Marjorie Ann | 1930-2009 | D 191 #3 west |
| Kahler, Myrtle M. | ?-1972 | D 215 #2 east |
| Kahler, William O. | 1896-1979 | D 191 #1 west |
| Kakabar, Durenda | ?-? | G 8 #2 west |
| Kalcenaus, Erna A. | ?-1987 | G 49 #1 west |
