Walnut Grove Cemetery
2901 - 3000 of 9979 | page 30 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Flood, Robert J., Sr. | 1926-1996 | E 63 #1 east NW corner |
| Flood, William J. | ?-1981 | D 739 #1 east |
| Florio, John G. | ?-1966 | D 391 #3 west |
| Florio, Mildred A. | ?-1977 | D 391 #2 west |
| Fluellen, Chester Imogene | 1925-2013 | D 366 1/2 #2 east |
| Fluellen, Ernestine | 1927-1997 | D 365 1/2 #3 west |
| Fluellen, Walter F., Sr. | 1924-1996 | D 366 1/2 #1 east |
| Fluhart, Karl C. | 1928-1978 | D 387 #1 east |
| Fluhart, Mary | 1927-2014 | D 387 #2 east |
| Fogle, Ezekiel Riggs | 1840-1928 | C 21 #2 east |
| Fogle, Fred W. | 1917-1988 | D 394 #4 east |
| Fogle, Gladys | 1903-1905 | A 348 #1 north |
| Fogle, Helen Janet | 1916-2011 | D 394 #3 east |
| Fogle, Martha Jane | 1848-1929 | C 21 #1 east |
| Foley, Dorothy F. | 1905-1996 | D 627 #1 east |
| Foley, Joseph A. | ?-1987 | D 627 #1 east |
| Folk infant | 1977-1977 | E 15 #1 east |
| Foltz infant | 1984-1984 | G 49 #1 west |
| Fontaine, Raleigh Eugene, Sr. | 1921-1993 | G 52 #1 west |
| Fontaine, Ruth Lavaun | 1918-1995 | G 52 #2 west |
| Foor, Stephen J. | 1987-1987 | G 49 #1 west |
| Forbus, Opal | ?-? | G 8 #2 west |
| Ford, Fontace N. | ?-1941 | A 76 1/2 #2 south |
| Ford, James Loren | 1887-1979 | A 76 1/2 #1 south |
| Forinash, Carey E. | 1876-1946 | C 112 #1 north |
| Forinash, Ina D. | 1882-1958 | C 112 #2 north |
| Forinash, Laura A. | 1919-1979 | A 725 #1 south |
| Forman, Jonathan | 1887-1974 | D 325 #1 east |
| Fornash, Harry W. | 1887-1965 | A 147 #3 east |
| Fornash, Jennie Dee (née Roberts) | 1884-1964 | A 147 #3 west |
| Forquer, Alice M. | ?-1965 | D 542 #4 east |
| Forquer, Virgil A. | ?-1976 | D 542 #3 east |
| Forrest, Dorothy Lucille | 1922-2004 | F 94 #2 west |
| Forrest, Marion | 1923-2019 | F 94 #1 West NE Corner |
| Forster, Sarah Elizabeth | 1975-1993 | F 105 #3 east |
| Foss, Hannah | ?-1858 | A 5 #1 north |
| Foss, Laura G. | ?-1881 | A 322 |
| Foss, Walter | 1814-1891 | A 322 |
| Foster infant | 1987-1987 | G 49 #1 west |
| Foster, Addie A. | 1845-1891 | A 198 #2 west N half |
| Foster, Birchard Charles | 1895-1960 | D 29 #2 east |
| Foster, Charles J. | ?-1936 | D 29 |
| Foster, Dyantha | ?-1956 | D 29 #1 west N side |
| Foster, James Edward | 1939-2016 | C 108 #1 South East End Center |
| Foster, Jane C. | ?-1966 | D 29 #1 east |
| Foster, Minnie | 1855-1890 | A 150 #2 east |
| Foster, Patricia (née O'Reilly) | 1940-2020 | C 108 #1 South |
| Foster, Robert (Bob) Walters | 1930-2008 | D 29 #1 NE, SE corner |
| Foster, Sarah | 1810-1890 | A 198 #2 west N half |
| Foucht, Byron R. | ?-1979 | D 742 #1 east |
| Foucht, Pauline Tavenner | 1906-1997 | D 742 #2 east |
| Fountain, Tanyada | ?-1982 | D 739 #1 east |
| Fout, Vonda J. (née Steed) | 1932-1997 | D 707 #2 west |
| Fowler, Louise R. | ?-1980 | D 739 #1 east |
| Fox, Barry Lee | 1940-1994 | G 57 #2 west |
| Fox, Claude | 1903-1975 | C 41 #1 north SW corner |
| Fox, David Claude | ?-1955 | C 41 #1 north NW corner |
| Fox, Donald Kent | 1935-1996 | D 724 #1 east NW corner |
| Fox, Edna | ?-1897 | A 125 #2 south |
| Fox, Edna Edith | 1919-2008 | C 41 #1 north W end center |
| Fox, Henry | ?-1883 | A 125 #3 north |
| Fox, Robert William | 1925-1998 | F 13 #4 east |
| Fracasso infant | 1984-1984 | G 49 #1 west |
| Fracasso, Melinda K. | 1954-2008 | D 678 #3 west NE corner |
| Frahm, Ida M. | 1862-1947 | A 426 #2 east |
| Frahm., J. Edward | 1857-1939 | A 426 #1 east |
| Fraime, Alfred J. | 1893-1912 | A 103 |
| Fraime, Carrie M. | 1869-1949 | A 102 #3 north |
| Fraime, Charles | ?-1923 | A 102 #1 north |
| Fraime, George E. | 1907-1922 | A 103 |
| Fraime, John F. | 1861-1940 | A 102 #2 north |
| Frakes, Alice M. | 1857-1920 | M Crypt 2-A |
| Frakes, William | 1853-1934 | M Crypt 1-A |
| Fraley infant | 1987-1987 | G 49 #1 west |
| Fraley, John L. | ?-2009 | C 238 #2 east NE corner |
| Fraley, Miriam A. | 1927-2010 | C 238 #1 east NE corner |
| Frame, John P. | 1887-1930 | A 100 #3 south |
| Frame, William H. | ?-1946 | D 150 #1 east |
| France, Elba Verl | 1923-1992 | Unit 1 Columbarium C-4 |
| France, Mary Fern | ?-2009 | Unit 1 Columbarium C-4 |
| Francis, Joseph T. | 1864-1941 | A 422 #1 east |
| Francis, Mary J. | 1870-1906 | A 422 #2 east |
| Francis, Sarah | ?-1931 | A 118 1/2 #1 south |
| Francisco, Alma D. | 1861-1921 | M Crypt 3-E |
| Francisco, William H. | 1847-1920 | M Crypt 4-E |
| Frank infant | ?-1906 | A 221 #1 east |
| Franken, Mary Alice | 1913-1995 | B 329 #4 NE center |
| Franken, William Elmer | 1911-1957 | B 329 #3 north |
| Frankenberg, Ronald E. | 1932-2004 | E 57 #1 west |
| Franklin infant | ?-1988 | G 49 #1 west |
| Franklin, Clyde W., II | 1940-1995 | F 119 #1 east |
| Franklin, Elizabeth | ?-1969 | D 656 #2 east |
| Franklin, Roy | ?-? | G 8 #2 west |
| Franks, Nellie Michael | 1875-1901 | A 35 #1 north |
| Frantz, Melissa Fuller | 1856-1902 | A 153 #2 west |
| Fravel, Helen Magnolia | ?-1974 | A 528 #2 west |
| Frazier infant | ?-1981 | D 739 #1 east |
| Frazier infant | ?-1981 | D 739 #1 east |
| Frazier West, Janice Dale (née Snouffer) | 1925-2001 | B 55 #2 south NW corner |
| Frazier, Crudup H. | 1914-1967 | D 613 #1 east |
