Walnut Grove Cemetery
2601 - 2700 of 9979 | page 27 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Durfey, Charles Josephus | 1891-1948 | D 242 #2 west |
| Durfey, Josephine (Josie) (née Larcom) | 1897-1958 | D 242 #1 west |
| Durfey, Olive Jane | 1915-2001 | D 242 #2 east |
| Durfey, Wendell E. | 1914-1976 | D 242 #1 east |
| Durham, John T. | 1854-1932 | A 110 1/2 #1 south |
| Durham, Mary E. | 1879-1934 | A 110 1/2 #2 south |
| Durley, Bernadine Olga (née Kiner) | 1913-2007 | C 48 #2 south |
| Durley, Edward P. | 1881-1942 | C 33 #1 north |
| Durley, Grace A. | 1886-1962 | C 33 #2 north |
| Durley, Richard Edward | 1910-1970 | C 48 #1 south |
| Durrett, Alva E. | ?-1989 | G 19 #2 west |
| Durrett, Inez T. | ?-1990 | G 19 #3 west |
| Dury, Bernard A. | 1900-1964 | D 184 #3 west |
| Dury, Zella Ann | ?-1967 | D 184 #2 west |
| Dusz, Alice T. | ?-1986 | F 26 #3 east |
| Dusz, Herbert Edward | 1920-2000 | F 26 #2 east S center |
| Duvall infant | ?-1982 | D 739 #1 east |
| Dyer, Dennis D. | ?-1946 | D 171 #1 west |
| Dyer, Ersa B. | ?-1969 | D 171 #2 east |
| Dyer, Harold Blendon | 1913-1990 | D 171 #3 east |
| Dyer, Isaac H. | ?-1960 | D 171 #1 east |
| Dyer, Minnie Mae | 1912-2000 | D 171 #2 west |
| Eader, Barbara G. | ?-1959 | D 136 #5 east |
| East, Harold | ?-1948 | D 90 #1 west |
| Eastman, Anexey M. | ?-1957 | E 46 #3 west |
| Eaton, Lewis | 1872-1955 | C 5 #1 south |
| Eaton, William H. | ?-1937 | C 5 #1 north S half |
| Ebbert, Phoebe Molder | ?-1987 | G 65 #1 east |
| Eberhard, Bruce Carlton | 1923-1998 | D 815 1/2 #1 west |
| Eberhard, Mildred Virginia | 1927-2013 | D 815 1/2 #2 west |
| Eberly, Florence E. | 1885-1969 | A 690 #1 north |
| Eberly, Ina H. | 1860-1939 | A 690 #3 north |
| Eberly, John M. | ?-1936 | A 690 #3 south |
| Eberly, Wolford Milton | 1887-1950 | A 690 #2 north |
| Eblin, Erie M. | 1988-1988 | G 49 #1 west |
| Ebright, Alethia | ?-1994 | G 8 #2 west |
| Eckenwiler, Corinne E. | 1895-1938 | C 186 #1 west |
| Ecker, John Martin | 1904-1992 | A 462 #1 west SE corner |
| Edenhofer, Martha R. | ?-1978 | D 613 #3 east |
| Edgar, Richard Allen | 1945-2016 | D 22 #1 East South Center |
| Edgar, Sharon Lavonne (née McMannus) | 1945-2009 | D 22 #1 East South Center |
| Edmond, Aaron | ?-1975 | E 15 #1 east |
| Edwards infant | 1982-1982 | G 49 #1 west |
| Edwards, Beatrice Joan | 1928-2013 | A 114 #1 south SE corner |
| Edwards, Charles Robert | 1925-2008 | A 114 #1 south |
| Edwards, Harold Oliver | 1900-1959 | A 513 #2 north |
| Edwards, Martha Mary (née Huggett) | 1901-1983 | A 513 #1 north |
| Eggert, Gary L. | ?-1963 | D 596 #5 east |
| Eichelberger, Philo Charles | 1922-2018 | G 34 #1 East |
| Eichelberger, Rosemary | 1921-2009 | G 34 #1 east |
| Eickholt infant | 1983-1983 | G 49 #1 west |
| Eiselstein, Erica Nicole | 1982-1982 | G 49 #1 west |
| Eisnaugle, Amand Lynn | 1984-1984 | G 49 #1 west |
| Eisnaugle, Clara May (née Mercer) | 1897-1972 | C 202 #2 west |
| Eisnaugle, Johnathan | ?-1987 | G 49 #1 west |
| Ekis, April Marie | 1983-1983 | G 49 #1 west |
| Elam, Botner F. | ?-1965 | D 287 #1 east |
| Elam, Lucille | ?-1965 | D 287 #2 east |
| Elder, James Merrel | 1910-2003 | D 708 #2 east |
| Elder, Maryellen | 1915-1998 | D 708 #3 east |
| Eldridge, Gertrude E. (née Day) | 1856-1931 | A 653 #1 north |
| Eldridge, John Nelson | 1851-1913 | A 653 #2 north |
| Elkins infant | ?-1983 | G 49 #1 west |
| Elledge infant | 1988-1988 | G 49 #1 west |
| Eller, John F. | 1922-1968 | B 198 #1 north |
| Ellinwood, Eli G. | ?-1951 | A 444 #2 east |
| Ellinwood, Laura L. | ?-1931 | A 445 #1 east |
| Elliott, Elsie C. | ?-1965 | D 3 #2 east |
| Elliott, Frank H. | ?-1957 | D 3 #3 west |
| Ellis infant | ?-1981 | D 739 #1 east |
| Ellis, Florence Ann | 1930-2023 | D 450 #1 East |
| Ellison, Mary M. | 1879-1938 | A 76 #1 south |
| Ellwanger, Ethel B. | 1880-1958 | A 80 1/2 #3 south |
| Ellwanger, Herman Fernando | 1878-1961 | A 80 1/2 #2 north |
| Elmers, Leona C. (née Morrow) | 1894-1989 | D 326 #1 east |
| Elmers, Miles M. | 1894-1974 | D 326 #2 east |
| Elmore, Edith Ellen (née Tepper) | 1928-2018 | C 146 #3 South West End Center |
| Elsbree, Anna Carter | 1866-1914 | A 216 #3 south |
| Elsea, Arthur R. | 1914-2010 | F 32 #2 west SW corner |
| Elsea, Janette L. | 1918-2013 | F 32 #1 west SE corner |
| Elsten, Charles H. | 1890-1957 | A 585 #3 east |
| Elsten, Clara C. | 1892-1978 | A 585 #2 west |
| Ely, Dwight P. | ?-1964 | C 130 #2 north |
| Ely, Ruth M. | ?-1947 | C 130 #1 north |
| Embleton, Mary Thelma | ?-1973 | D 524 #2 east |
| Embrey, Robert | ?-? | G 8 #2 west |
| Embry infant | ?-1980 | D 739 #1 east |
| Emery, Ruth O. | ?-1985 | O 11 #1 west |
| Emmons, Cecil L. | ?-1974 | D 348 #2 east |
| Emmons, Nova Mae | 1909-2011 | D 348 #1 east |
| Endter, Howard W. | 1920-2011 | B 2 1/2 #2 west NW corner |
| Endter, Marjorie L. | 1920-2005 | B 2 1/2 #1 north SW corner |
| Engelke, Edith | ?-1955 | D 231 #1 east |
| Engert, Erwin | ?-1970 | D 621 #2 east |
| Engert, Helen F. | ?-1991 | D 621 #1 east |
| England, Alice | 1861-1946 | B 198 #2 south |
| England, Herman Max | 1920-1999 | D 272 #2 east |
| Engler, Edith L. | 1885-1971 | B 286 #1 north |
| Engler, Joseph C. | 1882-1962 | B 286 #2 north |
| Engler, Linda Gail | 1961-2003 | E 7 #1 east SW corner |
