Walnut Grove Cemetery
201 - 300 of 9979 | page 3 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Arington, Robert | ?-1902 | A 91 |
| Armagost, Ellen Sophia | ?-1970 | D 651 #1 east |
| Armas, Alfredo | 1900-1983 | D 752 #2 west |
| Armas, Manuela | ?-1993 | D 752 #1 west |
| Armentrout, Earl (Pee Wee) C. | 1915-1976 | D 173 #2 east |
| Armentrout, Janet C. | 1924-2009 | D 173 #1 east |
| Armond, Jack B. | 1909-1973 | A 76 1/2 #1 north |
| Arms infant | ?-1982 | D 739 #1 east |
| Armstrong infant | ?-? | A 313 #1 east |
| Armstrong infant | ?-1881 | A 313 #2 west |
| Armstrong, Alice O. | ?-1879 | A 313 #1 west |
| Armstrong, Blanchard E. | 1915-1916 | A 245 #1 west |
| Armstrong, Brian J. | ?-? | G 8 #2 west |
| Armstrong, Edward J. | 1883-1967 | A 245 #2 east |
| Armstrong, George R. | ?-1987 | O 11 #1 west |
| Armstrong, Glen | 1902-1952 | D 76 #3 east |
| Armstrong, Harold C. | ?-1970 | D 317 #1 east |
| Armstrong, Harry | 1895-1952 | D 261 #1 east |
| Armstrong, Hattie M. | ?-1980 | D 439 #1 east |
| Armstrong, Henry A. | 1813-1888 | A 313 #2 east |
| Armstrong, Iva N. | 1889-1973 | A 245 #1 east |
| Armstrong, Norris H. | 1872-1948 | A 330 #2 south |
| Armstrong, Opal May | 1912-1926 | A 245 |
| Armstrong, Paul | 1872-1958 | E 42 #1 west |
| Armstrong, Sarah A. (née Tone) | 1827-1895 | A 313 #3 east |
| Armstrong, Urban H. | 1829-1884 | A 330 |
| Arnett infant | ?-1987 | G 49 #1 west |
| Arnoff, Benjamin M.D. | ?-1993 | F 114 #2 east S center |
| Arnoff, Hondra (Lonnie) Eileen (née Londergan) | 1914-1996 | F 114 #2 east |
| Arnold, Cora | ?-1946 | D 141 #2 east |
| Arnold, Cora | ?-1936 | A 363 #3 north |
| Arnold, Gayle Edward | 1950-2007 | F 67 #1 east |
| Arnold, John Wilbur | 1880-1944 | C 236 #3 west |
| Arter infant | 1947-1947 | C 116 #3 north NW corner |
| Arter, Alta Mae | ?-1964 | D 598 #1 west |
| Arter, Mary V. (née Menkel) | 1915-2004 | D 598 #2 west SE corner |
| Arter, William (Bill) Andrew | 1911-1972 | D 598 #3 west |
| Asbury, Katherine (Katie) Louise (née Torgesin) | 1941-2020 | D 112 #1 West |
| Asbury, Ruth B. | ?-1983 | D 443 #1 west SW corner |
| Aschbacher, Pauline Mae | ?-? | A 713 |
| Aschbacher, Roy | ?-? | A 713 |
| Ash infant | ?-1983 | G 49 #1 west |
| Ash, Harold Douglas | 1924-2016 | D 273 #1 East |
| Ash, Rebecca Betty | ?-1990 | D 273 #1 east |
| Ashbacher, Leona M. | ?-? | A 713 |
| Ashbrooke, Annette | 1938-2004 | D 404 #2 east NW corner |
| Ashida, George | 1911-1977 | D 392 #2 east |
| Ashley, Robert D. | ?-1987 | G 49 #1 west |
| Ashton, Clara S. | ?-1970 | D 54 #2 east |
| Ashton, John Wilton | 1907-1998 | D 54 #2 west |
| Ashton, Marjorie Dee (née Nicola) | 1906-1999 | D 54 #1 west |
| Ashton, Ned Sullivan | 1881-1966 | D 54 #3 east |
| Atcherson, Ralph | ?-1954 | D 70 #1 east |
| Atkeson, Clare French | ?-1980 | D 798 #1 east |
| Atkeson, Herbert Thomas | 1907-1998 | D 798 #2 east |
| Atkinson, Betty Jean | 1924-2012 | D 513 #2 east |
| Atkinson, Lillian Eloise (née Metcalf) | 1905-1981 | D 739 #1 east |
| Atkinson, Ralph Roosevelt | 1906-1989 | G 8 #2 west |
| Atkinson, Thomas Russell | 1946-2011 | D 513 #3 east |
| Atwell, Joseph C. | 1856-1930 | B 201 #1 west |
| Atwell, Mary M. | 1864-1952 | B 201 #2 west |
| Atwell, Oliver L. | 1885-1960 | B 201 #3 west |
| Atwell, Susie B. | 1889-1974 | B 201 #4 west |
| Auckerman, Helen L. | 1917-1999 | D 430 #2 west |
| Auckerman, John W. | ?-1979 | D 430 #3 west |
| Auer, Estelle | ?-1980 | D 229 #1 west |
| Auer, Luther W. | ?-1955 | D 231 #1 west |
| Auer, Margaret | ?-1992 | D 231 #2 west |
| Auer, Valeta E. | ?-1977 | D 229 #2 west |
| Augenstein, Gayna Marie (née Strachota) | 1919-2021 | D 644 #2 East SW Corner |
| Augsburger, Fred D. | 1895-1971 | D 497 #1 west |
| Augsburger, Loretta M. | ?-1983 | D 497 #2 west |
| Augsburger, Robert Stanley | 1929-1998 | D 792 #3 east |
| Ault, Charles Keith | 1910-1994 | G 26 #2 west |
| Ault, Charles L. | 1881-1952 | B 34 #2 west |
| Ault, Frances D. | 1871-1939 | A 380 #3 north |
| Ault, Harlan (Bud) Smith | 1912-2002 | B 27 #2 north |
| Ault, Howard Wallace | 1877-1954 | A 33 #2 north |
| Ault, Isabel Elizabeth (née Aichholz) | 1920-2017 | F 103 #2 East |
| Ault, Isabel Elizabeth (née Aichholz) | 1920-2017 | F 103 #2 east |
| Ault, Jane Ann (née Keys) | 1857-1926 | M Crypt E-6 |
| Ault, Jane Taylor | 1920-2004 | G 26 #1 west |
| Ault, Jennette | 1849-1896 | A 378 #2 north |
| Ault, Jessie Lillian (née Smith) | 1882-1959 | B 34 #1 west |
| Ault, Leroy | 1846-1909 | A 378 #3 north |
| Ault, Louise S. (née Snouffer) | 1878-1926 | A 33 #3 north |
| Ault, Macel Marie | 1912-2003 | B 27 #1 north |
| Ault, Oscar Howard | 1852-1935 | M Crypt 5-E |
| Ault, Robert Vernon | 1917-2017 | F 103 #1 East |
| Ault, William R. | 1868-1937 | A 380 #3 south |
| Aurand, Lester Lavern | ?-1934 | D 61 #1 west |
| Austin infant | ?-? | G 8 #2 west |
| Austin, Henry Lee | 1889-1964 | B 325 #1 north |
| Austin, Sophronia Lee | 1895-1977 | B 325 #2 north |
| Avant, John Dan | 1912-2008 | B 1 1/2 #2 south |
| Avant, Mary Sartor | 1914-1998 | B 1 1/2 #1 south |
| Avery, Leora F. | ?-? | G 8 #2 west |
| Axline infant | ?-1985 | G 49 #1 west |
| Ayers, William, Jr. | ?-1978 | E 15 #1 east |
| Babbert, Beverly J. | 1930-2012 | D 369 #1 east |
