Burials at Walnut Grove Cemetery
2101 - 2200 of 9982 items | page 22 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Crippen, Charles L. | ?-1951 | lot Crypt - section M - space 11-B |
| Crippen, Helen M. | ?-1978 | lot Crypt - section M - space 12-B |
| Crisp infant | ?-1984 | lot 49 - section G - space #1 west |
| Criswell, Olin W. | 1911-1990 | lot 60 - section C - space #3 north SW corner |
| Criswell, Sadie C. (formerly Barker) | 1914-1992 | lot 60 - section C - space #3 north NW corner |
| Cromer, J. P. | ?-1987 | lot 483 - section D - space #1 east |
| Cromer, Stuart P. | ?-1973 | lot 483 - section D - space #2 east |
| Crooks, Darlene M. | ?-1992 | lot 47 - section G - space #1 west |
| Crooks, Ruth N. | 1925-1988 | lot 590 - section A - space #2 east |
| Crosby, Billy | 1925-2008 | lot 481 - section D - space #3 west |
| Crosby, Emily L. | 1929-2010 | lot 481 - section D - space #4 west |
| Cross, Alice C. | 1921-2005 | lot 8 - section D - space #2 north NE corner |
| Cross, Esther A. (formerly Smedley) | 1909-1993 | lot 581 - section A - space #1 east |
| Cross, Jerome O. | ?-1982 | lot 739 - section D - space #1 east |
| Cross, John W., Sr. | 1905-1995 | lot 581 - section A - space #2 east |
| Cross, Ralph F. | 1914-1978 | lot 8 - section D - space #1 north E side |
| Crouch, Holley | ?-1981 | lot 739 - section D - space #1 east |
| Crouch, William H. | 1920-1976 | lot 370 - section D - space #2 east |
| Crow, Alma C. (formerly Boyd) | 1903-2002 | lot 56 - section D - space #2 east NE corner |
| Crow, Donald B. | 1934-2004 | lot 57 - section D - space #3 west |
| Crow, Harold K. | 1901-1966 | lot 56 - section D - space #3 west |
| Crow, Harry K. | 1873-1950 | lot 56 - section D - space #1 west |
| Crow, Lotta K. | ?-1962 | lot 56 - section D - space #2 west |
| Crowe, Betty J. | 1924-2005 | lot 238 - section C - space #2 west |
| Crowe, Eugene Z. | 1898-1965 | lot 238 - section C - space #1 east |
| Crowe, Kenneth E. | 1922-2002 | lot 238 - section C - space #3 west |
| Crowe, Michalle R. | ?-1969 | lot 226 - section C - space #2 & #3 east between |
| Crowe, Mildred K. | 1903-1987 | lot 238 - section C - space #2 east |
| Crowner, Bertha L. (formerly Gooding) | 1889-1968 | lot 718 - section A - space #3 north |
| Crowner, Charles D. | 1914-1965 | lot 95 - section C - space #1 north |
| Crowner, Fred E. | 1871-1959 | lot 718 - section A - space #2 north |
| Crowner, Jennie O. | 1880-1908 | lot 718 - section A - space #1 north |
| Crowner, Virginia F. (formerly Hughes) | 1922-1998 | lot 95 - section C - space #2 north |
| Crum infant | ?-1956 | lot 136 - section D - space #2 east |
| Crum, Hubert J. | ?-1976 | lot 204 - section B - space #1 east |
| Cubit, Irene O. (formerly Miller) | 1910-1994 | lot 819 - section D - space #3 west NW corner |
| Culpepper, Jack | ?-1986 | lot 49 - section G - space #1 west |
| Cummins, Charles J. | 1873-1965 | lot 137 - section A - space #1 north |
| Cummins, David C. | 1939-1990 | lot 73 - section F - space #1 west |
| Cummins, Harry R. | ?-1980 | lot 11 - section O - space #1 west |
| Cummins, James A. | ?-1978 | lot 410 - section D - space #3 west |
| Cummins, Mary A. (formerly Outcalt) | 1876-1951 | lot 137 - section A - space #2 north |
| Cummons, John S. | 1912-1991 | lot 61 - section G - space #3 west |
| Cummons, Nora J. | 1914-1999 | lot 61 - section G - space #2 west |
| Cunningham infant | ?-1980 | lot 739 - section D - space #1 east |
| Cunningham, Mary A. | ?-1987 | lot 678 - section D - space #1 east |
| Cunningham, Verlia S. | 1899-1963 | lot 678 - section D - space #2 east |
| Cunz, Dieter | 1910-1969 | lot 178 - section D - space #2 east |
| Cupp, Dorothy A. | 1927-2021 | lot 22 - section G - space #2 East NE Corner |
| Cupp, Robert C. | 1915-1994 | lot 22 - section G - space #1 east |
| Curry, Margaret E. | ?-1992 | lot 685 - section D - space #1 east |
| Curry, Marion L. | ?-1967 | lot 685 - section D - space #2 east |
| Cushing, Edna M. (formerly Jewett) | 1893-1986 | lot 415 - section A - space #1 south |
| Cutwright, David W. | ?-1987 | lot 49 - section G - space #1 west |
| D'Amico, Jeffrey M. | 1962-2016 | lot 759 - section D - space #1 West SE Corner |
| D'Jahanshahi infant | ?-1981 | lot 739 - section D - space #1 east |
| Dalbey, Sarah E. | 1912-1998 | lot 327 - section D - space #1 west SW corner |
| Dalton, Johnny G. | 1928-1982 | lot 134 - section C - space #1 south |
| Daly, Matilda | ?-1903 | lot 266 - section A |
| Daniel, Bering B. | 1889-1961 | lot 47 - section A - space #1 north |
| Daniel, Eliza J. (formerly Taylor) | 1832-1877 | lot 47 - section A - space #1 south |
| Daniel, Ida M. (formerly Burrows) | 1855-1938 | lot 47 - section A - space #3 north |
| Daniel, Lucien C. | 1884-1909 | lot 47 - section A - space #2 north |
| Daniel, Thomas D. | ?-1868 | lot 47 - section A - space #2 south |
| Daniel, William W. | 1854-1932 | lot 47 - section A - space #3 south |
| Daniell, Susan M. | 1954-? | lot 35 - section E - space #1 East South Center |
| Daniels, Myrta | 1870-1967 | lot 311 - section B - space #2 east |
| Daniels, Peter | 1865-1935 | lot 311 - section B - space #1 east |
| Dankworth, Cora A. | 1872-1957 | lot 123 - section C - space #2 south |
| Dankworth, Frank | 1868-1942 | lot 123 - section C - space #1 south |
| Dankworth, Mary F. | 1900-1988 | lot 123 - section C - space #3 south |
| Darby, Mona L. | 1867-1938 | lot 593 - section A - space #1 east |
| Darby, Porter J. | 1892-1983 | lot 592 - section A - space #1 east |
| Darby, Willamette M. | 1894-1977 | lot 592 - section A - space #2 east |
| Darby, William J. | 1867-1956 | lot 593 - section A - space #2 east |
| Dardy infant | ?-1981 | lot 739 - section D - space #1 east |
| Darst, Nellie B. | ?-1987 | lot 349 - section D - space #2 east |
| Darst, William T. | ?-1991 | lot 349 - section D - space #1 east |
| Daucher, John C. | 1819-1898 | lot 123 - section A - space #3 north |
| Dauer, Raymond F. | 1917-1978 | lot 27 - section B - space #1 south |
| Daugherty infant | 1987-1987 | lot 49 - section G - space #1 west |
| Daugherty infant | 1983-1983 | lot 49 - section G - space #1 west |
| Daugherty, Dolores M. | 1916-2004 | lot 466 - section D - space #2 east SE corner |
| Daugherty, James W. | 1917-2002 | lot 466 - section D - space #1 east SE corner |
| Daughtery, Steven A. | 1951-2015 | lot 815 - section D - space #3 East NW Corner |
| Dauterman, Alta R. | 1935-2003 | lot 25 - section E - space #3 east |
| Dauterman, Michelle L. | 1972-1994 | lot 25 - section E - space #2 east |
| Davenport, Elinor V. | ?-1986 | lot 29 - section F - space #3 west |
| Davidson infant | ?-? | lot 8 - section G - space #2 west |
| Davidson, Blanche P. | ?-1978 | lot 285 - section D - space #2 west |
| Davidson, Bruce M. | ?-1965 | lot 285 - section D - space #3 west |
| Davidson, John C. | ?-1957 | lot 17 - section E - space #2 west |
| Davidson, Mel P. | ?-1978 | lot 327 - section D - space #1 east |
| Davidson, Mildred F. | 1909-1996 | lot 327 - section D - space #2 east |
| Davidson, Stanley | ?-1960 | lot 608 - section A - space #2 north |
| Davies, Chalmers L. | 1914-1995 | lot 5 - section G - space #2 east |
| Davies, Charles D., Jr. | 1949-1980 | lot 3 - section B - space #1 south |
| Davies, Charles D., Sr. | 1917-1973 | lot 3 - section B - space #2 south |
| Davies, David B. | ?-1973 | lot 334 - section D - space #2 west |
| Davies, Flora W. | ?-1991 | lot 5 - section G - space #1 east |
