Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
8901 - 9000 of 11865 burial records | page 90 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Rowan, Charles A., Sr. | ?-1950 | Walnut Grove Cemetery | lot 1 1/4 - section A - space #1 south |
| Rowan, Molancia L. | ?-1980 | Walnut Grove Cemetery | lot 1 1/4 - section A - space #2 south |
| Rowe, Bertha D. (formerly Brumfield) | 1878-1928 | Walnut Grove Cemetery | lot 354 1/2 - section A - space #1 north |
| Rowe, Daisy A. (formerly Oyler) | 1877-1962 | Walnut Grove Cemetery | lot 67 - section D - space #1 east |
| Rowe, Eldon B. | 1875-1954 | Walnut Grove Cemetery | lot 67 - section D - space #2 east |
| Rowe, Myrtle | 1880-1952 | Walnut Grove Cemetery | lot 434 - section A - space #1 east |
| Rowe, Parshall | ?-1900 | Walnut Grove Cemetery | lot 434 - section A - space #1 west |
| Rowe, Ulysses G. | 1869-1943 | Walnut Grove Cemetery | lot 434 - section A - space #2 east |
| Rowland, Kymberly D. (formerly Case) | 1969-2020 | Walnut Grove Cemetery | lot 697 - section D - space #3 W NE Corner |
| Rowland, Ruth E. | 1894-1931 | Walnut Grove Cemetery | lot 507 - section A - space #1 west |
| Rowlands, Connie S. | 1936-1999 | Flint Cemetery | plot 4 - lot 27 - space #1 north |
| Rowlands, Jack H. | 1935-2009 | Flint Cemetery | plot 4 - lot 27 - space #2 north |
| Rowley infant | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Rubin, Derrick | ?-1997 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Ruck, George T. | 1932-2003 | Walnut Grove Cemetery | lot 64 - section E - space #1 east |
| Rucker, Bernice E. | ?-1980 | Walnut Grove Cemetery | lot 837 - section D - space #2 east |
| Rucker, Carter H. | ?-1977 | Walnut Grove Cemetery | lot 830 - section D - space #3 west |
| Rucker, Clifford | ?-1950 | Walnut Grove Cemetery | lot 104 - section D - space #3 west |
| Rucker, Frank | ?-1981 | Walnut Grove Cemetery | lot 830 - section D - space #2 east |
| Rucker, George A. | ?-1950 | Walnut Grove Cemetery | lot 104 - section D - space #2 west |
| Rucker, Grace B. | 1892-1976 | Walnut Grove Cemetery | lot 830 - section D - space #1 west |
| Rucker, John A. | 1948-2006 | Walnut Grove Cemetery | lot 837 - section D - space #3 west |
| Rucker, Ora (formerly Gibson) | ?-1955 | Walnut Grove Cemetery | lot 104 - section D - space #1 west |
| Rucker, Robert C. | 1920-2009 | Walnut Grove Cemetery | lot 837 - section D - space #1 east |
| Rucker, Robert E. | 1889-1973 | Walnut Grove Cemetery | lot 830 - section D - space #2 west |
| Rudinger, Ralph C. | 1919-1991 | Walnut Grove Cemetery | lot 33 - section G - space #1 west |
| Rudinger, Vera E. (formerly Daniels) | 1920-1989 | Walnut Grove Cemetery | lot 33 - section G - space #2 west |
| Rudolph, Harold F. | ?-1972 | Walnut Grove Cemetery | lot 476 - section D - space #1 west |
| Rudolph, James J. | 1931-2016 | Flint Cemetery | plot 3 - lot 54 - space #1 South |
| Rudolph, Virginia L. | 1933-2010 | Flint Cemetery | plot 3 - lot 54 - space #2 south |
| Rufener, Betty J. | ?-1974 | Walnut Grove Cemetery | lot 452 - section D - space #2 west |
| Ruggles infant | ?-1982 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Ruggles, Bernard B. | 1924-1997 | Walnut Grove Cemetery | lot 12 - section O - space #1 east |
| Ruggles, Flora E. | ?-1986 | Walnut Grove Cemetery | lot 12 - section O - space #2 east |
| Ruggles, Harry W. | ?-1988 | Walnut Grove Cemetery | lot 427 - section D - space #2 west |
| Ruggles, Virginia J. | ?-1978 | Walnut Grove Cemetery | lot 427 - section D - space #3 west |
| Ruhlman, Elsie | ?-1982 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Rule, Elmer A. | ?-1981 | Walnut Grove Cemetery | lot 738 - section D - space #1 east |
| Rule, Juanita M. | 1916-2013 | Walnut Grove Cemetery | lot 738 - section D - space #2 east |
| Rumpf, Charles C. | ?-1983 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Rumph, John T., Jr. | ?-1999 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Runyan, Gerald C. | ?-1972 | Walnut Grove Cemetery | lot 359 - section D - space #1 west |
| Runyan, Monica M. | ?-1974 | Walnut Grove Cemetery | lot 359 - section D - space #2 west |
| Runyon, Dewey M. | 1898-1953 | Walnut Grove Cemetery | lot 343 - section B - space #1 south |
| Ruppersberg, Anna V. | 1891-1986 | Walnut Grove Cemetery | lot 15 - section C - space #1 north |
| Ruppersberg, Arthur E. | 1886-1958 | Walnut Grove Cemetery | lot 15 - section C - space #2 north |
| Rush, Betty | ?-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Rushing, Link | 1983-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Rusk, Maude B. | 1884-1892 | Walnut Grove Cemetery | lot 393 - section A - space #3 west |
| Rusk, Wilson J. | 1852-1945 | Walnut Grove Cemetery | lot 393 - section A - space #2 west |
| Russell infant | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Russell, Alice L. | 1919-2015 | Walnut Grove Cemetery | lot 375 - section D - space #1 East |
| Russell, David W. | ?-1978 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Russell, Ellen V. | ?-1943 | Walnut Grove Cemetery | lot 133 - section D - space #1 east |
| Russell, Ellsworth | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Russell, Emma A. | ?-1991 | Walnut Grove Cemetery | lot 133 - section D - space #3 east |
| Russell, Helen M. (formerly Pagels) | 1903-1994 | Walnut Grove Cemetery | lot 461 - section A - space #2 west NW corner |
| Russell, John A. | 1943-2009 | Walnut Grove Cemetery | lot 6 - section E - space #2 west SE corner |
| Russell, Manda R. | ?-1974 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Russell, Maxine S. (formerly Sloan) | 1925-2019 | Flint Cemetery | plot 5 - space Scattering Garden |
| Russell, Nellie E. (formerly Bounds) | 1926-2016 | Walnut Grove Cemetery | lot 773 - section D - space #3 West |
| Russell, Ralph O. | ?-1965 | Walnut Grove Cemetery | lot 133 - section D - space #2 east |
| Russell, Susan P. | 1944-2003 | Walnut Grove Cemetery | lot 6 - section E - space #2 west SW corner |
| Ruth, Arthur R. | 1939-2023 | Walnut Grove Cemetery | lot 690 - section D - space #3 East SE Corner |
| Ruth, Sue A. (formerly Wright) | 1940-2020 | Walnut Grove Cemetery | lot 690 - section D - space #3 SW Corner |
| Rutherford, Carwin V. | ?-1990 | Walnut Grove Cemetery | lot 42 - section E - space #1 east |
| Rutherford, Franklin D. | 1940-1964 | Walnut Grove Cemetery | lot 42 - section E - space #3 west |
| Rutherford, Ralph | ?-1974 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Rutherford, Sarah J. | ?-1984 | Walnut Grove Cemetery | lot 42 - section E - space #2 east |
| Rutkowski infant | ?-2000 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Rutledge, Charles | ?-1957 | Walnut Grove Cemetery | lot 17 - section E - space #4 west |
| Ryan, Lillian L. | ?-1982 | Walnut Grove Cemetery | lot 772 - section D - space #1 east |
| Ryan, Marguart | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Ryan, William | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Ryburn, Marguerite M. | 1905-2003 | Flint Cemetery | plot 4 - lot 49 - space #1 north |
| Sabine, Jill (formerly Davis) | ?-1986 | Walnut Grove Cemetery | lot 362 - section D - space #1 east |
| Sadananda, Saligram | ?-1982 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Sadler, Gustav | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Sadler, Helene | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Sadler, Pauline H. | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Sadosky, Elizabeth (formerly Keys) | 1912-1997 | Walnut Grove Cemetery | lot 666 - section A - space #1 east |
| Saffen infant | ?-1964 | Walnut Grove Cemetery | lot 201 - section B - space #3 west at foot |
| Saffen, Lee (formerly Atwell) | 1910-1993 | Walnut Grove Cemetery | lot 201 - section B - space #4 west NW corner |
| Sager, Blanche | ?-1973 | Walnut Grove Cemetery | lot 615 - section D - space #3 east |
| Sager, Herbert A. | ?-1967 | Walnut Grove Cemetery | lot 615 - section D - space #2 east |
| Sagstetter, Gary J. | 1938-2020 | Walnut Grove Cemetery | lot 482 - section D - space #3 West |
| Sagstetter, Vernice G. | 1914-2001 | Walnut Grove Cemetery | lot 482 - section D - space #1 west |
| Sagstetter, William J. | ?-1993 | Walnut Grove Cemetery | lot 482 - section D - space #2 west |
| Sahl, Stephen R. | ?-1968 | Walnut Grove Cemetery | lot 616 - section D - space #2 east SE corner |
| Salamony, Annabelle | ?-? | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Sale, James R. | ?-1949 | Walnut Grove Cemetery | lot 76 - section D - space #2 west |
| Sale, Jennie L. | ?-1953 | Walnut Grove Cemetery | lot 34 - section D - space #2 east |
| Sale, Kathryn L. | 1921-2000 | Walnut Grove Cemetery | lot 53 - section D - space #2 east SW corner |
| Sale, Kenneth A. | ?-1991 | Walnut Grove Cemetery | lot 53 - section D - space #1 east |
| Sale, Leta O. | ?-1968 | Walnut Grove Cemetery | lot 76 - section D - space #1 west |
| Sale, Loretta E. | 1914-1998 | Walnut Grove Cemetery | lot 53 - section D - space #1 east |
| Sale, Morris E. | 1917-2004 | Walnut Grove Cemetery | lot 53 - section D - space #2 east SE corner |
| Sale, Walter W. | ?-1974 | Walnut Grove Cemetery | lot 34 - section D - space #1 east |
| Saleh, Dinah L. | 1961-2012 | Flint Cemetery | plot 7 - lot 22 - space #1 |
| Salvator, Donald C. | ?-1987 | Walnut Grove Cemetery | lot 56 - section G - space #3 west |
