Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
9001 - 9100 of 11865 burial records | page 91 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Salyer, Effie L. | 1930-1974 | Walnut Grove Cemetery | lot 325 1/2 - section B - space #1 south |
| Salyer, Frank M. | 1896-1970 | Flint Cemetery | plot 2 - lot 86 - space #1 north |
| Salyer, Lunda E. | 1925-2000 | Walnut Grove Cemetery | lot 325 1/2 - section B - space #1 south W center |
| Salyer, Sarah V. (formerly Cox) | 1891-1954 | Flint Cemetery | plot 2 - lot 86 - space #2 north |
| Salz, Arthur | 1881-1963 | Walnut Grove Cemetery | lot 40 1/2 - section A - space #1 south |
| Salz, Henry J. | 1919-1984 | Walnut Grove Cemetery | lot 40 1/2 - section A - space #3 south |
| Salz, Sophie (formerly Kantorowicz) | 1887-1960 | Walnut Grove Cemetery | lot 40 1/2 - section A - space #2 south |
| Sammons, Henrietta W. | 1898-1924 | Walnut Grove Cemetery | lot 152 - section B - space #1 east |
| Sampson, Earl G. | ?-1957 | Walnut Grove Cemetery | lot 310 - section D - space #2 east |
| Sampson, Eura O. | ?-? | Flint Cemetery | plot 3 - lot 50 - space #3 north |
| Sampson, Marga | ?-? | Flint Cemetery | plot 3 - lot 50 - space #2 north |
| Sampson, Rudolph | ?-? | Flint Cemetery | plot 3 - lot 51 - space #1 south |
| Sampson, Sarah E. | 1910-2000 | Walnut Grove Cemetery | lot 310 - section D - space #1 east |
| Sams, Linda S. | 1938-2001 | Walnut Grove Cemetery | lot 14 - section B - space #2 west SW corner |
| Sams, Viola M. | 1918-2000 | Walnut Grove Cemetery | lot 851 - section D - space #1 west |
| Sams, Virgil H. | 1919-2000 | Walnut Grove Cemetery | lot 851 - section D - space #2 west |
| Samuel, Alfred F. | 1902-1996 | Walnut Grove Cemetery | lot 7 - section O - space #3 south W center |
| Samuel, Clarence E. | ?-1899 | Walnut Grove Cemetery | lot Crypt - section M - space 13-E |
| Samuel, Edgar W. | ?-1979 | Walnut Grove Cemetery | lot 138 - section D - space #2 east |
| Samuel, Edward W. | 1862-1921 | Walnut Grove Cemetery | lot Crypt - section M - space 15-E |
| Samuel, Emelie M. | 1901-1983 | Walnut Grove Cemetery | lot 7 - section O - space #4 south |
| Samuel, Esther M. (formerly Fuller) | 1890-1931 | Walnut Grove Cemetery | lot Crypt - section M - space 16-G |
| Samuel, Helen M. | ?-1900 | Walnut Grove Cemetery | lot Crypt - section M - space 13-E |
| Samuel, Larry E. | 1948-1969 | Walnut Grove Cemetery | lot 138 - section D - space #3 east |
| Samuel, Leslie T. | ?-1904 | Walnut Grove Cemetery | lot Crypt - section M - space 13-E |
| Samuel, Marlyn | ?-1949 | Walnut Grove Cemetery | lot 138 - section D - space #1 east |
| Samuel, Nettie L. | 1868-1941 | Walnut Grove Cemetery | lot Crypt - section M - space 14-E |
| Samuel, William R. | 1891-1977 | Walnut Grove Cemetery | lot Crypt - section M - space 16-E |
| Samuel, Wilmer L. | ?-1895 | Walnut Grove Cemetery | lot Crypt - section M - space 13-E |
| Sandefur, Linda M. | 1957-2008 | Flint Cemetery | plot 4 - lot 51 - space #2 north |
| Sanders infant | ?-1995 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Sanders, Beatrice M. (formerly Davis) | 1927-2009 | Walnut Grove Cemetery | lot 610 - section D - space #3 west |
| Sanders, Jason E. | 1972-2014 | Walnut Grove Cemetery | lot Columbarium - section Unit 3 - space #A-5 |
| Sanders, John L. | 1921-1989 | Walnut Grove Cemetery | lot 610 - section D - space #3 west |
| Sanderson, Barbara L. | 1953-2013 | Walnut Grove Cemetery | lot 336 - section D - space #1 east |
| Sanderson, Daniel B. | 1909-1996 | Walnut Grove Cemetery | lot 336 - section D - space #2 east |
| Sanderson, George H. | ?-1986 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Sanderson, Ruby F. | 1919-2005 | Walnut Grove Cemetery | lot 336 - section D - space #3 east |
| Sando, Florence E. | 1909-1986 | Walnut Grove Cemetery | lot 711 - section D - space #3 East SE Corner |
| Sando, Obert H. | ?-1974 | Walnut Grove Cemetery | lot 711 - section D - space #2 east |
| Sands, Bennie F. | ?-1883 | Walnut Grove Cemetery | lot 386 - section A - space #2 south at foot |
| Sands, Fay G. | 1878-? | Walnut Grove Cemetery | lot 211 - section C - space #1 northeast |
| Sands, Fay V. | 1908-1973 | Walnut Grove Cemetery | lot 210 - section C - space #1 northwest |
| Sands, Frederick G. | 1874-1943 | Walnut Grove Cemetery | lot 211 - section C - space #1 southeast |
| Sands, Marion G. | 1906-1993 | Walnut Grove Cemetery | lot 210 - section C - space #1 southwest |
| Sanford, Burbon A., III | 1930-1983 | Walnut Grove Cemetery | lot 862 - section D - space #2 east |
| Sanford, John L. | 1938-2002 | Walnut Grove Cemetery | lot Columbarium - section Unit 2 - space B-1 |
| Sanford, Louis F. | 1917-1994 | Walnut Grove Cemetery | lot 260 - section D - space #2 west |
| Sanford, Thelma D. | 1918-1976 | Walnut Grove Cemetery | lot 260 - section D - space #3 west |
| Sanger, Hannah | ?-1813 | St. John's Episcopal Church Cemetery | |
| Sanson infant | 1987-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Santa infant | ?-2010 | Flint Cemetery | plot 7 - lot 1 - space #3 |
| Sargent, Bernard A. | 1894-1946 | Walnut Grove Cemetery | lot 151 - section C - space #1 south |
| Sargent, Elva E. | ?-1993 | Walnut Grove Cemetery | lot 151 - section C - space #2 south |
| Sarkar, Anwesha | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Sarle, Alan R. | 1931-1996 | Walnut Grove Cemetery | lot 343 1/2 - section D - space #1 west SE corner |
| Sarle, Ruth M. | 1931-2004 | Walnut Grove Cemetery | lot 343 1/2 - section D - space #1 west |
| Sarpong, Ruth | ?-1994 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Sauder infant | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Sauer, Frederick | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Sauer, Harry E. | 1910-1990 | Walnut Grove Cemetery | lot 729 - section D - space #1 east |
| Sauer, Thelma M. | ?-1982 | Walnut Grove Cemetery | lot 729 - section D - space #2 east |
| Saulsbury, Paul F. | 1930-2000 | Walnut Grove Cemetery | lot 15 - section F - space #3 west |
| Saunders, Alvin P. | ?-1955 | Walnut Grove Cemetery | lot 83 - section D - space #3 east |
| Saunders, Ashley | 1983-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Saunders, Bertha | ?-1966 | Walnut Grove Cemetery | lot 460 - section A - space #1 west N end |
| Saunders, C.L. | ?-? | Flint Cemetery | plot 1 - lot 39 - space #1 south |
| Saunders, Emma | 1835-? | Flint Cemetery | plot 1 - lot 39 - space #2 south |
| Saunders, Margaret A. | ?-1971 | Walnut Grove Cemetery | lot 83 - section D - space #2 west |
| Saunders, Shamar | 1984-1984 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Savage infant | 1985-1985 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Savage, Daphne | ?-1976 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Savage, Lillian M. | ?-1991 | Walnut Grove Cemetery | lot 609 - section D - space #2 east |
| Savage, Richard T. | ?-1979 | Walnut Grove Cemetery | lot 609 - section D - space #1 east |
| Savors infant | ?-1998 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Savoy, Marguerite R. | ?-1982 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Sawitzky, Katherine J. | ?-1988 | Walnut Grove Cemetery | lot 671 - section D - space #1 east |
| Sawitzky, Nicholas | ?-1973 | Walnut Grove Cemetery | lot 690 - section D - space #1 west |
| Sawyer, T. D. | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Saxton, Elsie | ?-? | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Saxton, Jennie L. | 1857-1931 | Walnut Grove Cemetery | lot Crypt - section M - space 15-B |
| Saxton, Lewis A. | 1856-1944 | Walnut Grove Cemetery | lot Crypt - section M - space 16-B |
| Saylor, Mary E. | 1906-1933 | Walnut Grove Cemetery | lot 118 - section A - space #3 south |
| Saylor, Roy F. | 1894-1976 | Walnut Grove Cemetery | lot 118 - section A - space #2 south |
| Saythes, Kylee A. | 1983-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Scanlon infant | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Scatterday, Caroline J. | 1876-1961 | Walnut Grove Cemetery | lot 645 - section A - space #2 east |
| Scatterday, Ella G. (formerly McCoy) | 1859-1943 | Walnut Grove Cemetery | lot 641 - section A - space #3 west |
| Scatterday, Euclid A. | 1851-1915 | Walnut Grove Cemetery | lot 643 - section A - space #2 east |
| Scatterday, Evalyn R. | 1868-1961 | Walnut Grove Cemetery | lot 847 - section D - space #1 west |
| Scatterday, Franklin E. | 1860-1920 | Walnut Grove Cemetery | lot 644 - section A - space #1 east |
| Scatterday, Henry F. | 1908-1998 | Walnut Grove Cemetery | lot 643 - section A - space #1 west |
| Scatterday, Henry F. | 1863-1919 | Walnut Grove Cemetery | lot 645 - section A - space #1 east |
| Scatterday, Irene (formerly Ware) | 1908-1992 | Walnut Grove Cemetery | lot 643 - section A - space #2 west |
| Scatterday, James E. | 1909-1962 | Walnut Grove Cemetery | lot 645 - section A - space #2 west |
| Scatterday, John A. | 1888-1913 | Walnut Grove Cemetery | lot 641 - section A - space #2 west |
| Scatterday, John R. | 1891-1985 | Walnut Grove Cemetery | lot 847 - section D - space #2 west |
| Scatterday, Leonidas C. | 1903-1993 | Walnut Grove Cemetery | lot 642 - section A - space #2 west |
| Scatterday, Leonidas M., Sr. | 1848-1928 | Walnut Grove Cemetery | lot 644 - section A - space #2 east |
| Scatterday, Mary E. (formerly McKitrick) | 1909-1998 | Walnut Grove Cemetery | lot 642 - section A - space #1 west |
