Flint Cemetery

1401 - 1500 of 1513 | page 15 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
VanDyke, Charles D. 1934-2011 23 12 #1
VanDyke, Cheryl 1950-2022 23 12 #2 SW Corner
Vanness, Samantha ?-1995 1 7 3
Varner, Perry ?-1980 1 7 3
Velasco, Nieves V. 1951-2016 63 12 #3 SW Corner
Venema, Donna Joan 1927-2020 82 6 #6
Venema, John A. 1922-2011 82 6 #5
Vickerman, Thomas ?-1999 1 7 3
Vickery, Gregory B. 1961-1999 8 4 #3 north
Vidrick infant ?-1998 1 7 3
Wade, James Robert 1941-2007 42 6 #1
Wagner, Anna ?-? 1 7 3
Walker, Bessie Lorene (née Smith) 1920-2016 7 12 4-A
Walker, Charles ?-1979 1 7 3
Walker, Lille M. ?-? 54 4 #3 south
Walker, Raymond Barton 1916-2009 7 12 4-A
Walker, Zyare Hart ?-2005 1 7 3
Wandersleben infant ?-2004 1 7 3
Wang, Chia Chuan Lay 1968-2013 11 6 #5
Warnecke infant ?-1999 1 7 3
Warren infant ?-1995 1 7 3
Wasmus, William Michael 1992-2020 50 6 #3
Waters, James (Scott) S. 1962-2020 56 12 #1
Weaver, Eleanor Rae (née Babb) 1930-2018 34 6 #2 NE Corner
Weaver, Fred, Jr. 1928-2006 34 6 #1 SE corner
Wei infant ?-1996 1 7 3
Wei, Phyllis Ann 1940-2021 3 12 #2
Weisenstein infant ?-2000 1 7 3
Weisiman, Cassidy ?-1994 1 7 3
Weismantel, Cathy Ellen 1950-2018 5 Scattering garden
Weiss, Kenna ?-2009 1 7 3
Weller, Frank Paul ?-? 49 3 #2 south
Wells, Minnie ?-? 1 7 3
Wentz, William A. 1938-2014 33 12 #5
Werner, Carl H. 1901-1975 28 3 #1 south
Werner, Esther C. ?-1986 28 3 #1 north
Werner, James C. 1926-2005 28 3 #2 north
Werner, John David 1929-1930
Werner, Leah Fern (née Michael) 1895-1962 28 3 #2 south
Wetterauer, Damon (Chip), Jr. 1944-2012 28 7 #3
Wetterauer, Gregory Lee, Jr. 1971-2010 43 6 #4
Wetterauer, Gregory Lee, Sr. 1945-2019 43 6 #5
Wheatley, Lelonna J. 1955-2009 11 6 #4
Wheaton, Charles 1782-1861 18 1
Wheaton, Job 1773-1860 18 1 #1 north
Wheaton, Sallie B. 1782-1860 18 1 #2 north
Whetsel, Clark E. ?-? 51 4 #3 north
White infant ?-1996 1 7 3
White, Bernice Marie (née Fryman) 1937-2022 60 12 #3-A SW Corner
White, Frank Ellsworth 1931-2023 Colum #1 5 Niche B-1
White, John Joseph, III 1939-2016 40 7 #1 SE Corner
White, Shirley M. (née Keleshian) 1932-2022 Unit 1 5 E-3
White, William A. 1952-2017 Col Un # 1 5 A-9
Whitman, Lester ?-1940 1 7 3
Wiegand, Christ Earl ?-1991 60 4 #1 north (in head stone)
Wilber, Michael ?-? 56 4 #1 south
Wilbur, John B., Jr. 1927-2008 35 6 #6-A
Wilbur, Nancy (née Hyde) 1927-2016 35 6 6-A
Wilburn, Charles ?-? 53 4 #1 south
Wilcox, Edwin L. 1943-2014 29 12 #5
Wilcox, Nancy ?-2006 1 7 3
Wilcox, Richard F. 1934-2018 90 12 #2
Wildman, Taylor ?-1995 1 7 3
Wiles, Frederick J. 1931-2013 11 7 #1
Willer, Frank Paul 1938-2010 49 3 #2 south
Willett, Elmer Lee 1928-2017 78 6 #5
Willett, Sara L. 1934-2021 78 6 #6
Willey, Josephine ?-? 1 7 3
Williams infant ?-1994 1 7 3
Williams, Carole (née Azallion) 1947-2021 48 12 #2
Williams, Effie ?-1964 1 7 3
Williams, Jane ?-1970 1 7 3
Williams, Nellie ?-? 54 4 #2 north
Williams, Robert ?-? 1 7 3
Williams, Stanton C. 1945-2012 28 7 #1
Williams, Wiley ?-? 55 4 #4 north
Williamson, Lorna Leah 1959-2018 112 12 #4
Willis, Edward Juan 1926-2011 7 12 #5
Wills, Lois Ann (née Proctor) ?-1989 42 4 #1 south
Wilson, James F. 1925-2015 42 7 #2
Wilson, Mae B. ?-? 42 3 #1 south
Wilson-Harvey, Ashley K. ?-1997 1 7 3
Wines, Charlotte A. 1950-2021 85 12 #2
Wingo, Dane ?-? 1 7 3
Witt, Carl A. ?-? #1 south
Witt, David F. 1933-2012 42 3 #1 north
Witt, Gertrude M. ?-1986 68 2 #2 south
Witt, Jess J. ?-1977 47 3 #1 south
Witt, Mark A. ?-? 47 3 #1 SE corner
Witt, Martha 1871-1929 42 3 #2 south
Witt, Mary ?-?
Witt, Oscar ?-? 42 3 #2 north
Witt, Ruby E. ?-? 42 3 #3 south
Witt, Ruth Patricia ?-1991 47 3 #3 south
Witt, Tersa ?-?
Wolfe, Roger Earl ?-2010 1 7 #3
Wolvin, Ronald A. 1936-2020 82 12 #5
Wood, George W. 1927-2006 48 4 #3 north
Woods infant ?-1995 1 7 3
Woods, Bertman E. ?-1971 83 2 #1 north

Pages