Flint Cemetery

1301 - 1400 of 1513 | page 14 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
Solér, Stephen J 1988-2015 5 Scattering Garden
Soltanirad, Ali 1923-2019 91 12 #6
Soro, Yaa ?-2011 1 7 3
Sowell, Mildred Rosina 1928-2017 13 8 #1
Sowers, Frank Eldon 1952-2022 14 12 #1
Spalding, John ?-?
Spence, Judith Ann 1942-2014 36 12 4
Spencer, Mary Avant 1950-2012 36 12 #2
Spicer, Harrison Dorn 1943-2003 35 4 #1 north
Spiegel, Robert Jonas 1946-2021 23 7 #3
Spiegel, Robert Jonas 1946-2021 23 7 #3
Spivey, Ann ?-? 1 7 3
Springer, Dorothy ?-1995 1 7 3
St. Clair, Karen Lynn 1952-2018 30 7 #3
Stackhouse, Margery K. 1923-2000 6 4 #1 north
Starr, Judith Anne 1944-2001 34 4 #1 south SW corner
Steele, Albert ?-1995 1 7 3
Stephens infant ?-1996 1 7 3
Stephens, Roy ?-? 1 7 3
Stevenson, Bessie B. ?-? 22 4 #1 north
Stevenson, William P. 1873-1954 22 4 #1 south
Stewart infant ?-1996 1 7 3
Stewart, Denise ?-2008 1 7 3
Stickney, Earl ?-? 1 7 3
Stone, Hanah C. ?-1996 1 7 3
Stone, Michael F. 1962-2011 37 7 #1
Stone, Thelma ?-? 1 7 #3
Story, Taylor ?-1997 1 7 3
Stringer, Emani C. ?-1999 1 7 3
Sukkola, Chloe ?-1999 1 7 3
Sullivan, David E. 1869-? 40 1 common stone
Sullivan, Edward F. 1930-2001 Scatterin 5
Sullivan, Jennie Adriana (née de Geus) 1937-2018 Scatterin 5
Sullivan, Lydia ?-1834 40 1
Sullivan, Mary ?-? 1 7 3
Sullivan, Robert 1827-? 40 1 common stone
Sullivan, Samuel 1860-1886 40 1 common stone
Sullivan, Vinadaci ?-1859 40 1
Sullivan, William H. ?-1863 40 1
Susi, Daniel Vincent 1964-1996 24 4 #1 north
Swartz, John Joseph 1950-2007 SG 5 scattering
Swauger, Ruth E. ?-1996 1 7 3
Swift, Martha Lynn 1942-2018 26 12 #2 SW Corner
Swift, Thomas Edward 1937-2013 26 12 #1
Swindle, Georgia M. 1946-2005 51 3 #1 north
Talley infant ?-? 1 7 3
Tanner, Mrs. ?-? 1 7 3
Tanquist, Marilyn A. 1925-2011 34 7 #2
Tarsi, Ronald James 1947-2021 64 12 #1
Tate, Joyce E. 1947-2013 10 6 #1
Taylor, Audrey B. ?-?
Taylor, Sharyn Fields 1947-2002 37 4 #1 south
Terrill, Terry E. 1914-2016 32 7 5-B
Terry, Deborah L. (née McCormack) 1952-2016 Columbarium NIche 5 5-C
Terry, Forrest Freeman 1948-2013 Columbarium Niche 5 Niche 5-C
Thiel, Joseph ?-2008 1 7 3
Thode infant ?-1998 1 7 3
Thomas, Christina Bea 1966-2016 12 4 #1 South
Thomas, Claire B. 1925-2003 12 4 #2 south
Thomas, Frank ?-1973 1 7 3
Thomas, Glen H. 1925-2004 12 4 #1 South
Thompson infant ?-?
Thompson infant ?-? 1 7 3
Thompson infant ?-?
Thompson, Anna P. ?-? 38 1 #2 north
Thompson, Charles A. 1875-1877 30 1 #1 south
Thompson, Emma 1849-? 30 1 common stone
Thompson, George W. ?-1877 38 1 #1 north
Thompson, Harry R. ?-?
Thompson, Harry R. ?-? 3 3 #1 north
Thompson, Jennie 1849-1881 30 1
Thompson, Jesse N. ?-? 38 1 #3 north
Thompson, Minnie 1894-? 3 3 #2 north
Thompson, Mountbell ?-?
Thompson, William H. 1845-1910 30 1
Tidtack, Anna ?-1995 1 7 3
Tier, Sunny Jo 1939-2020 36 7 #4 SE Corner
Todd infant ?-2006 1 7 3
Toll, Margaret ?-1974 1 7 3
Torres, Joseph ?-2004 1 7 3
Toth-Wood, Andrea ?-1995 1 7 3
Towns, Jazzara ?-1996 1 7 2014
Trier, Robert ?-1968 1 7 3
Trippett, Susan ?-?
Troutner, Shirley Lucille (née Coker) 1937-2022 22 12 #4
Tuck, Marie ?-? 1 7 3
Tullis, James Michael 1952-2007 27 6 #2 (monument space)
Turner infant ?-1996 1 7 3
Turner, Stephen Gregory ?-1977 23 4 #1 south
Tyson, David ?-1997 1 7 3
Ugwu, Salome Ndidi 1960-2021 21 12 1
Uhrich, Philip ?-?
Ulrich, Frederick ?-? 56 4 #2 south
Underwood infant ?-1995 1 7 3
Unknown infant ?-1995 1 7 3
Upadhya infant 2015-2015 6 9 #15
Valek, Karl William 1959-2016 107 12 #2 NW Corner
Vance, Kenneth ?-2011 1 7 3
Vancel, Edyth M. ?-1986 29 4 #1 north
Vancil, Sandra Anne 1965-2005 47 4 #1 north

Pages