Flint Cemetery
1201 - 1300 of 1550 | page 13 of 16
| Name | Lifespan | Burial place |
|---|---|---|
| Rodgers infant | ?-2000 | 1 7 3 |
| Rodriguez infant | ?-1998 | 1 7 3 |
| Rodriguez, Angela | ?-1998 | 1 7 3 |
| Rojel infant | ?-1997 | 1 7 3 |
| Ronk, Franklin D. | 1940-2004 | 54 3 #3 north |
| Ronk, Nancy Ann (née Alexander) | 1943-2024 | 54 3 #2 North |
| Rosebrough, John R. | 1938-1974 | 143 12 #5 |
| Ross, Betty L. | 1928-2023 | Colum #1 5 E-6 |
| Rossi, Eugene | ?-? | 1 7 3 |
| Roundtree, Thomas | ?-1998 | 1 7 3 |
| Routson, Maxine H. | ?-2004 | 1 7 3 |
| Rowlands, Connie Sue | 1936-1999 | 27 4 #1 north |
| Rowlands, Jack H. | 1935-2009 | 27 4 #2 north |
| Rubin, Derrick | ?-1997 | 1 7 3 |
| Rudolph, James Joseph | 1931-2016 | 54 3 #1 South |
| Rudolph, Virginia L. | 1933-2010 | 54 3 #2 south |
| Rumph, John T., Jr. | ?-1999 | 1 7 3 |
| Russell, Maxine S. (née Sloan) | 1925-2019 | 5 Scattering Garden |
| Rutherford, Ralph | ?-1974 | 1 7 3 |
| Rutkowski infant | ?-2000 | 1 7 3 |
| Ryburn, Marguerite M. | 1905-2003 | 49 4 #1 north |
| Salamony, Annabelle | ?-? | 1 7 3 |
| Saleh, Dinah Lynn | 1961-2012 | 22 7 #1 |
| Salyer, Frank McKinley | 1896-1970 | 86 2 #1 north |
| Salyer, Sarah V. (née Cox) | 1891-1954 | 86 2 #2 north |
| Sampson, Eura O. | ?-? | 50 3 #3 north |
| Sampson, Marga | ?-? | 50 3 #2 north |
| Sampson, Rudolph | ?-? | 51 3 #1 south |
| Sandefur, Linda M. | 1957-2008 | 51 4 #2 north |
| Sanders infant | ?-1995 | 1 7 3 |
| Santa infant | ?-2010 | 1 7 #3 |
| Sarpong, Ruth | ?-1994 | 1 7 3 |
| Saunders, C.L. | ?-? | 39 1 #1 south |
| Saunders, Emma | 1835-? | 39 1 #2 south |
| Savors infant | ?-1998 | 1 7 3 |
| Savoy, Marguerite R. | ?-1982 | 1 7 3 |
| Saxton, Elsie | ?-? | 1 7 3 |
| Schanzenbach, Kimberly | 1967-2012 | 30 6 #2 |
| Scheele infant | ?-? | 1 7 3 |
| Schlesinger, Joseph Anthony | 1961-2013 | 12 8 3-A |
| Schmittauer, John (Johnny) David | 1995-2018 | 62 12 #3 |
| Schmuck, Sally (née Richards) | 1933-2018 | 31 12 #4 |
| Schnacke infant | ?-? | 1 7 #3 |
| Scholl, Nancy Jo (née Prince) | 1937-2021 | 17 12 #6-A |
| Schrader, Robert P. | 1908-1995 | 36 4 #1 south |
| Schrader, Sarah A. | 1910-1995 | 36 4 #2 south |
| Schroeder infant | ?-1995 | 1 7 3 |
| Schroeder infant | ?-1998 | 1 7 3 |
| Schroeder infant | ?-1995 | 1 7 3 |
| Schroeder, Genevieve Ann | 1934-2017 | 20 7 #3 SW Corner |
| Schroeder, George Richard | 1931-2008 | 5 scattering garden |
| Schurtz, Alice Marie | 1918-2009 | 25 7 #3-B SW corner |
| Schwartz infant | ?-1997 | 1 7 3 |
| Schwartz, Stephen (Steve) Fredrick | 1946-2022 | 40 6 #1 |
| Scott infant | ?-1999 | 1 7 3 |
| Scott, Gladys Gertrude | ?-1974 | 1 7 3 |
| Scott, Joshua | ?-1996 | 1 7 3 |
| Searcy, James Linwood | 1948-2016 | 109 12 #1 |
| Seaz, Lehr | ?-? | 1 7 3 |
| Sebring, Agnes M. | 1889-1964 | 6 3 #2 south |
| Sebring, Earl Allen | ?-1990 | 6 3 #1 north |
| Sebring, George W. | ?-? | 6 3 #1 south |
| Sedlag, Anna | ?-? | 1 7 3 |
| Selby, Robert C. | ?-1977 | 84 2 #2 north |
| Semans, Mary Jane | 1927-2002 | 38 4 #1 south |
| Semans, Thomas Benson | 1925-2007 | 37 4 #1 north |
| Semon, Pamela | 1956-2023 | 28 6 #4 |
| Settlemire, Cornelius David | 1953-2015 | 6 8 #2 |
| Sexton infant | ?-1998 | 1 7 3 |
| Shamblin, Janet L. | 1945-2002 | 31 3 #2 north NW corner |
| Shams, Eiman (née Rouhangiz) | 1930-2020 | 7 6 #6 |
| Shams, Seyed Kazem | 1925-2019 | 7 6 #5 |
| Shanewise, Christine Kay | 1956-2018 | 49 3 #1 South NW Corner |
| Shank, Douglas J. | 1955-2004 | Col Un 1 5 B-9 |
| Sharp, Elijah T. | 1807-? | 33 1 #1 south |
| Sharp, Lucinda | 1810-? | 33 1 #2 south |
| Sharp, Martha A. | 1850-? | 33 1 #1 north |
| Sharp, William A. | 1833-? | 33 1 #2 north |
| Shelato infant | ?-2006 | 1 7 3 |
| Shelton, William Ray | ?-? | 53 4 #1 north |
| Sheridan, Donna J. (née Grubb) | 1930-2023 | 22 7 #3 |
| Sheridan, James Joseph | 1931-2017 | 22 7 #2 |
| Sherrod, Kenneth William | 1927-2018 | 16 12 #3 |
| Sherrod, Marjorie Ann | 1935-2018 | 16 12 #4 |
| Shiffer, James (Jamey) Austin | 1976-2019 | 114 12 #1 |
| Shileud, John | ?-1993 | 1 7 3 |
| Shipman, Christie Halley | ?-1982 | 49 4 #3 south |
| Shipman, Morgan Enlow | 1933-2008 | 49 4 #2 south |
| Shively, Julia Marie | 1968-2011 | 16 7 #4 |
| Shoap, Harold | ?-1975 | 1 7 3 |
| Shoemaker, Henry | ?-? | 51 3 #2 south |
| Shriver, Lois P. | 1944-2024 | Unit #1 5 B-5 |
| Shue, Susan Elizabeth | 1946-2013 | 21 6 #5 |
| Shuler, Chris | ?-1995 | 1 7 3 |
| Shuter, John Edward | 1929-2020 | 42 7 Bench #1 |
| Shuter, Patricia L. (née Nutt) | 1924-2020 | 42 7 Bench #1 |
| Silees, Marguate | ?-1954 | 1 7 3 |
| Simon, Monica Marie | 1990-2012 | 30 7 #4 |
| Skelton, Jet | ?-? | 20 4 #2 north |
| Skelton, Lula Bell | ?-1983 | 20 4 #2 north |
