Flint Cemetery
      701 - 800 of 1550 | page 8 of 16    
  
      | Name | Lifespan | Burial place | 
|---|---|---|
| Johnson, Cynthia | 1840-1871 | 24 1 #3 south | 
| Johnson, Edna | ?-? | 1 7 3 | 
| Johnson, Harvey | ?-1971 | 25 1 #1 north | 
| Johnson, Heidi Yvonne | 1940-2013 | 20 7 #1 | 
| Johnson, Henry C. | 1842-? | 25 1 #3 south | 
| Johnson, Henry, Jr. | 1870-1871 | 25 1 #1 south | 
| Johnson, Jane | ?-? | 56 4 #2 north | 
| Johnson, Jean | ?-? | 1 7 3 | 
| Johnson, Lewis | 1813-1888 | 24 1 #1 or 2 north | 
| Johnson, Matthew | ?-1998 | 1 7 3 | 
| Johnson, Pamelia | 1818-? | 24 1 #1 or 2 north | 
| Johnson, Sierra | ?-1997 | 1 7 3 | 
| Johnston, Erin Patrick | 1972-2018 | 59 12 6-A, SE Corner | 
| Johnston, Robert Hugh | 1949-2020 | 54 12 #4-B SW Corner | 
| Jones infant | ?-2006 | 1 7 3 | 
| Jones, Barbara Anne | 1953-2013 | 18 12 #6 | 
| Jones, Eleanor (Ellie) (née Illston) | 1924-2018 | 60 12 #3-B | 
| Jones, Evan William | 1949-2016 | 60 12 #3-B | 
| Jones, Gregory L. | 1953-2020 | 18 12 #5 | 
| Jones, John P. | ?-? | 39 3 #1 south | 
| Jones, John V. | ?-1982 | 1 7 3 | 
| Jones, Stella M. | ?-1962 | 39 3 #2 south | 
| Jones, William Warren | 1924-1982 | 5 4 #1 south | 
| Jones-Carranza, Ian Michael | 1992-2018 | 111 12 #1 | 
| Jordan, Diana Lynn (née Wohlgemuth) | 1954-2024 | 20 6 #2 | 
| Josselyn, Ira Earsman | 1933-2002 | 16 4 #2 north | 
| Josselyn, Shirley Jean | 1939-2017 | 16 4 #1 North | 
| Jouana, Jr. Francis | ?-2007 | 1 7 3 | 
| Juracich infant | ?-1999 | 1 7 3 | 
| Kaeser, Brett | ?-1994 | 1 7 3 | 
| Kappler infant | ?-1999 | 1 7 3 | 
| Karakouzian, Assay | 1922-2019 | 27 6 #3 | 
| Kaser, Lawrence | ?-1986 | 1 7 3 | 
| Kawli infant | ?-? | 1 7 3 | 
| Kawli infant | ?-? | 1 7 3 | 
| Kayner, Kenneth Willford, Sr. | 1902-1996 | 1 7 #3 | 
| Kazine, Ivan | ?-? | 1 7 3 | 
| Keaney, Robert Edward | 1966-2020 | 58 12 #4 NE Corner | 
| Keaney, William (Bill) Regis, Sr. | 1937-2020 | 58 12 #4 South Center | 
| Keller, Julie Ann | 1942-2018 | 58 12 #6 SW Corner | 
| Kellerman, Frederic | ?-1957 | 1 7 3 | 
| Kemerer, Sandra (née Santa-Emma) | 1961-2020 | 62 12 #6 | 
| Kendall, Rebecca Black | 1953-2002 | 42 4 #1 north west end center | 
| Kendig, Laura Kathleen | 1946-2014 | 44 6 #5-A | 
| Kennedy, Eleanor R. (née Edwards) | 1939-2017 | 17 7 3-B | 
| Kennedy, Luther Lee | 1937-2022 | 17 7 #3-B | 
| Kennison, Raymond | ?-? | 1 7 3 | 
| Kenter infant | ?-1977 | 1 7 3 | 
| Kenyon, Alice J. | 1847-? | 20 1 common stone | 
| Kenyon, Emily Jay | 1833-? | 22 1 #1 north | 
| Kenyon, Emma | 1870-1870 | 22 1 #1 south | 
| Kenyon, Frank | 1880-? | 20 1 common stone | 
| Kenyon, Frank C. | ?-1873 | 21 1 #1 south | 
| Kenyon, Harriet | 1888-? | 22 1 #2 south | 
| Kenyon, J. Casper | ?-? | 21 1 #2 south | 
| Kenyon, Libbie | ?-? | 20 1 | 
| Kenyon, Mary E. | 1862-? | 20 1 | 
| Kenyon, Morton | ?-1877 | 22 1 #3 north | 
| Kenyon, Olive | 1794-1874 | 21 1 #1 north | 
| Kenyon, Perry | 1822-? | 22 1 #2 north | 
| Kenyon, Samuel | 1812-1884 | 21 1 #2 north | 
| Kiefner, Patsy Ann | 1940-2001 | 27 4 #3 south | 
| Kimmins, Charles R. | 1938-1994 | 31 4 #1 north | 
| Kimmins, James E. | 1946-2012 | 31 4 #3 north | 
| Kirk, Ezra Lee | ?-1977 | 51 3 #3 north | 
| Kirk, Harold | ?-? | 50 3 #2 south NW corner | 
| Kirk, Zetta Jane | ?-1972 | 51 3 #2 north | 
| Kirshnamoorrhi infant | ?-2008 | 1 7 3 | 
| Kitchen, Herbert C. | 1940-2007 | 54 3 #1 north | 
| Kite infant | ?-1995 | 1 7 3 | 
| Klare, Ann M. | 1916-2002 | 20 4 #3 south | 
| Klare, William Lawrence, Sr. | 1917-2001 | 20 4 #2 south | 
| Kline infant | ?-1994 | 1 7 3 | 
| Klinger infant | 1919-1919 | |
| Klinger, Carl Dorsey | 1883-1965 | 1 3 #1 north | 
| Klinger, Easter E. (née MacRill) | 1845-1917 | |
| Klinger, Marvin Carl | 1928-1928 | 2 3 #1 north | 
| Klinger, Melvin Dorsey | 1928-1928 | 2 3 #2 north | 
| Klinger, Minta C. (née Joslin) | 1885-1919 | |
| Klisares, Dianne Marie | 1936-2017 | 128 12 #4 | 
| Knapp infant | ?-2005 | 1 7 3 | 
| Knecht, Eleanore Leslie (née Chadwick) | 1937-2020 | 21 6 #6 | 
| Kneisley, James Terry | 1945-2014 | 44 6 6-B | 
| Knight, Mabel | ?-? | 53 4 #2 south | 
| Knowles, Maryan | ?-2001 | 1 7 3 | 
| Koch, Darrell W. | 1926-2001 | 18 4 #1 south | 
| Koch, Wilma I. | 1927-2009 | 18 4 #2 south | 
| Koon, Robert | ?-1996 | 1 7 3 | 
| Koons, Alice Gardner | 1913-1992 | 87 2 #3 north | 
| Koons, Fred A. | 1884-1957 | 87 2 #1 south | 
| Koons, Mina Rose (née Gardner) | 1887-1966 | 87 2 #2 south | 
| Koons, Ralph | ?-? | |
| Kostie, Wencil | ?-1975 | 1 7 #3 | 
| Kotagal infant | ?-2006 | 1 7 3 | 
| Kowalczyk, John (Jack) | 1940-2000 | 28 4 #1 south | 
| Kremer, Sandra (née Santa-Emma) | 1961-2020 | 62 12 | 
| Krishman infant | ?-2011 | 1 7 3 | 
| Kruman, Nancy | ?-? | 1 7 3 | 
| Kruse, Courtney J. (née Carroll) | 1967-2018 | Col Urn #1 5 B-2 | 
| Kukura, Norah Jean | 2004-2004 | 53 3 #2 south | 
