Flint Cemetery
301 - 400 of 1550 | page 4 of 16
| Name | Lifespan | Burial place |
|---|---|---|
| Collins, Peggy Jane | 1934-2011 | 16 7 #1 |
| Collins, William (bc) (Bill) | 1943-2020 | 5 Scattering Garden |
| Collins, William John | 1934-2017 | 16 7 #2 |
| Collins, William John | 1934-2017 | 16 7 #2 |
| Comer, Jacob | ?-1999 | 1 7 3 |
| Conley, Clyde | ?-? | 1 7 3 |
| Cook, Barbara J. | 1935-2017 | 17 12 #2 |
| Cook, Charles | ?-1999 | 1 7 3 |
| Cooper, Cheryl Cockey | 1946-2020 | 54 12 2-B SW Corner |
| Cooper, James M. | 1907-1982 | 28 4 #1 north |
| Cooper, Joan T. | 1938-2013 | 28 4 #3 north |
| Cooper, Pauline Agnes | 1916-2000 | 28 4 #2 north |
| Cooperider, Katherine | ?-1990 | 1 7 3 |
| Corbitt, Pearlie (Pearl) Mae (née Collins) | 1937-2022 | 134 12 6 |
| Cornell, Samuel Carson | 2013-2013 | 7 9 #27 |
| Cornette, Jack Britton | 1925-1975 | 83 2 #2 south |
| Costello infant | ?-1995 | 1 7 3 |
| Couch infant | ?-1997 | 1 7 3 |
| Crabtree, Charles | ?-? | 1 7 3 |
| Crawbuck, Clifford V. | ?-? | 41 3 #1 south |
| Crawbuck, Edith Muriel | ?-1984 | 41 3 #2 south |
| Crawford, Rodger Allan | 1941-2021 | 31 12 #1 |
| Croasdaile infant | ?-1997 | 1 7 3 |
| Crook, Catherine Elizabeth (née Zaye) | 1994-2018 | 31 6 #5 |
| Crooks | ?-? | 1 7 3 |
| Crowe, Christopher Scott | 1965-2020 | 81 12 #1 |
| Cubbage infant | ?-2008 | 1 7 3 |
| Culp, Frances | ?-? | 1 7 3 |
| Cummings, Charles Anthony | ?-2008 | 1 7 #3 |
| Cummings, Sydney Rose | 2009-2009 | 35 12 #3 |
| Cunningham, Early | ?-2000 | 1 7 3 |
| Cunningham, Troy David | ?-2000 | 1 7 3 |
| Curtiss, James (Jim) H. | 1936-2022 | 37 12 #1 SW Corner |
| Cury, Roxanne Marie | 1954-2009 | 9 6 #1 |
| Cutler, Edith | ?-1981 | 1 7 3 |
| Cutlip, Rosella | ?-? | 50 3 #1 north |
| D'Ooge, Martin Leonard | 1924-2014 | 49 3 #1 south SW corner |
| D'Ooge, Merilyn Ann | 1927-2021 | 49 3 #1 South SE Corner |
| Dardinger, Karen Eileen | 1950-2012 | 35 6 #3-A SW corner |
| Davenport, Barbara | ?-1973 | 1 7 3 |
| Davidson infant | ?-1996 | 1 7 3 |
| Davidson, Everly Jade | 2018-2018 | 7 9 #8 |
| Davis, Clifton E. | 1932-2020 | 27 6 #1 |
| Davis, George O. | ?-? | 55 4 #2 north |
| Davis, Matthew G. | 1964-2016 | Cremation Niche #1 5 10-B |
| Dawson infant | ?-1996 | 1 7 3 |
| Deal, Estel | ?-? | 1 7 3 |
| Deck, Ben | ?-2007 | 1 7 3 |
| Defenbaugh, Elton (Archie) L. | 1931-2022 | 25 12 #3 |
| Defenbaugh, Wanda Lee | 1937-2019 | 25 12 #4 |
| Deitch, Barbara | 1939-2023 | 40 12 #2 |
| Deitch, Richard Harris | 1940-2020 | 40 12 #1 |
| Delong infant | ?-1996 | 1 7 3 |
| Deryeghiaian-Karakouzian, Elizabeth | 1926-2014 | 36 6 #6 |
| DeVault, Albert | ?-? | |
| DeVault, Anna B. | ?-? | |
| DeVault, Bert | 1916-1965 | 73 2 #1 south |
| DeVault, Harry | ?-? | 72 2 #3 south |
| DeVault, Helen B. | ?-1977 | 72 2 #2 north |
| DeVault, Mary | 1926-1988 | 73 2 #2 south |
| Devol, Edith G. | 1867-? | 32 1 #2 south |
| Devolt, Mary E. | ?-? | |
| Dewberry, Candace Janeen | 1971-2019 | 5 Scattering Garden |
| Diakogeorgiou, Emily A. | 1970-2008 | 9 6 #6 |
| Dickson, Mark David | 1964-2004 | 7 12 #2 SW Corner |
| Diesksen, William May | ?-1961 | 1 7 3 |
| Dilts, Patricia (Patti) (née Campredon) | 1964-2023 | 95 12 #2 |
| Dodson infant | ?-1999 | 1 7 3 |
| Dolal infant | ?-1996 | 1 7 3 |
| Dominick, Charles | ?-? | 56 4 #1 north |
| Donaldson, Zane H. | 1946-2023 | 67 6 #3 NE Corner |
| Doughty, Joseph | ?-1995 | 1 7 3 |
| Dowler, Geraldine | ?-1995 | 1 7 3 |
| Dowler, Ken | ?-? | 1 7 #3 |
| Downey, James | ?-? | 7 3 #2 north |
| Drafton, Jemia | ?-1999 | 1 7 3 |
| Drake, Thomas | ?-1995 | 1 7 3 |
| Drake, William (Bill) Francis, Jr. | 1934-2020 | 54 12 #5 SW Corner |
| Dresback, Walter F. | 1927-2002 | 18 4 #1 north |
| Duane, Josann (Annie) (née Fairol) | 1944-2016 | 94 12 #6 |
| Duling, Kenzie | ?-1999 | 1 7 3 |
| Duncan, John C. | ?-? | 55 4 #1 south |
| Dunlap, Charles Robert | 1940-2016 | 65 12 #1 |
| Dunn, Brendan | ?-1997 | 1 7 3 |
| Dunson, Derrick (Rikki) Levan | 1965-2019 | 5 Scattering Garden |
| Dusenburry, Frances | 1903-1997 | 8 3 #1 north west end center |
| Duvall, Sierra | ?-1998 | 1 7 3 |
| Dvarah, Barbara | ?-? | 1 7 3 |
| Dye, Charles F. | 1950-2021 | 8 7 #3 |
| Eakin, Crayton N. | ?-1869 | 26 1 #1 south |
| Easter, Cooper | ?-2012 | 1 7 3 |
| Ebersole, Harvey Nelson, Sr. | 1917-1999 | 25 4 #2 north |
| Ebersole, Mary Ellen, Jr. | 1921-1998 | 25 4 #1 north |
| Edman, Paul | ?-? | 1 7 3 |
| Edwards, Dorothy | ?-2008 | 1 7 3 |
| Eesley, Charles | ?-? | 1 7 3 |
| Elder, Julia Annette, Sr. | 1938-2001 | 61 4 #1 north |
| Elech, Paul Allen, Sr. | 1951-2012 | 3 7 #1 |
| Ellett, Lorie L. (née Walls) | 1957-2020 | 54 12 #4-A |
| Ellis, Shelby | ?-? | 1 7 3 |
