Flint Cemetery
501 - 600 of 1550 | page 6 of 16
| Name | Lifespan | Burial place |
|---|---|---|
| Garrett, Lena M. | ?-? | 40 3 #1 south |
| Garrett, Nancy Lee | 1942-2014 | 40 3 #2 north NW corner |
| Garrett, Raymond C. | 1922-2015 | 40 3 #3 north NW corner |
| Gayle infant | ?-1992 | 1 7 3 |
| Gearhart, Norman (Norm) Lawrence | 1947-2022 | 46 4 #1 South SW Corner |
| Geffert, Emma M. | ?-1978 | 6 3 #2 north |
| Geminder, Carl | ?-? | 1 7 3 |
| Germany, Ray | ?-1995 | 1 7 3 |
| Gething, Lynne Ellen | 1948-2016 | 12 12 #3 |
| Geyer, Eleanor (née Tate) | 1935-2021 | 43 12 #2 |
| Geyer, Howard William | 1927-2020 | 43 12 #1 |
| Giffert, Joseph | ?-? | 6 3 #3 south |
| Gilkerson, Marie | ?-1998 | 1 7 3 |
| Girgis infant | ?-2007 | 1 7 3 |
| Godfrey, David Wallace | 1930-2022 | 133 12 #1 |
| Goeforth, Jan Scott | ?-1999 | 1 7 3 |
| Goettle, Frankie | ?-1997 | 1 7 3 |
| Goforth, John | ?-2000 | 1 7 3 |
| Gooda, Alisha | ?-2006 | 1 7 3 |
| Goodenow, Marlene J. (née Rhoads) | 1946-2020 | 15 12 #4 |
| Gopinath, Sciram | ?-1999 | 1 7 3 |
| Graffin, Evelyn | ?-? | 1 7 3 |
| Graham, Doris Mary (née Mayer) | 1917-2019 | 12 6 #5 |
| Graham, Richard B. | 1922-2012 | 12 6 #4 |
| Granger, Cameron H. | ?-1991 | 1 7 3 |
| Granger, Colton H. | ?-1994 | 1 7 3 |
| Granger, Cynthia | ?-1858 | 15 1 |
| Granger, Irene | 1819-1848 | 15 1 |
| Granger, Moses | 1796-1871 | 15 1 |
| Granger, Sophronia | 1801-1841 | 15 1 |
| Grant, James (Tigger) V. | 1979-2021 | Col Un #1 5 |
| Grant, Jon (Jay) William | 1966-1970 | 5 Scattering Garden |
| Grant, Shirley Mae | 1947-2021 | Unit 1 5 D-8 |
| Greathouse infant | ?-1994 | 1 7 3 |
| Green infant | ?-1999 | 1 7 3 |
| Green, Julie Lynn | 1963-2013 | 37 7 #3 |
| Green, Ola O. | ?-1996 | 1 7 3 |
| Griffin, Jane Evelyn | 1956-2011 | 36 6 #1-B |
| Griffith, Louise Emma | ?-1998 | 1 7 3 |
| Groce, George | ?-? | 1 7 3 |
| Groenveld, Thomas | 1942-2023 | 69 6 #3 |
| Grossman, Steven D. | 1975-2007 | 15 6 #5 NE corner |
| Groves, Robert | ?-1993 | 1 7 #3 |
| Guay infant | ?-2003 | 1 7 3 |
| Guess, Alexander | 1814-1891 | 21 3 |
| Guess, Brice | 1844-1927 | 21 3 #2 north |
| Guess, Carl R. | 1893-1949 | 19 3 #3 south |
| Guess, Catherine | ?-? | 21 3 #1 north |
| Guess, Elizabeth | 1814-1901 | 21 3 |
| Guess, Harry | 1890-1967 | 8 3 #4 north |
| Guess, John A. | ?-? | 19 3 #1 south |
| Guess, Josephine (née Ault) | 1862-1946 | 19 3 #2 south |
| Guess, Pearl | ?-? | |
| Guess, Uriah | ?-? | |
| Gurijala infant | ?-2008 | 1 7 3 |
| Gyeke, Dako | ?-2008 | 1 7 3 |
| Haigh, Albert | ?-1958 | 1 7 3 |
| Haigh, Anne | ?-1990 | 1 7 #3 |
| Haines, Lawren A. | ?-? | |
| Hakill, Dorothy | ?-1989 | 1 7 3 |
| Hall infant | ?-1996 | 1 7 3 |
| Hall, Francis Earl | 1932-2020 | 29 7 #5 SE Corner |
| Hall, Helen M. (née Shephard) | 1921-2019 | 13 12 #6 |
| Hammond infant | ?-1996 | 1 7 3 |
| Hamms, David M. | ?-2000 | 1 7 3 |
| Hanaberger, Nellie | ?-? | 57 4 #3 south |
| Hard, Daniel Wayne | 1948-2021 | 13 6 #3 |
| Harden, John F. | 1886-1940 | 15 4 #3 south |
| Hardin, James | ?-1934 | 15 4 #1 south |
| Hardin, Mary M. | 1886-1935 | 15 4 #2 south |
| Hardy, Unknown | ?-? | 1 7 3 |
| Harge, Ruby | ?-? | 1 7 3 |
| Harney, Glen | ?-1984 | 1 7 #3 |
| Harper infant | ?-? | 1 7 3 |
| Harris infant | ?-2002 | 1 7 3 |
| Harris, Pauline | ?-1980 | 1 7 3 |
| Harris, Theresa Ann | 1948-2013 | 25 7 #4 |
| Hart, Joseph Michael, Jr. | 1936-2014 | 7 8 #1 |
| Hart, Judith Mary | 1937-2016 | 7 8 #2 |
| Hart, Romaine | ?-? | 1 7 3 |
| Hatcher, Elizabeth Ida | 1927-1994 | 32 4 #1 north |
| Hatcher, Ernest M., Jr. | 1926-1994 | 32 4 #2 north |
| Havens, Abraham J. | ?-1935 | |
| Hawk, John Robert | 1942-2019 | 37 6 #1 |
| Haycook, Diane Joy | 1961-2005 | 63 4 #3 south |
| Haycook, Elizabeth Ellen | ?-1985 | 63 4 #3 south |
| Haycook, Howard F., Sr. | ?-1991 | 63 4 #2 south |
| Haycook, Leann G. | 1954-2014 | 5 Scattering Garden |
| Haycook, Patrick Lee | 1958-2006 | 63 4 #2 south east center |
| Hayrapetian, Ara | 1973-2021 | 54 12 #1-A SW Corner |
| Hazelwood, Winonna Madeleine | 1913-2008 | 49 3 #2 north |
| He, Juijuan | 1941-2023 | 135 12 #4 |
| Hedges, Russell | ?-? | 1 7 3 |
| Heiden, Iola Colette | 2022-2022 | 8 9 14 |
| Heiserman, Judith H. | 1942-2011 | 107 12 #1 NE Corner |
| Helwig, Esther M. | ?-? | 1 7 #3 |
| Henderson, Jeanne Kathyrine | 1967-1967 | 47 3 #1 northeast corner |
| Henderson, Mildred E. | 1913-2003 | 13 4 #2 north |
| Henderson, Sachiko (née Yamaguchi) | 1932-2020 | 54 12 #1-B SW Corner |
| Hendren, Eugene | ?-? | 54 4 #1 north |
