Flint Cemetery

801 - 900 of 1513 | page 9 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
Lansing, Mary ?-? 1 7 3
Larese, Joseph W. 1936-2012 16 7 #5
Larsen infant ?-2002 1 7 #3
Latham, Cierra ?-1999 1 7 3
Latshaw, Jeffrey Laird 1973-? Col Urn # 1 5 E-2
Laver, Helen ?-1962 1 7 3
Law, David (Dave) Paul 1953-2016 9 6 #2
Lawler, Samuel Jedidiah 2014-2014 3 9 #4
Lawrence, Jacob ?-1995 1 7 3
Lawrence, Jarrett ?-1995 1 7 3
Lawrence, Timothy ?-1997 1 7 3
Lazar, Betty J. 1926-2010 28 7 #6
Lazar, Theodore Aaron 1920-2016 28 7 #5
Lazel, Ellen J. ?-? 7 1
Lazell, Alexander H. ?-? 48 3 #1 south
Lazell, Anna E. ?-?
Lazell, Pearl Bell ?-? 48 3 #2 south
Lazell, William A. ?-? 48 3 #3 south
Leach, A. ?-1997 1 7 3
Lechuga, Carolina (Caro) 1981-2020 50 12 #1
Ledlay infant ?-2004 1 7 3
Lee infant ?-2011 1 7 3
Lee, Andrew Leroy 1952-? 62 4 #4 South
Lee, Beulah Gwendolyn 1922-2005 62 4 #4 south
Lee, LeRoy O. 1917-1999 62 4 #3 south
Legg infant ?-2000 1 7 3
Lehman, Alice Dorothy ?-1985 75 2 #1 north at foot
Lehman, Clara L. ?-?
Lehman, Donald 1905-1988 75 2 #1 north
Lehman, Ethel M. 1907-1993 85 2 #2 north
Lehman, Firman M. ?-? 85 2 #1 south
Lehman, Glen Ivan, Jr. 1977-2021 51 6 5-A
Lehman, Harley L. ?-1975 84 2 #1 north
Lehman, Hubber ?-? 75 2 #2 south
Lehman, Joshua 1839-1879 34 1 #2 north
Lehman, Louisa ?-?
Lehman, Maryetta ?-? 75 2 #3 south
Lehman, Ralph ?-? 85 2 #3 north
Lehman, Ralph W. ?-? 85 2 #3 north
Lehman, Richard ?-?
Lehman, Sarah 1842-? 34 1 #3 north
Lehman, Walter ?-1991 75 2 #2 north NW corner
Lehman, William ?-?
Leich, Blanche Muriel (née Pinnell) 1917-2007 23 4 #1 north NW corner
Leich, George Robert ?-1978 23 4 #1 north center
Leich, Harvey Adam 1916-2006 23 4 #1 north SW corner
Leich, J. (Suzie) Susan 1956-2022 23 4 #1 North SE Corner
Leist, Forrest (Gene) ?-1992 52 4 #2 north
Leist, Margaret Marie 1917-1996 52 4 #1 north
Leonard, Donald M. 1926-2021 7 12 #1 SW Corner
Leonard, Joan H. 1928-2013 7 12 #1 NW Corner
Leshers, Joan ?-? 1 7 3
Lewis, Minnie ?-? 1 7 3
Li, Pan Pan ?-1998 1 7 3
Likens, Sylvia ?-2006 1 7 3
Limbert, Linda A. 1942-2008 22 6 #3
Line, Jeanne Marie (née Swigart) 1939-2021 Unit #1 5 C-4
Lisedell, Mary B. ?-? 1 7 #3
Litchfield, Dianne (née Chappell) ?-1991 1 7 3
Litchfield, Dianne (née Chappell) ?-1991 1 7 3
Litteral, Barbara June 1926-2010 19 4 #2 south
Litteral, Henry Harrison 1926-2002 19 4 #1 south
Lockhart, Albert E. ?-? 56 4 #3 south
Lockhart, Helen ?-? 1 7 3
Lockhart, James ?-? 1 7 3
Lohrman, Judy ?-1959 1 7 3
Longfellow, Howard Alan 1928-2022 Col 1 5 A-10
Longfellow, Jane G. 1928-2018 Col. #1 5 A-10
Looker, Travis ?-1996 1 7 3
Lory, Clarence ?-?
Lou, Cameron Shawn 2016-2016 6 9 #5
Lou, Claire 2016-2016 6 9 #5
Loughead, Lawrence Leo 1932-2017 Col. Un # 5 B-3
Lowe, Marjorie Ann 1932-2007 68 2 #3 south
Lowe, Richard Earl 1930-2012 68 2 #2 north
Lubdan infant ?-2007 1 7 3
Lucas, Delores ?-1996 1 7 3
Lucas, Nancy Ann 1929-2002 35 3 #2 south
Lusean, Thyler ?-1995 1 7 3
Lushinsky infant ?-1996 1 7 3
Lynch infant ?-1998 1 7 3
Lyons, Richard ?-? 1 7 3
Lytle, Carlos Melvin 1937-1999 8 4 #1 north
Lytle, William Lewis 1940-2022 9 4 Landon Concrete
Mackay, Mary Ellen (née Patterson) 1947-2022 48 12 #4
Maleki-rai, Zeinalabedin 1913-2013 73 6 #4
Malone, Robert Jack 1931-2016 56 12 #2
Maloney infant ?-2000 1 7 3
Manear, James ?-? 57 4 #2 south
Manley, Harry A. ?-? 28 1 #1 south
Mann, Mary ?-?
Mannion, Blanch ?-? 1 7 3
Marcum, Beverly A. (née DeVault) 1950-1994 31 4 #2 south
Marginean, Gary Nicholas 1950-2009 22 7 #5
Mark, Ethel A. 1925-2003 35 4 #3 south
Marrioth, Jeanette ?-? 1 7 3
Martin, Betty Jo 1935-2016 37 7 #4
Martin, Gerhard Ewald 1922-2011 43 4 #2 north
Martinez, Joe ?-2008 1 7 3
Martinez, Jose Remberto 1989-2021 25 12 #1

Pages