Walnut Grove Cemetery
6001 - 6100 of 9979 | page 61 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Miller, Ruth | ?-1896 | M Crypt 11-F |
| Miller, Ruth J. | 1912-2000 | D 817 #1 east NW corner |
| Miller, Sally T. | 1894-1962 | A 88 1/2 #4 south |
| Miller, Sarah E. (née Hammond) | 1835-1912 | A 317 |
| Miller, Stephen L. | ?-1981 | D 739 #1 east |
| Miller, Sweeney | ?-1897 | M Crypt 11-F |
| Miller, Ted | 1936-1993 | E 21 #3 west |
| Miller, Thomas E. | 1908-1984 | O 7 #1 north |
| Miller, Timothy E. | 1942-1988 | O 10 #2 south |
| Miller, Vera E. | ?-1981 | D 724 #1 west |
| Miller, Vesta Wilhelmina (née Fichtelman) | 1899-1942 | C 208 #1 west |
| Miller, Warren (Tom) DeVer | 1910-1999 | D 842 #1 west NE |
| Miller, William W. | 1864-1922 | A 352 1/2 #1 north |
| Millikan, Russell | 1896-1952 | D 256 #1 west |
| Millikan, Ruth E. | ?-1987 | D 256 #2 west |
| Mills infant | ?-? | G 8 #2 west |
| Mills infant | ?-? | G 8 #2 west |
| Mills, James W. | 1869-1947 | D 66 #1 west |
| Mills, Merle Page | ?-1970 | D 66 #2 west |
| Milstein, Philip | 1937-2019 | D 800 #1 West |
| Milton, Orvil Millon? | ?-1911 | A 104 |
| Minck, Frank J. | 1868-1943 | C 187 #4 west |
| Minck, Mildred Alice | ?-1983 | C 187 #3 west |
| Miner infant | ?-1853 | A 290 common stone |
| Miner, Almeda | 1857-1867 | A 290 |
| Miner, Amelia | ?-1864 | A 292 common stone |
| Miner, Minnie M. | 1867-1889 | A 290 |
| Miner, Oliver P. | 1827-1911 | A 292 |
| Miner, Sarah A. | 1831-1906 | A 292 |
| Miner, W. L. | ?-? | A 133 |
| Miner, William L. | 1861-1929 | A 290 |
| Mingert, Patricia | ?-1977 | E 15 #1 east |
| Mingus, Elizabeth A. | ?-1982 | D 739 #1 east |
| Minister, Dorothy Nelle (née Michael) | 1916-2014 | D 463 #1 east |
| Minister, George (Ebbie) Elbert | 1915-1978 | D 463 #2 east |
| Minnigerode, Art Eugene | 1916-2008 | C 75 #3 south SE corner |
| Minnigerode, Virginia Florence | 1922-2006 | C 75 #3 south NE corner |
| Minnis infant | ?-1908 | A 87 |
| Minnis, Arthur Creed | 1908-1968 | A 88 #2 north |
| Minnis, Child | ?-1905 | A 87 |
| Minnis, Jane H. | ?-1975 | A 88 #3 north |
| Minnis, Mary E. | ?-1966 | A 88 #3 north |
| Minnis, Thomas H. | ?-1937 | A 88 #1 south |
| Minor, Gertrude Campbell | ?-1979 | D 500 #3 east |
| Minor, William J. | ?-1971 | D 500 #2 east |
| Minton, Harvey (Randy) Randall | 1957-2005 | B 312 #3 east |
| Minton, Harvey Allen | 1896-1992 | A 262 #1 east S half |
| Minton, Harvey Steiger | 1933-2017 | B 312 #2 East |
| Minus, Carolyn (née Dickerson) | 1941-1994 | D 479 #2 east NW corner |
| Minyard, Cecelia M. | ?-1985 | D 521 #1 east |
| Misner, Charles C. | 1920-1992 | C 204 #3 east |
| Misner, Martha M. | 1922-2007 | C 204 #2 west |
| Mitchell infant | 1983-1983 | G 49 #1 west |
| Mitchell infant | 1982-1982 | G 49 #1 west |
| Mitchell, Joseph (Joe) Walter | 1936-2019 | D 818 #1 West |
| Mitchell, Lena Ajusta | ?-1977 | D 637 #1 east |
| Mitchell, Mr. | ?-1908 | A 472 |
| Mizell, Catherine H. | ?-1981 | O 11 #1 west |
| Moffat, Adena T. | 1913-2005 | G 28 #2 west |
| Mogavero infant | ?-1981 | D 739 #1 east |
| Molin, Diana | ?-1993 | E 11 #1 east SE corner |
| Mollica, James Joseph | 1925-2012 | D 805 #1 east |
| Mondrach, Carol Sue (née Milhoan) | 1949-1998 | F 128 #2 west |
| Moneysmith, Alberta Lucille | 1929-2017 | F 96 #3 West |
| Moneysmith, John F. | 1927-2022 | F 96 #2 West |
| Monroe, Nero | ?-? | A 62 |
| Monska, Caroline Johanna | ?-1970 | D 82 #2 west |
| Monska, Frederick Wilhelm Emil | ?-1948 | D 82 #1 west |
| Monska, Joan M. | 1935-2002 | D 81 #2 East South Center |
| Monska, Louis (Bud) F. | ?-1986 | D 81 #2 west |
| Monska, Mary Tarita (née Arndt) | 1912-1993 | D 81 #1 west |
| Monska, Norman Louis | 1931-2019 | D 81 #2 East South Center |
| Montfort, Mildred | ?-1970 | D 651 #1 west |
| Montfort, Stanley Warren | ?-1970 | D 651 #2 west |
| Moody, Briana M. | 1989-1989 | G 49 #1 west |
| Moody, Charles (Chuck) W. | ?-1992 | D 535 #2 west |
| Moody, H. Ruth | ?-1983 | D 535 #1 west |
| Moon, Clara V. | ?-1988 | C 26 1/4 #1 south E end |
| Moon, G. David | ?-1991 | D 290 #2 west |
| Moon, John | 1920-1977 | C 26 1/4 #1 south W end |
| Moon, Norma W. | ?-1986 | D 290 #1 west |
| Moon, Robert | ?-1988 | C 26 1/4 #1 south middle |
| Mooney, Agnes (née Case) | 1876-1963 | D 252 #2 west |
| Mooney, Arthur | ?-1950 | D 252 #1 west |
| Mooney, Charles (Chuck) Simpson | 1914-1995 | D 297 #1 west S center |
| Mooney, Genevieve (Gen) (née Emmons) | ?-1991 | D 297 #2 west |
| Mooney, John | ?-1963 | D 297 #3 west |
| Moor, Charles R. | 1918-2004 | D 610 #1 west NE corner |
| Moor, Rhea J. | 1918-2008 | D 610 #2 west SW corner |
| Moore infant | ?-1981 | D 739 #1 east |
| Moore infant | ?-1981 | D 739 #1 east |
| Moore infant | 1984-1984 | G 49 #1 west |
| Moore, Abraham | 1815-1899 | A 477 #2 east |
| Moore, Agnes (née Robertson) | 1892-1958 | C 224 #2 east |
| Moore, Anna | 1883-1940 | A 209 1/2 #2 north |
| Moore, Anson L. | 1859-1930 | A 47 1/2 #2 west S half |
| Moore, C. W. | ?-1905 | A 76 |
| Moore, Charles A. | 1930-2019 | D 751 #1 West |
| Moore, Edgar L. | 1898-1946 | C 144 #1 south |
| Moore, Edgar M. | 1849-1917 | A 477 #3 east |
