Walnut Grove Cemetery
101 - 200 of 9979 | page 2 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Allen, Stella G. | 1883-1971 | C 1 1/4 #2 south |
| Allen, Terence R. | ?-1966 | D 562 #2 west |
| Allen, Warren H. | ?-1865 | A 366 #1 south |
| Allerton, Clara Helen (née Howell) | 1900-1984 | D 406 #3 east |
| Allerton, Pearl (Shorty) Henry | 1896-1977 | D 406 #2 east |
| Allison, Ellsworth | ?-1954 | A 382 #1 south |
| Allison, Eloise M. | 1913-2013 | D 851 #2 east |
| Allison, Evelyn | ?-1968 | D 841 #1 east |
| Allison, James Ralph | ?-1983 | D 851 #3 east |
| Allison, Minnie H. (née Snow) | 1874-1949 | A 382 #2 south |
| Allison, Trueman E., II | ?-1988 | D 841 #1 east |
| Allyson, Emza F. | ?-1959 | D 238 #3 west |
| Alspach, Jeanne M. | 1923-1967 | D 544 #3 east |
| Alston, Anthony | 1821-1895 | A 459 common stone |
| Alston, Milley | 1826-? | A 459 common stone |
| Alter, Gerry An | 1932-2014 | F 128 #2 East North End Center |
| Alter, Herman | 1923-1996 | F 128 #2 east |
| Althauser, Derrell L. | 1942-2017 | D 201 #1 East SE Corner |
| Althauser, Gladys P. | 1915-1997 | D 201 #2 west |
| Althauser, Nellie S. | ?-1948 | D 201 #2 east |
| Althauser, Walter J. | 1912-2006 | D 201 #3 east |
| Altizer, Eura Evan | ?-1978 | D 69 #2 east |
| Altizer, Helen E. | 1902-1999 | D 69 #1 west |
| Ames, Marvin L. | 1921-2001 | D 855 #1 east |
| Ames, Mary Jean | 1925-2015 | D 855 #2 East |
| Ammons, George | 1866-1953 | B 327 #2 north |
| Anastasakes, Iakovos, Jr. | ?-? | G 8 #2 west |
| Anderson infant | ?-1988 | G 49 #1 west |
| Anderson, Albert Vance | 1945-1951 | D 226 #1 west |
| Anderson, Annabel | ?-1976 | E 15 #1 east |
| Anderson, Brennen M. | ?-? | G 8 #2 west |
| Anderson, David P. | 1889-1955 | C 74 #3 north |
| Anderson, Edna | ?-1991 | D 226 #3 west |
| Anderson, Eva Leota | 1884-1961 | B 54 #2 east |
| Anderson, Florence Caroline | 1905-1996 | B 54 #2 west |
| Anderson, Francis (Frank) M. | 1874-1937 | A 16 1/2 #2 south |
| Anderson, George F. | 1866-1935 | A 56 1/2 #1 south |
| Anderson, George W. | ?-1966 | D 226 #2 west |
| Anderson, Jacob | 1878-1962 | D 253 #2 north |
| Anderson, James E. | ?-1931 | B 54 #1 west |
| Anderson, Jesse Earl | 1888-1977 | D 108 #2 east |
| Anderson, Jewett | ?-1926 | A 103 |
| Anderson, Kenneth A., Sr. | 1925-2002 | F 83 #2 west |
| Anderson, Kenneth Wendell | 1906-1969 | B 54 #3 east |
| Anderson, Laurel | ?-1990 | D 789 #1 east at foot |
| Anderson, Lucian C. | 1871-1932 | B 54 #1 east |
| Anderson, Lucille R. | 1892-1955 | C 74 #2 north |
| Anderson, Margaret Evelyn | 1915-1931 | C 74 #1 north |
| Anderson, Mary L. | ?-1956 | A 16 1/2 #1 south |
| Anderson, Mary P. | 1881-1961 | A 110 #1 north |
| Anderson, Mollie | ?-1967 | D 527 #2 west |
| Anderson, Nellie | ?-1952 | D 108 #1 east |
| Anderson, Sarah Ann | 1926-1996 | F 83 #1 west |
| Anderson, Thelma M. (née Bussert) | ?-1985 | D 625 #1 east |
| Anderson, Willie | ?-1869 | A 141 #1 east |
| Andes, Anne G. (née Wells) | ?-1982 | D 263 #1 east |
| Andes, Charles S. | ?-1970 | D 263 #1 east |
| Andreas, Effie Mae | 1910-2008 | D 353 #1 west |
| Andreas, Howard Frederick | 1915-2008 | D 353 #2 west |
| Andrews infant | ?-1984 | G 49 #1 west |
| Andrews, Abner | ?-? | A 316 #2 east |
| Andrews, Clara W. | ?-? | A 316 #3 east |
| Andrews, George H. | ?-1861 | A 194 common stone |
| Andrews, John C. | ?-? | A 316 #1 east |
| Andrews, Justin M. | ?-1908 | A 316 #1 west |
| Andrews, Maria | ?-1871 | A 194 common stone |
| Andrews, Mary Armstrong | 1829-1884 | A 316 #4 east |
| Andrews, Nathan | ?-1981 | D 739 #1 east |
| Andrix, Charles A. | 1894-1961 | D 850 #3 west |
| Andrix, Mary M. | ?-1956 | D 850 #4 west |
| Andrus infant | ?-? | A 538 #1 east |
| Andrus, Diana | ?-1890 | A 540 #3 west |
| Andrus, Elenor Paine | 1843-1931 | A 538 #2 east |
| Andrus, Estelle | ?-1851 | A 540 #1 west |
| Andrus, Herschel W. | 1844-1895 | A 541 #3 west |
| Andrus, Jennie W. | 1852-1922 | A 541 #2 east |
| Andrus, Minor G. | 1842-1923 | A 538 #3 east |
| Andrus, Samuel R. W. | ?-1898 | A 540 #2 west |
| Angel, Blanche | ?-1982 | D 739 #1 east |
| Angle, Mary White | 1861-1944 | B 151 #3 west |
| Anguish, Doward E. | ?-1983 | O 11 #1 west |
| Anthony infant | ?-1978 | E 15 #1 east |
| Antram, Loren | ?-1957 | E 46 #1 east |
| Antrim, John (Jack) Carson | 1919-1998 | D 49 #2 west SW |
| Antrim, Lemuel Everett | 1882-1966 | D 49 #3 west |
| Antrim, Marjorie (née Eachus) | 1926-2002 | D 49 #2 west SE corner |
| Antrim, Rowena Gail (née Carson) | 1883-1973 | D 49 #2 east |
| Appel, George P. | ?-1986 | O 11 #1 west |
| Applegate, June Constance (née Nelson) | 1919-1966 | D 354 #1 east |
| Applegeth, Edna V. | ?-1983 | O 11 #1 west |
| Arbogast, Daniel | 1884-1947 | C 66 #3 north |
| Arbogast, Evert Summers | 1881-1950 | C 47 #1 south |
| Arbogast, James A. | ?-1966 | C 66 #2 north |
| Arbogast, Mary E. | 1879-1947 | C 47 #2 south |
| Archer, June | ?-1987 | O 11 #1 west |
| Argonbright, Ina | ?-1967 | D 250 #2 west |
| Argust, Katherine Mitchell | ?-1971 | D 691 #1 west |
| Argust, Maxine Ellen | 1916-2004 | D 692 #1 west SE corner |
| Argust, Willard D. | 1912-1997 | D 692 #2 west SW corner |
| Arington, Mrs. | ?-1907 | A 91 |
