Walnut Grove Cemetery
801 - 900 of 9979 | page 9 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Boldman infant | ?-? | G 8 #2 west |
| Bole, George A. | 1884-1962 | B 332 #4 north |
| Bole, Rosemary Owens | 1890-1982 | B 332 #3 north |
| Bolen, Edward (Ed) Starbuck, Jr. | 1926-1987 | O 5 #1 north |
| Bolen, Edward (Ed) Starbuck, Jr. | 1926-1987 | O 5 #1 north |
| Bolen, Nancy Jane (née Smith) | 1931-1994 | O 5 #2 north |
| Bolen, William (Will) Raymond | 1962-1984 | O 5 #3 north |
| Boles, Ewing Thomas | 1895-1992 | A 52 #2 north |
| Boles, Ewing Thomas | 1921-2018 | A 52 3/4 #2 South SW Corner |
| Boles, Katherine D. | 1890-1974 | A 52 #1 north |
| Boles, Mary Katherine | 1922-1932 | A 52 #1 south |
| Boley infant | ?-1969 | D 616 #3 east S end center |
| Bolich, Mary Katherine | ?-? | G 8 #2 west |
| Bollens, Lillie S. | 1875-1940 | A 506 #3 east |
| Bollens, Walter | ?-1948 | A 506 #2 east |
| Bond, Blanche C. | 1881-1964 | B 322 #4 north |
| Bond, C. Elmer | 1889-1953 | C 212 #1 west |
| Bond, Charles Anson | 1910-1992 | B 322 #1 south |
| Bond, Dwain Barker | 1942-2007 | B 322 #1 north NE corner |
| Bond, Frank H. | 1876-1957 | B 322 #3 north |
| Bond, Gerard Clark | 1940-2005 | B 322 #1 north SE corner |
| Bond, Glenna H. | 1896-1957 | C 212 #2 west |
| Bond, James Edward | 1874-1956 | B 322 #2 north |
| Bond, Mattie Jane | 1885-1968 | B 323 #1 south |
| Bond, Ralph Hurd | 1909-1996 | B 322 #1 north SW corner |
| Bond, Virginia Elizabeth (née Barker) | 1913-1950 | B 322 #1 north SW corner |
| Bonekemper, Wayne Maurice | 1949-2016 | A 36 1/2 #1 North |
| Bonesteel, Stephen Sidney | 1956-1995 | E 8 #1 east SE corner |
| Bonnell, Barbara | 1894-1964 | D 583 #2 west |
| Bonnell, Betty Amelia (née Finke) | 1915-2014 | D 590 #1 east SW corner |
| Bonnell, George (Spike) Harrison, III | 1943-1966 | D 590 #1 east |
| Bonnell, George Harrison, Jr. | 1913-1997 | D 590 #1 east SE corner |
| Bonnell, George Harrison, Sr. | 1881-1958 | D 583 #1 west |
| Bonomo, James V. | 1921-2015 | Crypt Mausoleum F-2 |
| Booker, Arta | ?-? | G 8 #2 west |
| Booker, Dorothy | ?-? | G 8 #2 west |
| Booth, Floriene R. | ?-1980 | D 785 #1 west |
| Booth, John | ?-1989 | F 50 #1 east |
| Booth, Margaret B. | 1913-2008 | F 50 #1 east |
| Booth, Oliver (Bill) W. | 1911-1988 | D 785 #2 west |
| Bope, Eleanor Parker | ?-1987 | F 37 #1 east |
| Bope, Frank Willis | 1918-2013 | F 37 #2 east |
| Borland, Grace | 1881-1929 | B 198 #3 south |
| Borrows, John G. | 1883-1931 | A 78 1/2 #1 south |
| Borrows, Lena M. | 1885-1956 | A 78 1/2 #2 south |
| Borrows, Mary Gillespie | 1856-1920 | A 80 1/2 #1 south |
| Borrows, William Glenn | 1848-1931 | A 80 1/2 #2 south |
| Bosley, Frank | 1854-1925 | A 421 #3 east |
| Bosley, Leroy F. | ?-1923 | A 681 1/2 #1 north |
| Bosley, Martha | 1861-1945 | A 421 #2 west |
| Bosley, Mary Louise | 1877-1904 | A 446 #1 west |
| Boucher, Daniel Lee | 1938-1998 | F 16 #3 east NW corner |
| Bouchie, Eva Virginia | 1881-1958 | C 49 #2 north |
| Boughner, Anna E. | ?-1961 | D 258 #1 east |
| Boughner, Charles P. | ?-1954 | D 258 #2 east |
| Bourgeois, Pierre Arnadee | 1946-1996 | E 11 #3 east SE corner |
| Bourguignon, Erika (née Eichhorn) | 1924-2015 | G 17 #3 west N |
| Bourguignon, Paul Henri | ?-1988 | G 17 #2 west |
| Bowden, Eva M. | ?-1965 | D 212 #1 east |
| Bowden, Harry R. | ?-1970 | D 212 #2 east |
| Bowdle, Alice | ?-1859 | A 44 |
| Bowen, Grant Allen | 1930-2012 | F 124 #2 west SW corner |
| Bower, Frank | ?-1950 | M Crypt 4-F |
| Bower, Herminnie Mulzer | ?-1968 | M Crypt 3-F |
| Bower, May Davis | 1880-1903 | A 499 #1 north |
| Bowers infant | ?-1984 | G 49 #1 west |
| Bowers, Anna L. | 1896-1994 | C 104 #1 north |
| Bowers, Eva C. | 1879-1962 | B 81 #2 south |
| Bowers, Frank | ?-1984 | G 49 #1 west |
| Bowers, Herbert C. | 1883-1976 | C 104 #2 north |
| Bowers, Ira A. | 1837-1926 | B 81 #3 north |
| Bowers, Lovina E. | 1832-1916 | B 81 #1 north |
| Bowers, Lovisa E. | 1811-1916 | B 81 #2 north |
| Bowers, Mariah | ?-? | A 279 common stone |
| Bowers, Modie | ?-1971 | D 839 #3 east |
| Bowers, Porter | ?-? | A 279 common stone |
| Bowers, Raymond | ?-? | A 279 common stone |
| Bowers, Willie | ?-? | A 279 common stone |
| Bowie infant | ?-1982 | G 49 #1 west |
| Bowman, Robert (Jamie) James | 1986-2000 | D 12 #2 west |
| Bowyer, Thomas Speidel | 1932-2022 | D 67 #3 West SW Corner |
| Boyd, Alice M. | ?-1982 | D 739 #1 east |
| Boyd, Belle Smith | ?-1885 | A 535 #1 west |
| Boyd, Bertha A. | ?-1967 | D 75 #3 west |
| Boyd, Douglas S. | 1860-1919 | A 609 #1 west |
| Boyd, Elsie Burton | 1896-1927 | A 609 #3 west |
| Boyd, Eugene Douglas | 1915-1972 | A 609 #1 east |
| Boyd, Frank L. | 1902-1959 | C 169 #1 west |
| Boyd, Harvey | 1872-1926 | C 169 #1 east |
| Boyd, Ida Margaret | ?-1971 | C 169 #1 west |
| Boyd, Martha Belle | ?-1984 | G 49 #1 west |
| Boyd, Mary | ?-1987 | G 39 #2 east |
| Boyd, Rosa Devol | 1867-1949 | A 609 #2 west |
| Boyd, Ruth E. | ?-1966 | D 599 #1 east |
| Boyd, William Edward, Sr. | 1926-1995 | G 39 #3 east |
| Boyd, William R. | ?-1961 | D 75 #2 west |
| Boyer, Andrew Newton | 1902-1953 | B 326 #2 north |
| Boyer, Harold R. | 1916-1979 | D 7 #2 east |
| Boyer, Paul Donald | 1926-1965 | B 325 1/2 #2 south |
| Boyer, Virginia H. | ?-1976 | D 7 #3 west |
