Walnut Grove Cemetery
1101 - 1200 of 9979 | page 12 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Buchan, JoAnne | 1928-2017 | F 57 #2 W NE Corner |
| Buchan, John Hawkins, Jr. | 1924-2021 | F 57 #2 West NW Corner |
| Bucher, Florence Burington | 1903-1988 | B 15 #2 east |
| Bucher, Helen Lucille | ?-1988 | D 82 #3 east |
| Bucher, Paul | 1891-1969 | B 15 #3 east |
| Buck, Billy | 1919-1925 | D 569 #1 east |
| Buck, Carl Frank | ?-1967 | D 556 #1 west |
| Buck, Cary O. | 1864-1891 | A 279 |
| Buck, Clarence L. | ?-1975 | D 321 #2 west |
| Buck, Clement | ?-1956 | D 239 #1 west |
| Buck, Della O. | ?-1975 | D 556 #2 west |
| Buck, Emma V. | ?-1950 | D 239 #2 west |
| Buck, George Hurlbert | 1849-1870 | A 279 |
| Buck, Grace E. | 1887-1963 | A 637 #1 west |
| Buck, Imogene M. | ?-1963 | D 321 #1 west |
| Buck, Julia A. | 1867-? | M Crypt 6-G |
| Buck, Lillian | 1867-1912 | A 657 #2 west |
| Buck, Mary Elizabeth (née Smith) | 1860-1942 | A 637 #2 east |
| Buck, Orson Wayne | 1890-1926 | A 637 #2 west |
| Buck, Rachel N. (née Cook) | 1823-1894 | A 279 |
| Buck, Raymond M. | ?-? | A 279 |
| Buck, Rena A. | 1864-1954 | A 204 #1 west |
| Buck, Robert Benson | 1915-1981 | D 739 #1 east |
| Buck, Wallace Cole | 1860-1942 | A 657 #1 west |
| Buck, William E. | 1820-1897 | A 279 |
| Buck, William Wayne | 1856-1913 | A 637 |
| Buckingham, Eleanor Ida | 1916-2001 | D 522 #2 west |
| Buckingham, Fearn A. | ?-1980 | O 11 #1 west |
| Buckingham, Willard M. | 1913-1985 | D 522 #3 west |
| Buckwald, Cora M. | ?-1981 | D 232 #1 west |
| Buckwald, Raymond | ?-1963 | D 232 #2 west |
| Buckwalter, Elizabeth Catharine (née Albert) | 1912-2005 | D 453 #1 west |
| Buckwalter, Joseph Harold | 1907-1976 | D 453 #2 west |
| Budd, Dorothy A. | 1898-1973 | A 418 #3 south |
| Budd, Edmund S. | 1896-1966 | A 419 #3 north |
| Budd, George S. | 1869-1906 | A 418 #1 south |
| Budd, Harley A. | 1922-2005 | F 21 #3 east |
| Budd, Harriet P. | 1869-1941 | A 552 #3 south |
| Budd, Helen Irene (née Collins) | 1896-1964 | A 419 #2 north |
| Budd, Mary Carolyn | 1928-2017 | F 21 #2 East |
| Budd, Myra L. (née Hummel) | 1870-1955 | A 418 #2 south |
| Budd, Nelson H. | 1899-1974 | A 418 #2 north |
| Budd, Otis Wayne | 1858-1929 | A 552 #2 south |
| Budd, Ruther (Ruth) Hurlburt | 1903-1976 | A 418 #3 north |
| Budd, Virginia | 1918-1919 | A 419 #1 north |
| Budnek, Joseph F. | ?-1959 | D 557 #1 east |
| Buell, Frances Virginia (née Helmick) | 1900-1985 | D 537 #3 west |
| Buell, Harold Hobart | 1896-1964 | D 537 #2 west |
| Buell, Robert (Bob) Goode | 1932-1995 | D 537 #1 west |
| Buffington, Leanne Renee | 1974-1974 | C 63 #3 north |
| Buffington, Sheila Anne (née Beavers) | 1944-2020 | C 63 #2 South East Center |
| Buffington, Thomas (Tom) | 1944-2020 | C 63 #1 South East End Center |
| Buffington, Verna Amelia (née Bohlander) | 1903-1980 | C 67 #1 south |
| Buit, Cinda Lee | ?-1991 | D 1 #3 west NW corner |
| Bukey, Frank M. | ?-1956 | C 152 #3 north |
| Bulford, Jerry Tyler | 1935-2006 | A 462 #3 east SE |
| Bulford, John P. | 1898-1904 | A 462 #1 east |
| Bulford, Marie E. (née Gree) | 1938-2023 | |
| Bulkley, Emerson J. | 1898-1972 | B 305 #3 west |
| Bulkley, Ila May | 1891-1955 | B 306 #1 west |
| Bulkley, Kathryn L. | 1896-1987 | B 305 #2 east |
| Bulkley, Lorenzo Hill | 1856-1949 | B 306 #2 east |
| Bulkley, Marie | 1893-? | B 306 |
| Bulkley, Martha E. | 1900-1974 | B 305 #2 west |
| Bulkley, Nelson L. | 1889-1957 | B 305 #1 east |
| Bulla, James Lowell | 1944-1957 | B 341 #4 south |
| Bumster, Michael J. | 1983-2009 | D 450 #2 east |
| Bunn, Charles H. | 1897-1971 | D 497 #1 east |
| Bunn, Helen Marie | 1907-1991 | D 496 #1 west |
| Burbacher, Harry R. | ?-1955 | D 69 #1 west |
| Burbacher, Martha | ?-1977 | D 69 #2 west |
| Burbanks, Nellie Mabra | ?-1933 | A 105 #2 south |
| Burchnell, Martha Curry | ?-1969 | D 554 #3 west |
| Burdell, Josephine | ?-? | G 8 #2 west |
| Burdette, Zaddock | ?-1983 | D 739 #1 east |
| Burger, Flora E. | 1862-1862 | A 43 common stone |
| Burger, George E. | ?-1877 | A 37 |
| Burger, George H. | 1832-1877 | A 43 common stone |
| Burger, Harriet H. | 1847-1884 | A 37 |
| Burger, Harry F. | ?-1892 | A 37 |
| Burger, Ira S. | ?-1833 | A 37 |
| Burger, Lemora | ?-1874 | |
| Burger, Lydia A. | ?-1868 | A 43 common stone |
| Burger, Minnie E. | ?-? | A 37 |
| Burger, William H. | 1861-1861 | A 43 common stone |
| Burgess, Albert L. | 1882-1966 | D 73 #1 west |
| Burgess, Bertha (née Goddard) | 1891-1947 | D 72 #1 west |
| Burgess, Ethel | ?-1968 | D 73 #1 west S side |
| Burgess, Irma A. | ?-1975 | D 73 #3 east |
| Burgess, Kathryn | 1918-1954 | D 73 #3 east |
| Burgess, Lloyd | ?-1962 | D 72 #2 west |
| Burke, Anita B. | 1920-2009 | D 807 #1 west |
| Burke, Barbara Anne | 1929-1929 | C 213 #1 east |
| Burke, Charles W. | 1917-1981 | D 807 #2 west |
| Burke, Dorothea F. | ?-1985 | D 817 #3 west |
| Burke, Harold M. | 1914-1996 | D 319 #1 west |
| Burke, Julia Lovena | 1915-1997 | D 319 #1 west N end center |
| Burke, Kate | ?-1958 | E 47 #2 east |
| Burke, Urlin W. | 1912-1987 | D 817 #2 west |
| Burkhard, Jean R. | ?-1985 | F 77 #1 west NW corner |
