Walnut Grove Cemetery
1201 - 1300 of 9979 | page 13 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Burkhard, Samuel T. | ?-1990 | F 77 #1 west NW corner |
| Burkhart, Charles Raymond | 1927-2008 | F 57 #1 east |
| Burkhart, Norma Jean | 1928-2004 | F 58 #1 west |
| Burkman, Bruce Weir | 1958-2016 | G 37 #2 East South Center |
| Burkman, Conrad Weir | 1932-2015 | G 83 #3 East South Ceneter |
| Burkman, Linda Susan | ?-1988 | G 37 #1 west |
| Burkman, Nancy A. | 1933-2003 | G 37 #2 west NE corner |
| Burks infant | ?-1980 | D 739 #1 east |
| Burnett, Vernon L. | 1918-1983 | G 49 #1 west |
| Burnette, Marion | ?-1977 | E 15 #1 east |
| Burnheimer, Josephine | ?-? | G 8 #2 west |
| Burns, Myrtle A. | ?-1987 | D 337 #1 west |
| Burows, Patricia | 1927-2008 | D 313 #2 west NE corner |
| Burr, Charles M. | 1837-1912 | A 400 #1 east |
| Burr, Elizabeth N. | 1837-1927 | A 400 #2 east |
| Burr, Katharine | ?-1889 | A 400 #1 west |
| Burr, Katherine | 1876-1891 | A 400 #3 west |
| Burr, Mary | ?-1959 | A 400 #3 |
| Burr, Ruth | 1871-1872 | A 400 #2 west |
| Burrell, Esther | ?-1968 | D 128 #1 west |
| Burrell, Robin C. | ?-1965 | D 128 #2 west |
| Burrer, Arthur M. | 1896-1962 | D 653 #3 west |
| Burrer, Charles B. | 1937-2008 | D 674 #1 west |
| Burrer, Marian Magdalene | 1905-2003 | D 653 #2 west |
| Burris, Carshal A. | 1907-1986 | D 519 #1 east |
| Burris, Donna Gay (née Clements) | 1931-2019 | D 146 #3 East |
| Burris, Marcella Freeland | ?-1979 | D 519 #2 east |
| Burris, Ruth Othel | 1930-2011 | E 27 #2 west |
| Burris, William J. | 1930-1995 | E 27 #1 west |
| Burrows, Patricia | 1927-2008 | D 313 #2 west NE corner |
| Burrows, Phillip John | ?-1962 | D 308 #1 east |
| Burrows, Ronald | ?-1979 | D 313 #2 west N side |
| Burt, Charles S., Sr. | 1933-2015 | C 220 #1 west SE corner |
| Burt, Donna Jean | ?-2004 | C 220 #1 west SW corner |
| Burt, Georgiana Fisk | 1818-1906 | A 230 #1 north W end |
| Burt, John E. | 1911-1977 | D 385 #3 east |
| Burt, Ressa B. | 1912-2002 | D 385 #2 east |
| Burt, Washington | 1813-1888 | A 230 #2 north W end |
| Burton infant | ?-1965 | D 596 #1 east N side |
| Burton, Amy Zimmerman | ?-1972 | D 500 #1 east |
| Burton, Estalee | 1906-1998 | D 494 #3 west |
| Burton, Patricia Ann | ?-1974 | D 397 #1 east |
| Burton, Russell D. | ?-1979 | D 494 #2 west |
| Burwell infant | ?-1942 | A 49 1/2 #1 east center |
| Burwell infant | ?-1953 | A 49 1/2 #1 east S end |
| Burwell, Amanda | 1865-1927 | A 50 1/2 #1 south |
| Burwell, Carl L. | 1925-1969 | A 676 #2 north |
| Burwell, Carlos O. | ?-1993 | B 206 #2 west SW corner |
| Burwell, Clarence | 1884-1952 | A 679 #2 south |
| Burwell, Ernest J. | 1913-1922 | A 676 #1 north |
| Burwell, Fred | 1889-1971 | A 49 1/2 #3 east |
| Burwell, Fred, Jr. | ?-1926 | A 49 1/2 #1 east N end |
| Burwell, John Fenis | 1861-1952 | A 50 1/2 #2 south |
| Burwell, John Fenis, Jr. | 1887-1983 | A 676 #2 north |
| Burwell, Leona | 1886-1952 | A 679 #1 south |
| Burwell, Minnie Ruth | 1892-1963 | A 49 1/2 #2 east |
| Burwell, Otto E., Jr. | ?-1941 | B 206 #1 NW corner |
| Burwell, Russell | ?-1948 | B 206 #2 west |
| Burwell, Ruth E. | 1919-2000 | B 206 #3 west N end center |
| Burwell, Wilda Louise | 1891-1987 | A 676 #3 south |
| Bush, Mary Adeline | 1909-1940 | A 576 #1 west |
| Bussard, Estaline | ?-1974 | D 321 #3 west |
| Bussard, Merril J. | ?-1983 | D 321 #4 west |
| Butcher, Anne Eliza | 1829-1920 | A 268 #1 west |
| Butcher, B. Jane (née Nyholm) | 1923-1981 | G 8 #2 west |
| Butcher, Edward | 1819-1898 | A 268 #1 east |
| Butcher, Elnora | 1909-1994 | D 789 #3 west |
| Butcher, Evanable A. | ?-1980 | D 789 #2 west |
| Butcher, Grace B. | 1915-2004 | F 20 #2 east NW corner |
| Butcher, Guy Earl | 1881-1965 | D 228 #1 east |
| Butcher, Harold Glenn | 1911-1996 | F 20 #3 east NE corner |
| Butcher, Ollie M. | ?-1978 | D 228 #2 east |
| Butin, Harriet Mary | 1890-1948 | M Crypt 2-H |
| Butin, Russell Earl | 1887-1957 | M Crypt 1-H |
| Butler, Gay H. | ?-1975 | D 491 #1 east |
| Butler, Helen Russell | ?-1973 | D 491 #2 east |
| Butler, Louis P. | ?-1987 | F 37 #1 west |
| Butler, Ronald E., Jr. | ?-1993 | E 39 #3 west |
| Butler, Vivian C. | ?-1992 | F 37 #2 west |
| Butterfield infant | ?-1945 | C 116 #2 north W center |
| Butterfield, Freda M. | 1914-2004 | C 58 #1 east S corner |
| Butterfield, William A. | 1909-1972 | C 58 #2 east S half |
| Buxton, Oscar Herman | 1900-1970 | C 2 3/4 #2 north |
| Buxton, Vera T. | 1904-1987 | C 2 3/4 #3 north |
| Buzzard, Fred | 1890-1980 | D 785 #1 east |
| Buzzard, John | ?-1981 | O 11 #1 west |
| Byers, Barbara Lucinda (née Maddox) | 1928-2019 | G 17 #1 West |
| Byers, James F. | 1926-1988 | F 35 #2 east |
| Byers, James Russell | 1927-2001 | G 17 #1 west |
| Byers, Paula J. | 1930-2008 | F 35 #1 east |
| Byers, Russell D. | ?-1981 | D 546 #2 east |
| Byers, Ruth J. | ?-1979 | D 546 #1 east |
| Byrd infant | ?-1982 | G 49 #1 west |
| Byrne, Edna Frances (née Chatfield) | 1900-1990 | D 484 #1 west |
| Byrne, Helen | ?-? | G 8 #2 west |
| Byrne, John | ?-? | G 8 #2 west |
| Byrne, John Leo | 1896-1973 | D 484 #2 west |
| Cabell, James | ?-1930 | A 108 1/2 single |
| Cabot, Christian | 1987-1987 | G 49 #1 west |
| Cade, John W. | ?-1969 | D 329 #2 west |
